Carriage Driving Calendar This page was updated on 09 March 2010 |
Affiliated Clubs:
Get your events listed on these pages
|
||
| 2010 |
Click on the initials of the driving
club to go to their website.
Click on the phone number to send an email to the organiser. Click on the Location to get a map and directions. |
|||
| Date | Club | Location | Event | Phone & Email |
March |
||||
| 28 | WPEC | Windsor Park, Berks. | Training Day - Dressage, Cones and Obstacle driving. Open to everyone. | 01628 624640 |
| NEDTL | Escrick Park, N. Yorkshire | Sponsored Drive in aid of " Help for Heroes" | 01977 682298 | |
April |
||||
| 3 | WHHC | Tenantry Farm, Rockbourne, Nr Fordingbridge, Hants | Outdoor Challenge. 2 Obstacles with adjoining and integrated cones, drive the whole course as fast as you can, this is a speed competition. We are also offering a 7 mile drive at this location. Schedules and entry forms from WHHC | 01264 730261 |
| 3-4 | DGHDC | Barony College, Dumfriesshire | 2 day event |
01683 300455 01461 600202 |
| 4 | GWHC | Easter Hall Park, Hatherleigh EX20 3HP | Beginners/novice driving taster day | 01837 810350 |
| 10-11 | WPEC | Windsor Park, Berks. | 2 day event | 01628 624640 |
| 11 | SCDA | Lunan Bay | Grass Roots event | 0845 226 9498 |
| 17-18 | NEDTL | Escrick Park, N. Yorkshire | Novice Qualifier | |
| 18 | WPEC | Windsor Park, Berks. | Charity Drive - Open to all affiliated Club Members | 01628 624640 |
| 24 | ODC | Golden Cross, East Sussex | Beginners and Novice Indoor event | 01435 866108 |
| 24-25 | EACDG | Ashfields, Essex | 2 day event | 01473 735732 |
| MDTG | Catton Hall | Two Day Trials + Pleasure Drive. Gentler than a normal Catton. An ideal warm up event for the season. Hog roast on Saturday night. | 01630 661314 | |
| SCDA | Eglinton Country Park, Irvine | Club Event and Scottish Points qualifier | 0845 226 9498 | |
| WPEC | Windsor Park, Berks. | 2 day event | 01628 624640 | |
May |
||||
| 1-2 | WHHC | Redenham Park, Nr Andover, Hants, SP11 9AQ | Two Day driving event with all classes, open to non-members. 6 obstacles over approx 13km, with a short marathon class for those who may need it. | 01264 730261 |
| 2 | ODC | Kitchenham Farm, nr Battle, East Sussex | Social off road drive ( members only) | 01323 845615 |
| 7-9 | NAT | Ashfields, Essex | National Horse Driving Trials | |
| CHDTG | Egerton Nr Malpas SY14 8AE | Club event, all classes catered for. | 01352 710057 | |
| 15-16 | SCDA | St. Fort, Newport on Tay | Novice Qualifier | 0845 226 9498 |
| CAI-A | Windsor Park, Berks. | Royal Windsor International Grand Prix | ||
| 22-23 | EACDG | Elveden, Thetford, Norfolk | 2 day event | 01473 735732 |
| MDTG | Tutbury | Two Day Trials + Newcomers ODE + Pleasure Drive. A more challenging marathon now that your equine is fitter. There will be a DIY BBQ on the Saturday night. | 01630 661314 | |
| WPEC | Windsor Park, Berks. | 2 day event and Novice Qualifier | 01628 624640 | |
| 23 | ODC | Sandhole Farm, Westfield, nr Battle, East Sussex | One day Event at new venue | 01323 849615 |
| 28-30 | NAT | Hopetoun (Edinburgh) | National Horse Driving Trials | |
| 30 | GWHC | Hayes Barton, Okehampton EX20 3RJ | Inside Out Event | 01837 851675 |
June |
||||
| 5 | SCDA | Cothal, Aberdeenshie | Grass Roots event | 0845 226 9498 |
| CHDTG | Mostyn (Nr Holywell North Wales) | Club event, all welcome and all classes catered for. | 01352 710057 | |
| 5-6 | REG | Blandings, Cambridgeshire | Regional Horse Driving Trials & Novice Qualifier | |
| WPEC | Windsor Park, Berks. | 2 day event | 01628 624640 | |
| 11-13 | NAT | Brighton (Sussex) | National Horse Driving Trials | |
| 12-13 | REG | Allerton Park, N. Yorkshire | Regional Horse Driving Trials & Novice Qualifier | |
| SCDA | Falkland, Fife | Club Event and Scottish Points qualifier | 0845 226 9498 | |
| 19-20 | REG | Newnham, Plymouth |
Regional Horse Driving Trials
&
Novice Qualifier Regional - come and drive the National obstacles with prize money for 'fastest through' !! | Mark Ingham |
| CHDTG | Llanymynech, Powys | Novice Qualifier | 01352 710057 | |
| DGHDC | Flowdens Farm | 2 day event |
01683 300455 01461 600202 |
|
| MDTG | Widmerpool | Two Day Trials + Newcomers ODE + Pleasure Drive. A great course, improved on last year, at an excellent venue. Pimm's reception on Friday and a supper available on Saturday under cover if necessary. | 01630 661314 | |
| SCDA | Blair, Ayrshire | Club Event and Scottish Points qualifier | 0845 226 9498 | |
| 20 |
WDDC IHDT |
Three Counties Show, Malvern | Indoor/Outdoor Event. All driven horses must be 4years old and over. The minimum age of driver in each class will be 10 years of age on the day of the show. The Precision and Paces Dressage Test will be IHDT Test No 6 (2008/9). Two obstacles will be driven twice. Dressage and cones course. | 01384 375672 |
| 25-27 | NAT | Sandringham | National Horse Driving Trials & Novice Qualifier | |
July |
||||
| 3-4 | MDTG | Offchurch Bury, Leamington Spa | Novice Qualifier, Two Day Trials, Newcomers ODE + Pleasure Drive | 01630 661314 |
| DGHDC | Lochwood Equestrian Centre | 2 day event |
01683 300455 01461 600202 |
|
| 4 | WPEC | Windsor Park, Berks. | 1 day event | 01628 624640 |
| ODC | Hooe Recreation Ground, nr. Battle, East Sussex | Inside Out event | 01435 866108 | |
| 10 | SCDA | Thornton, Laurencekirk | Grass Roots event | 0845 226 9498 |
| 9-11 | NAT | Catton Hall, Derbyshire | National Horse Driving Trials | |
| 11 | WHHC | Headley, Nr Basingstoke, Hants | Inside-out event, open to non-members. Dressage, cones, 6 obstacles in approx 5km marathon all off road. | 01264 730261 |
| 17 | CHDTG | Porth Y Post Farm, Treuaddur Bay, Anglesey | Club event, all classes welcome. Come and enjoy some fantastic scenery and why not make a long weekend of it! | 01352 710057 |
| 17-18 | SCDA | Barskimming, Ayrshire | Club Event and Scottish Points qualifier | 0845 226 9498 |
| 23-25 | NAT | Erddig (North Wales) | National Horse Driving Trials | |
| 24-25 | ODC | Berwick, nr Lewes, East Sussex | Training Weekend | 01435 862522 |
| 31-1 | EACDG | Euston, Thetford, Norfolk | 2 day event | 01473 735732 |
August |
||||
| 6-8 | NAT | Holker, Cumbria | National Horse Driving Trials | |
| 7 | SCDA | Seacliff, North Berwick | Grass Roots event | 0845 226 9498 |
| 7-8 | MDTG | Stoneleigh | Two Day Trials + Pleasure Drive. New event venue with great potential. BBQ on the Saturday night. | 01630 661314 |
| WHHC | Manor Farm, West Overton, Nr Marlborough, Wilts | 2 day event with all classes, open to non-members. Marathon of approx 14km over the Pewsey Vales before coming back into the farm for 6 obstacles, to include water. Option of shortened marathon. It s also planned to run an Inside-out event over the weekend, so there will be classes for everyone no matter what their level of fitness of horse. | 01264 730261 | |
| 8 | WHHC | Manor Farm, West Overton, Nr Marlborough, Wilts | Inside-out event (being run in conjunction with two day event) but all phases on the one day only. Short marathon and six obstacles to include water. | 01264 730261 |
| 13-15 | REG | Necarne, Co. Fermanagh | Regional Horse Driving Trials & Novice Qualifier | |
| 14 | CHDTG | Erddig, Wrexham LL13 0YT | Club event. All classes catered for and a chance to drive parts of the National Designed course. | 01352 710057 |
| 14-15 | GWHC | Easter Hall Park, Hatherleigh EX20 3HP | Two Day Event | 01837 810350 |
| 15 | DGHDC | Low Kirkbride | 1 day event |
01683 300455 01461 600202 |
| ODC | Broad Farm, Hellingly, East Sussex | Annual BDS Affiliated Show. Classes for all levels including Osborne Qualifiers. | 01323 849615 | |
| 21-22 | REG | Grangewood, Derbyshire |
Regional Horse Driving Trials
&
Novice Qualifier There will be a Hog Roast on the Saturday night. Includes an inter-club competition. Set in the national forest, another delightful venue. | 01630 661314 |
| BHC | Goodwood, W. Sussex | Novice Qualifier | ||
| 22 | SCDA | Lourin Fair, Aberdeenshire | Grass Roots event | 0845 226 9498 |
| WPEC | Windsor Park, Berks. | One day event or inside out. | 01628 624640 | |
| 28 | CHDTG | Henbury Hall, Nr Macclesfield, Cheshire SK11 5PJ | All classes welcome to this National Standard event. We welcome National Drivers that may wish to use this event as a warm up for Windsor. CHDTG end of season awards will also be held on the Saturday evening and all will be welcome to join. Food, live music, bring your own drinks! | 01352 710057 |
| 28-29 | REG | West Newton, Arbroath | Regional Horse Driving Trials & Novice Qualifier | 0845 226 9498 |
September |
||||
| 4-5 | WPEC | Windsor Park, Berks. | 2 day event and Club Championships | 01628 624640 |
| 5 | ODC | Hale Chiddingly, East Sussex | One day event | 01435 866108 |
| 10-12 | BHDTA | Windsor, Berkshire | National Carriage Driving Championships | |
| National Novice Championships | ||||
| 18-19 | EACDG | Ashfields, Essex | Club Championships | 01473 735732 |
| 26 | ODC | Colbrans Farm, Laughton, Lewes, East Sussex | Social off road drive ( members only) | 01323 849615 |
| 25-26 | MDTG | Catton Park | Two Day Trials + Newcomers ODE + Pleasure Drive. The club Championship. An opportunity to drive one of the top national courses at club prices. Plus our end of season Party | 01630 661314 |
| BHDTA | Escrick Park, N. Yorkshire | Young Drivers' National Championships | 01977 682298 | |
| Para-equestrian Driving Championships | ||||
October |
||||
| 30 | BHDTA | Kegworth, Derbyshire | BHDTA AGM and Members' Conference | 0845 643 2116 |
November |
||||
Affiliated Clubs
Please visit the BHDTA Clubs section
for more information
| Clubs: | AVYDC | Alkham Valley Young Drivers Club | South East | Event
organisers Affiliated Clubs can publicise events on these pages.
This page was updated on For corrections please email: | ||||||
| BCDC | Bradbourne Carriage Driving Club | South | ||||||||
| BHC | Brockham Harness Club | South | ||||||||
| BPHC | Black Park Harness Club | South East | ||||||||
| CHDTG | Chester Horse Driving Trials Group | Midlands | ||||||||
| DGHDC | Dumfries & Galloway Horse Driving Club | Scotland | ||||||||
| EACDG | East Anglian Carriage Driving Group | South East | ||||||||
| FDDTG | Forest of Dean Driving Trials Group | South West | ||||||||
| GWHC | Great Western Harness Club | South West | ||||||||
| IHDT-UK | Indoor Horse Driving Trials UK | South East | ||||||||
| LCDG | Lincolnshire Carriage Driving Group | Midlands | ||||||||
| MDTG | Midlands Driving Trials Group | Midlands | ||||||||
| NEDTL | North Eastern Driving Trials Ltd. | North | ||||||||
| NICDA | Northern Ireland Carriage Driving Association | Ireland | ||||||||
| ODC | Oaks Driving Club | South East | ||||||||
| PHC | Poacher Harness Club | Midlands | ||||||||
| SCDA | Scottish Carriage Driving Association | Scotland | ||||||||
| SDHC | South Downs Harness Club | South West | ||||||||
| SHC | Shepway Harness Club | South East | ||||||||
| SVHC | Stour Valley Harness Club | South East | ||||||||
| WHC | Weald Harness Club | South East | ||||||||
| WDDC | Wolverley & District Driving Club | Midlands | ||||||||
| WHHC | White Horse Harness Club | South West | ||||||||
| WEDS | Wight Equine Driving Society | South | ||||||||
| WPEC | Windsor Park Equestrian Club | South | ||||||||