Carriage Driving Calendar This page was updated on 24 May 2010 |
Affiliated Clubs:
Get your events listed on these pages
|
||
| 2010 |
Click on the initials of the driving
club to go to their website.
Click on the phone number to send an email to the organiser. Click on the Location to get a map and directions. |
|||
| Date | Club | Location | Event | Phone & Email |
June |
||||
July |
||||
| 3-4 | MDTG | Offchurch Bury, Leamington Spa | Novice Qualifier, Two Day Trials, Newcomers ODE + Pleasure Drive | 01630 661314 |
| DGHDC | Lochwood Equestrian Centre | 2 day event |
01683 300455 01461 600202 |
|
| 4 | WPEC | Windsor Park, Berks. | 1 day event | 01628 624640 |
| ODC | Hooe Recreation Ground, nr. Battle, East Sussex | Inside Out event | 01435 866108 | |
| 10 | SCDA | Thornton, Laurencekirk | Grass Roots event | 0845 226 9498 |
| 9-11 | NAT | Catton Hall, Derbyshire | National Horse Driving Trials | |
| 11 | WHHC | Headley, Nr Basingstoke, Hants | Inside-out event, open to non-members. Dressage, cones, 6 obstacles in approx 5km marathon all off road. | 01264 730261 |
| 17 | CHDTG | Porth Y Post Farm, Treuaddur Bay, Anglesey | Club event, all classes welcome. Come and enjoy some fantastic scenery and why not make a long weekend of it! | 01352 710057 |
| 17-18 | SCDA | Barskimming, Ayrshire | Club Event and Scottish Points qualifier | 0845 226 9498 |
| REG | Allerton Park, N. Yorkshire | Regional Horse Driving Trials & Novice Qualifier | ||
| 23-25 | NAT | Erddig (North Wales) | National Horse Driving Trials | |
| 24-25 | ODC | Berwick, nr Lewes, East Sussex | Training Weekend | 01435 862522 |
| SWSHDC | Courance, Lockerbie | Two day event. All classes. | 01988 403403 | |
| 31-1 | EACDG | Euston, Thetford, Norfolk | 2 day event | 01473 735732 |
August |
||||
| 6-8 | NAT | Holker, Cumbria | National Horse Driving Trials | |
| 7 | SCDA | Seacliff, North Berwick | Grass Roots event | 0845 226 9498 |
| 7-8 | MDTG | Stoneleigh | Two Day Trials + Pleasure Drive. New event venue with great potential. BBQ on the Saturday night. | 01630 661314 |
| WHHC | Manor Farm, West Overton, Nr Marlborough, Wilts | 2 day event with all classes, open to non-members. Marathon of approx 14km over the Pewsey Vales before coming back into the farm for 6 obstacles, to include water. Option of shortened marathon. It s also planned to run an Inside-out event over the weekend, so there will be classes for everyone no matter what their level of fitness of horse. | 01264 730261 | |
| 8 | WHHC | Manor Farm, West Overton, Nr Marlborough, Wilts | Inside-out event (being run in conjunction with two day event) but all phases on the one day only. Short marathon and six obstacles to include water. | 01264 730261 |
| 13-15 | REG | Necarne, Co. Fermanagh | Regional Horse Driving Trials & Novice Qualifier | |
| 14 | CHDTG | Erddig, Wrexham LL13 0YT | Club event. All classes catered for and a chance to drive parts of the National Designed course. | 01352 710057 |
| 14-15 | GWHC | Easter Hall Park, Hatherleigh EX20 3HP | Two Day Event | 01837 810350 |
| 15 | DGHDC | Low Kirkbride | 1 day event |
01683 300455 01461 600202 |
| ODC | Broad Farm, Hellingly, East Sussex | Annual BDS Affiliated Show. Classes for all levels including Osborne Qualifiers. | 01323 849615 | |
| 21-22 | REG | Grangewood, Derbyshire | Regional Horse Driving Trials & Novice Qualifier | |
| MDTG | Grangewood, Derbyshire | Two-day Club Event, running in conjunction with a Regional HDT. There will be a Hog Roast on the Saturday night. Includes an inter-club competition. Set in the national forest, another delightful venue. | 01630 661314 | |
| BHC | Goodwood, W. Sussex | Novice Qualifier. 2 day event at Goodwood House, the site of an early national championships. Club classes to suit everybody plus National Novice Qualifier classes. | 07802 335705 | |
| 22 | SCDA | Lourin Fair, Aberdeenshire | Grass Roots event | 0845 226 9498 |
| WPEC | Windsor Park, Berks. | One day event or inside out. | 01628 624640 | |
| 28 | CHDTG | Henbury Hall, Nr Macclesfield, Cheshire SK11 5PJ | All classes welcome to this National Standard event. We welcome National Drivers that may wish to use this event as a warm up for Windsor. CHDTG end of season awards will also be held on the Saturday evening and all will be welcome to join. Food, live music, bring your own drinks! | 01352 710057 |
| 28-29 | REG | West Newton, Arbroath | Regional Horse Driving Trials & Novice Qualifier | 0845 226 9498 |
| 29 | SWSHDC | Dalmakeran, Tynron, Thornhill. | One day event | 01988 403403 |
September |
||||
| 4-5 | WPEC | Windsor Park, Berks. | 2 day event and Club Championships | 01628 624640 |
| 5 | ODC | Hale Chiddingly, East Sussex | One day event | 01435 866108 |
| 10-12 | BHDTA | Windsor, Berkshire | National Carriage Driving Championships | |
| National Novice Championships | ||||
| 18-19 | EACDG | Ashfields, Essex | Club Championships | 01473 735732 |
| 26 | ODC | Colbrans Farm, Laughton, Lewes, East Sussex | Social off road drive ( members only) | 01323 849615 |
| 25-26 | MDTG | Catton Park | Two Day Trials + Newcomers ODE + Pleasure Drive. The club Championship. An opportunity to drive one of the top national courses at club prices. Plus our end of season Party | 01630 661314 |
| BHDTA | Escrick Park, N. Yorkshire | Young Drivers' National Championships | 01977 682298 | |
| Para-equestrian Driving Championships | ||||
October |
||||
| 30 | BHDTA | Kegworth, Derbyshire | BHDTA AGM and Members' Conference | 0845 643 2116 |
November |
||||
Affiliated Clubs
Please visit the BHDTA Clubs section
for more information
| Clubs: | AVYDC | Alkham Valley Young Drivers Club | South East | Event
organisers Affiliated Clubs can publicise events on these pages.
This page was updated on For corrections please email: | ||||||
| BCDC | Bradbourne Carriage Driving Club | South | ||||||||
| BHC | Brockham Harness Club | South | ||||||||
| BPHC | Black Park Harness Club | South East | ||||||||
| CHDTG | Chester Horse Driving Trials Group | Midlands | ||||||||
| DGHDC | Dumfries & Galloway Horse Driving Club | Scotland | ||||||||
| EACDG | East Anglian Carriage Driving Group | South East | ||||||||
| FDDTG | Forest of Dean Driving Trials Group | South West | ||||||||
| GWHC | Great Western Harness Club | South West | ||||||||
| IHDT-UK | Indoor Horse Driving Trials UK | South East | ||||||||
| LCDG | Lincolnshire Carriage Driving Group | Midlands | ||||||||
| MHC | Manx Harness Club | Isle of Man | ||||||||
| MDTG | Midlands Driving Trials Group | Midlands | ||||||||
| NEDTL | North Eastern Driving Trials Ltd. | North | ||||||||
| NICDA | Northern Ireland Carriage Driving Association | Ireland | ||||||||
| ODC | Oaks Driving Club | South East | ||||||||
| PHC | Poacher Harness Club | Midlands | ||||||||
| SCDA | Scottish Carriage Driving Association | Scotland | ||||||||
| SDHC | South Downs Harness Club | South West | ||||||||
| SHC | Shepway Harness Club | South East | ||||||||
| SVHC | Stour Valley Harness Club | South East | ||||||||
| SWSHDC | South West of Scotland Horse Driving Club | Scotland | ||||||||
| WHC | Weald Harness Club | South East | ||||||||
| WDDC | Wolverley & District Driving Club | Midlands | ||||||||
| WHHC | White Horse Harness Club | South West | ||||||||
| WEDS | Wight Equine Driving Society | South | ||||||||
| WPEC | Windsor Park Equestrian Club | South | ||||||||