This page was updated on 01 November 2011 |
|
|
|
This
calendar lists Affiliated Club events, National and Regional events
and major FEI International events. |
||
| 2011 |
Click on the initials of the driving
club to go to their website.
Click on the phone number to send an email to the organiser. |
|||
| Date | Club | Location | Event | Phone & Email |
October |
||||
| 1-2 | INT | Lipica, Slovenia | World Combined Pony Championships | |
| 1 | WDDC | Ragley Estate, Nr Redditch, Worcestershire. | Autumn Drive mainly off road. Distance 10 - 15 miles. | 01562 824350 |
| 9 | SHC | Dover area (see club website for details) | Sponsored drive raising money for World Horse Welfare. Various distances 6, 8 or 10 miles. | 01304 812831 |
| 15 | BHDTA | Kegworth, Derbyshire | BHDTA AGM, Conference and End of Season Party. | 0845 643 2116 |
| 21 | SHC | Littlebourne War Memorial Hall, nr Canterbury, Kent CT3 1ST | Evening meeting starting at 8pm. Talk by farrier and shiatsu practitioner. Teas and cakes provided. £5 entry fee to cover cost of hall. All welcome. | 01304 812831 |
| 22-23 | BHDTA | Sparsholt College, Hampshire SO21 2NF | Training for Trials - two-day training clinics. Grant subsidised training for drivers, back-steppers and stewards. How to prepare for and compete in Horse Driving Trials. | 0845 643 2116 |
November |
||||
| 5 | SCDA | Huntingtower, Perth PH1 3JT | Scottish Carriage Drivers' Dance | 01592 774005 |
| 6 | SCDA | Huntingtower, Perth PH1 3JT | Annual Conference and Presentation of awards. | 07714 143243 |
| 19 | EACDG | Ashfields | EACDG Club AGM - 6 pm - all welcome. | 01473 735732 |
| 25 | SHC | Littlebourne War Memorial Hall, nr Canterbury, Kent CT3 1ST | AGM starting at 8pm to include cheese and wine PLEASE NOTE CHANGE OF DATE | 01304 812831 |
| 26-27 | BHDTA | Ashfields Carriage and Polo Club, Essex CM6 1JU | Training for Trials - two-day training clinics. Grant subsidised training for drivers, back-steppers and stewards. How to prepare for and compete in Horse Driving Trials. | 0845 643 2116 |
December |
||||
| 4 | SHC | Haguelands Farm, Burmarsh, East Sussex TN29 0JR | Christmas drive with mulled wine and mince pies. Various distances 6, 8 or 10 miles. | 01304 812831 |
| 10 | SHC | Canterbury area (see club website for details) | Club Christmas dinner held at a different venue in East Kent to celebrate the forthcoming festive season. All welcome. | 01304 812831 |
| 2012 |
Click on the initials of the driving
club to go to their website.
Click on the phone number to send an email to the organiser. |
|||
| Date | Club | Location | Event | Phone & Email |
January |
||||
February |
||||
March |
||||
April |
||||
May |
||||
| 4-6 | NAT | Ashfields, Essex | National Horse Driving Trials | 0845 643 2116 |
| 10-13 | INT | Windsor, Berkshire | Royal Windsor International Grand Prix | |
| 19-20 | REG | Windsor Park, Berkshire | Regional Horse Driving Trials | 0845 643 2116 |
| 25-27 | NAT | Hopetoun, West Lothian | National Horse Driving Trials | 0845 643 2116 |
June |
||||
| 2-3 | WHHC | Redenham Park, Nr Andover, Hants SP11 9AQ | Two day FEI event and Inside-Out on the Sunday. Beautiful country Estate, dressage and cones in front of the main house, lovely off road marathon through woods, fields and tracks, 6 lovely big obstacles in the front park. Open to all. | 01264 364054 |
| 7-10 | INT | Saumur (FRA) | CAI-A 1/2/4, CAIP-B 1/2/4 | |
| 15-17 | NAT | Drumlanrig, Dumfries | National Horse Driving Trials | 0845 643 2116 |
| 16-17 | REG | Newnham, Plymouth | Regional Horse Driving Trials | 0845 643 2116 |
| 29-30 | NAT | Sandringham, Norfolk | National Horse Driving Trials | |
July |
||||
| 1 | NAT | Sandringham, Norfolk | National Horse Driving Trials | 0845 643 2116 |
| 3-8 | INT | Aachen (GER) | CAI-O 4 | |
| 11-15 | INT | Wiener Neustadt (AUT) | Junior World Trophy | |
| 13-15 | NAT | Catton, Derbyshire | National Horse Driving Trials | 0845 643 2116 |
| 19-22 | INT | Beekbergen (NED) | CAI-A 2/4, CAIP-A 4 | |
| 21-22 | REG | Goodwood, West Sussex | Regional Horse Driving Trials | 0845 643 2116 |
| 28-29 | REG | St. Fort, Newport on Tay | Regional Horse Driving Trials | 0845 643 2116 |
August |
||||
| 4-5 | GWHC | Easter Hall Park. Okehampton, Devon. EX20 3HP | 2 day event. Flat dressage arena. Marathon - fields & woodland. 6 permanent obstacles. Evening entertainment. Inside-out/funday on the Sunday. | 01837 810350 |
| 10-12 | NAT | Erddig, North Wales | National Horse Driving Trials | 0845 643 2116 |
| REG | Necarne, Co. Fermanagh | Regional Horse Driving Trials | 0845 643 2116 | |
| 15-19 | CHM | Riesenbeck (GER) | World Four-in-hand Championships | |
| 25-26 | CH | Henbury | Young Drivers Championships | 0845 643 2116 |
| CH | Henbury | National Para Equestrian Driving Championships | 0845 643 2116 | |
| 31 | INT | Breda (NED) | CAIO-4, CAIP-A-4 | |
September |
||||
| 1-2 | INT | Breda (NED) | CAIO-4, CAIP-A-4 | |
| 7-9 | CH | Windsor, Berkshire | National Carriage Driving Championships | 0845 643 2116 |
| 12-16 | CHM | Lezirias (POR) | World Singles Championships | |
October |
||||
November |
||||
December |
||||
Affiliated Clubs
Please visit the BHDTA Clubs section
for more information
| Clubs: | AVYDC | Alkham Valley Young Drivers Club | South East | Event
organisers Affiliated Clubs can publicise events on these pages.
This page was updated on For corrections please email: | ||||||
| BCDC | Bradbourne Carriage Driving Club | South | ||||||||
| BHC | Brockham Harness Club | South | ||||||||
| BPHC | Black Park Harness Club | South East | ||||||||
| CHDTG | Chester Horse Driving Trials Group | Midlands | ||||||||
| DGHDC | Dumfries & Galloway Horse Driving Club | Scotland | ||||||||
| EACDG | East Anglian Carriage Driving Group | South East | ||||||||
| FDDTG | Forest of Dean Driving Trials Group | South West | ||||||||
| GWHC | Great Western Harness Club | South West | ||||||||
| IHDT-UK | Indoor Horse Driving Trials UK | South East | ||||||||
| LCDG | Lincolnshire Carriage Driving Group | Midlands | ||||||||
| MHC | Manx Harness Club | Isle of Man | ||||||||
| MDTG | Midlands Driving Trials Group | Midlands | ||||||||
| NEDTL | North Eastern Driving Trials Ltd. | North | ||||||||
| NICDA | Northern Ireland Carriage Driving Association | Ireland | ||||||||
| NWDC | North West Driving Club | North | ||||||||
| ODC | Oaks Driving Club | South East | ||||||||
| PHC | Poacher Harness Club | Midlands | ||||||||
| PCDG | Powys Carriage Driving Group | Wales | ||||||||
| SCDA | Scottish Carriage Driving Association | Scotland | ||||||||
| SDHC | South Downs Harness Club | South West | ||||||||
| SHC | Shepway Harness Club | South East | ||||||||
| SVHC | Stour Valley Harness Club | South East | ||||||||
| SWSHDC | South West of Scotland Horse Driving Club | Scotland | ||||||||
| WHC | Weald Harness Club | South East | ||||||||
| WDDC | Wolverley & District Driving Club | Midlands | ||||||||
| WHHC | White Horse Harness Club | South West | ||||||||
| WEDS | Wight Equine Driving Society | South | ||||||||
| WPEC | Windsor Park Equestrian Club | South | ||||||||