Affiliated Club Events
| Clubs: | BCDC | Bradbourne Carriage Driving Club | South East | Affiliated Clubs Event organisers can publicise their events on these pages.
This page was updated on For corrections please email | |||||||
| BHC | Brockham Harness Club | South East | |||||||||
| BPHC | Black Park Harness Club | South East | |||||||||
| CHDTG | Chester Horse Driving Trials Group | Midlands | |||||||||
| EACDG | East Anglian Carriage Driving Group | South East | |||||||||
| FDDTG | Forest of Dean Driving Trials Group | South West | |||||||||
| GWHC | Great Western Harness Club | South West | |||||||||
| IHDT-UK | Indoor Horse Driving Trials UK | South East | |||||||||
| MDTG | Midlands Driving Trials Group | Midlands | |||||||||
| NEDTL | North Eastern Driving Trials Ltd. | North | |||||||||
| ODC | Oaks Driving Club | South East | |||||||||
| PHC | Poacher Harness Club | Midlands | |||||||||
| SCDA | Scottish Carriage Driving Association | Scotland | |||||||||
| SDHC | South Downs Harness Club | South West | |||||||||
| SHC | Shepway Harness Club | South East | |||||||||
| WHC | Weald Harness Club | South East | |||||||||
| WDDC | Wolverley & District Driving Club | Midlands | |||||||||
| WHHC | White Horse Harness Club | South West | |||||||||
| WPEC | Windsor Park Equestrian Club | South East | |||||||||
| 2008 |
Click on the initials of the driving
club to go to their website.
Click on the phone number to send an email to the organiser. | |||
| Date | Club |
Location | Event | Phone & Email |
| August | ||||
| 2-3 | EACDG | Blandings Farm | 2 day event + Novice Qualifier | 01473 735732 |
| 2-3 | NEDTL | Allerton Park, north of Wetherby | 2-day event inc Intermediate Qualifier. | 01482 632170 |
| 3 | SHC | Hardes Court, Canterbury | Mini ODE event | 01304 812831 |
| 9-10 | GWHC | Easter Hall Park, Okehampton | Two Day Event | 01837 810350 |
| 10 | ODC | Hale Stud | Annual Show - With Osborne Qualifiers | 01323 849019 |
| 10 | WDDC | Enville Estate, Nr Stourbridge | Open Outdoor /Indoor Driving Trials. Indoor Test No12 Marathon + 4 obstacles | 01384 873289 |
| 16-17 | BHC | Borde Hill, nr Haywards Heath | 2 day event with Novice Qualifier. Schedules and entry forms are on Brockham Harness Club website. |
01903 812885 07802 335705 |
| 17 | SCDA | Old Rayne, Inverurie | Lourin Fair One Day Grass Roots event | 0845 226 9498 |
| 17 | PHC | Hackthorn Hall , nr Lincoln | ODE. This parkland is one of our favourite venues with many natural obstacles that we don’t encounter anywhere else. The Swiss Derby consists of dressage in the morning in the usual way, followed by a short course with conventional Marathon “obstacles”, interspersed with “cone gates”. | 01427 788065 |
| 23-24 | NEDTL | Titlington near Alnwick | 2-day event | 01482 632170 |
| 23-24 | MDTG | Grangewood Farm, Nr. Netherseal | Two Day Event | 01630 661314 |
| 30-31 | SCDA | West Newton, Arbroath | Scottish Points Two Day Event | 0845 226 9498 |
| 30-31 | WDDC | Ruck, Nr Droitwich WR9 0NP Between Cutnall Green on A442 & Chaddesley Corbett A448 | Open Show and Trials. Showing Classes Saturday, BBQ Saturday Evening Drive, Cones, Obstacles Competition on Sunday Drive to suit all 4 miles to 12 miles. | 01562 824350 |
| September | ||||
| 6-7 | SCDA | Blair, Dalry, Ayrshire | Scottish Points Two Day Event | 0845 226 9498 |
| 6-7 | WPEC | Windsor Park | Club Championships | 01628 486132 |
| 6-7 | GWHC | Hayes Barton, Jacobstowe, Devon | 2 day event | 01837 851675 |
| 6-7 | MDTG | Catton Park | Two Day Event | 01630 661314 |
| 7 | ODC | Hale Stud | One Day Event - 3 Section Event | 01435 866108 |
| 14 | PHC | Brocklesby Estate, North Lincolnshire | ODE. By kind permission of the Earl of Yarborough.The Mausoleum Woods are very extensive mature private woodlands. No course walking will be required (except for the cones). The course is undulating, with one short steep climb, and passes a hermitage and several follies. | 01427 788065 |
| 20-21 | EACDG | Ashfields | 2 day event and club championships | 01473 735732 |
| 20-21 | NEDTL | Escrick Park near York | 2-day event inc. Northern Championships | 01482 632170 |
| 21 | BHC | Oak Lane Farm | One day event. Schedules and entry forms are on Brockham Harness Club website. |
01903 812885 07802 335705 |
| 28 | SHC | Chestfield Whitstable | Mini ODE | 01304 812831 |
October | ||||
| 4-5 | MDTG | Rugby Riding Club | Two Day Event | 01630 661314 |
| 12 | EACDG | Blandings Farm | One day fun event | 01473 735732 |
| 12 | PHC | Messingham, nth Lincolnshire | Inside Out ODE, Novice & Open classes | 01427 788065 |
| 19 | SHC | Nr Ashford Kent | Sponsored Drive in aid of The Brooke | 01304 812831 |
| 24 | SHC | Littlebourne Village Hall Kent | Evening talk by Victoria Henderson, human and veterinary physiotherapist | 01304 812831 |
November | ||||
| 21 | SHC | Littlebourne Village Hall | AGM. Cheese and wine 7.30pm | 01304 812831 |
December |
||||
| 2009 |
Click on the initials of the driving
club to go to their website.
Click on the phone number to send an email to the organiser. |
|||
| Date | Club | Location | Event | Phone & Email |
January |
||||
February |
||||