BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| National Championships Windsor 13-15 September 2002 | ![]() |
| MARATHON TIMES & PENALTIES | GO TO: |
NOVICE PONY | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Kerry Copas | 0.0 | 0:41.00 | 0:38.00 | 1:02.00 | 0:54.00 | 1:04.00 | 1:04.00 | 0:53.00 | 1:11.00 | 89.4 |
2 | Jenny Mackenzie | 0.0 | 0:45.00 | 0:46.00 | 1:08.00 | 0:58.00 | 1:06.00 | 1:01.00 | 0:57.00 | 1:02.00 | 92.6 |
3 | Sally Mermod | 2.0 | 0:52.00 | 0:45.00 | 1:05.00 | 0:57.00 | 1:05.00 | 1:03.00 | 0:57.00 | 1:02.00 | 95.2 |
4 | Fiona McOuat | 0.0 | 0:56.00 | 0:48.00 | 1:13.00 | 1:03.00 | 1:11.00 | 1:03.00 | 0:57.00 | 1:00.00 | 98.2 |
5 | Ben Grose | 0.0 | 0:46.00 | 0:50.00 | 1:13.00 | 1:01.00 | 1:12.00 | 1:08.00 | 1:06.00 | 1:02.00 | 99.6 |
6 | Jeremy Cairns | 0.0 | 0:45.00 | 1:02.00 | 1:08.00 | 1:05.00 | 1:08.00 | 1:07.00 | 0:57.00 | 1:08.00 | 100.0 |
7 | John Horne | 0.0 | 1:01.00 | 0:54.00 | 1:12.00 | 1:20.00 | 1:20.00 | 1:11.00 | 1:12.00 | 1:28.00 | 115.6 |
8 | Angela Smith | 0.0 | 0:58.00 | 0:55.00 | 1:27.00 | 1:14.00 | 1:26.00 | 1:18.00 | 1:15.00 | 1:10.00 | 116.6 |
9 | Wendy Wadsworth | 7.1 | 1:07.00 | 0:56.00 | 1:26.00 | 1:15.00 | 1:23.00 | 1:23.00 | 1:24.00 | 1:18.00 | 129.5 |
EL | Liz Melville | 0.0 | 1:06.00 | 0:53.00 | 1:18.00 | 1:29.00 | 1:40.00 | 1:12.00 | 1:07.00 | 1:30.00 | - |
EL | Pauline Worden | 0.0 | 1:25.00 | 0:49.00 | 1:16.00 | 1:11.00 | 1:20.00 | 1:19.00 | 1:18.00 | 1:36.00 | - |
EL | Alison Maynard | 1.0 | 0:47.00 | 1:04.00 | 1:04.00 | 0:57.00 | 1:11.00 | 1:05.00 | 1:02.00 | 0:58.00 | - |
AB | Sue Starnes | 0.0 | 0:46.00 | 0:47.00 | 1:03.00 | 0:55.00 | 1:07.00 | 1:07.00 | - | - | - |
NOVICE HORSE | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Lynda Christian | 0.0 | 0:44.00 | 0:43.00 | 1:00.00 | 0:50.00 | 0:59.00 | 1:04.00 | 0:48.00 | 0:49.00 | 83.4 |
2 | Caroline Weiss | 3.2 | 0:38.00 | 0:37.00 | 1:03.00 | 0:53.00 | 1:03.00 | 1:00.00 | 0:53.00 | 0:50.00 | 86.6 |
3 | Joanna Sugden | 3.8 | 0:44.00 | 0:40.00 | 1:05.00 | 0:51.00 | 1:00.00 | 1:00.00 | 0:50.00 | 0:49.00 | 87.6 |
4 | Heather Royle | 2.2 | 0:53.00 | 1:00.00 | 1:14.00 | 1:05.00 | 1:08.00 | 1:12.00 | 0:54.00 | 0:57.00 | 102.8 |
5 | Anthea Shipley | 4.2 | 0:53.00 | 0:54.00 | 1:14.00 | 1:12.00 | 1:19.00 | 1:16.00 | 0:59.00 | 0:59.00 | 109.4 |
6 | Christopher Ainscough | 16.6 | 0:44.00 | 0:49.00 | 1:14.00 | 1:03.00 | 1:14.00 | 1:11.00 | 1:05.00 | 1:05.00 | 117.6 |
7 | Chris Wyllie | 18.8 | 0:49.00 | 0:48.00 | 1:13.00 | 1:08.00 | 1:12.00 | 1:13.00 | 1:08.00 | 1:07.00 | 122.4 |
OPEN PONY | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Amanda Saville | 0.0 | 0:35.00 | 0:39.00 | 0:51.00 | 0:43.00 | 0:48.00 | 0:46.00 | 0:40.00 | 0:42.00 | 68.8 |
2 | Keith Podmore | 0.0 | 0:35.00 | 0:37.00 | 0:54.00 | 0:46.00 | 0:54.00 | 0:49.00 | 0:47.00 | 0:48.00 | 74.0 |
3 | Felicity Ruffe | 0.0 | 0:42.00 | 0:40.00 | 1:04.00 | 0:47.00 | 0:59.00 | 0:57.00 | 0:49.00 | 0:50.00 | 81.6 |
4 | Sara Howe | 0.0 | 0:41.00 | 0:40.00 | 1:02.00 | 0:48.00 | 0:59.00 | 0:58.00 | 0:50.00 | 0:51.00 | 81.8 |
5 | Heather Kinner | 0.0 | 0:44.00 | 0:41.00 | 0:56.00 | 1:00.00 | 0:59.00 | 0:55.00 | 0:51.00 | 0:49.00 | 83.0 |
6 | Tom McGregor | 0.0 | 0:45.00 | 0:42.00 | 0:56.00 | 0:55.00 | 1:02.00 | 0:57.00 | 0:49.00 | 0:51.00 | 83.4 |
6 | Dawn Hunter | 0.0 | 0:41.00 | 0:39.00 | 1:05.00 | 0:51.00 | 1:00.00 | 0:59.00 | 0:49.00 | 0:53.00 | 83.4 |
8 | Sue Mart | 0.0 | 0:38.00 | 0:39.00 | 1:02.00 | 0:50.00 | 1:01.00 | 0:57.00 | 1:00.00 | 0:54.00 | 84.2 |
9 | Sue Corlett | 0.0 | 0:44.00 | 0:43.00 | 0:57.00 | 0:56.00 | 1:04.00 | 0:56.00 | 0:51.00 | 0:55.00 | 85.2 |
10 | Luke Axel-Berg | 0.0 | 0:44.00 | 0:44.00 | 1:00.00 | 0:57.00 | 1:01.00 | 0:59.00 | 0:50.00 | 0:58.00 | 86.6 |
11 | Sue Denny | 0.0 | 0:43.00 | 0:40.00 | 1:08.00 | 0:53.00 | 1:01.00 | 0:59.00 | 0:53.00 | 0:57.00 | 86.8 |
12 | Judith Broom | 0.0 | 0:47.00 | 0:41.00 | 1:01.00 | 0:52.00 | 1:04.00 | 1:05.00 | 0:51.00 | 0:54.00 | 87.0 |
13 | Mary Kusin | 0.0 | 0:41.00 | 0:47.00 | 1:04.00 | 0:53.00 | 1:04.00 | 0:56.00 | 1:01.00 | 0:58.00 | 88.8 |
14 | Lyn Winder | 0.0 | 0:45.00 | 0:43.00 | 1:12.00 | 0:58.00 | 1:02.00 | 1:05.00 | 0:54.00 | 0:52.00 | 90.2 |
15 | Louise Garget | 0.0 | 0:48.00 | 0:54.00 | 1:10.00 | 0:56.00 | 1:02.00 | 1:00.00 | 0:50.00 | 0:54.00 | 90.8 |
16 | Julian Burleton | 5.4 | 0:47.00 | 0:44.00 | 1:18.00 | 1:04.00 | 1:06.00 | 1:06.00 | 0:53.00 | 0:50.00 | 99.0 |
EL | Jan Warner | 0.0 | 0:42.00 | 0:42.00 | 1:00.00 | 0:51.00 | 1:01.00 | 0:55.00 | 0:49.00 | 0:50.00 | - |
OPEN HORSE | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | David Matthews Jnr | 0.0 | 0:36.00 | 0:37.00 | 0:51.00 | 0:45.00 | 0:50.00 | 0:57.00 | 0:43.00 | 0:44.00 | 72.6 |
2 | Richard Fisher | 0.0 | 0:39.00 | 0:35.00 | 0:51.00 | 0:47.00 | 0:53.00 | 1:01.00 | 0:45.00 | 0:45.00 | 75.2 |
3 | Carol Johnson | 0.0 | 0:48.00 | 0:35.00 | 0:55.00 | 0:45.00 | 0:53.00 | 0:50.00 | 0:47.00 | 0:48.00 | 76.2 |
4 | James Robson | 0.0 | 0:38.00 | 0:40.00 | 0:57.00 | 0:54.00 | 0:59.00 | 0:54.00 | 0:53.00 | 0:48.00 | 80.6 |
5 | Derrick Mayes | 1.8 | 0:42.00 | 0:43.00 | 0:58.00 | 0:50.00 | 0:58.00 | 0:56.00 | 0:46.00 | 0:49.00 | 82.2 |
6 | Di Hayes | 0.0 | 0:42.00 | 0:40.00 | 1:04.00 | 0:54.00 | 1:00.00 | 0:53.00 | 0:49.00 | 0:57.00 | 83.8 |
7 | Catriona Cruickshank | 0.0 | 0:40.00 | 0:40.00 | 0:57.00 | 0:56.00 | 1:02.00 | 1:02.00 | 0:51.00 | 0:56.00 | 84.8 |
8 | Mandy Colbourne | 0.0 | 0:43.00 | 0:42.00 | 0:57.00 | 0:51.00 | 1:04.00 | 1:04.00 | 0:53.00 | 0:54.00 | 85.6 |
9 | Heather Logsdon | 0.0 | 0:49.00 | 0:46.00 | 1:01.00 | 1:00.00 | 1:13.00 | 0:58.00 | 0:58.00 | 0:53.00 | 91.6 |
10 | Ricenda Chambers | 0.0 | 0:56.00 | 0:57.00 | 1:16.00 | 1:06.00 | 1:04.00 | 1:03.00 | 0:52.00 | 0:58.00 | 98.4 |
11 | Trevor Chaloner | 6.0 | 0:43.00 | 0:41.00 | 1:06.00 | 1:07.00 | 1:11.00 | 1:03.00 | 0:58.00 | 1:04.00 | 100.6 |
12 | Marilyn Harding | 0.0 | 0:53.00 | 0:55.00 | 1:10.00 | 1:14.00 | 1:15.00 | 1:16.00 | 1:28.00 | 1:14.00 | 113.0 |
13 | Louise Ruffe | 27.6 | 0:56.00 | 0:56.00 | 1:10.00 | 1:09.00 | 1:13.00 | 1:20.00 | 1:05.00 | 1:04.00 | 134.2 |
EL | Paul Chambers | 9.8 | 0:48.00 | 0:50.00 | 1:05.00 | 0:56.00 | 1:08.00 | 1:03.00 | 0:58.00 | 1:05.00 | - |
PONY PAIRS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Rowena Moyse | 0.0 | 0:46.00 | 0:40.00 | 1:02.00 | 0:59.00 | 1:02.00 | 0:57.00 | 0:47.00 | 0:52.00 | 85.0 |
2 | Jo Rennison | 0.0 | 0:41.00 | 0:46.00 | 0:58.00 | 0:57.00 | 1:01.00 | 0:58.00 | 0:53.00 | 0:55.00 | 85.8 |
3 | Trevor Kimber | 0.0 | 0:41.00 | 0:43.00 | 0:58.00 | 0:57.00 | 0:59.00 | 1:02.00 | 0:55.00 | 1:02.00 | 87.4 |
4 | Christine Jamieson | 0.0 | 0:51.00 | 0:47.00 | 1:11.00 | 1:02.00 | 1:11.00 | 1:12.00 | 0:56.00 | 1:01.00 | 98.2 |
5 | Stephanie Nuttall | 6.6 | 0:51.00 | 0:41.00 | 1:01.00 | 1:06.00 | 1:06.00 | 1:05.00 | 1:08.00 | 0:57.00 | 101.6 |
6 | George Spencer | 0.0 | 0:48.00 | 0:57.00 | 1:09.00 | 1:05.00 | 1:16.00 | 1:10.00 | 1:08.00 | 1:01.00 | 102.8 |
7 | Penny Bragg | 4.0 | 0:46.00 | 0:52.00 | 1:12.00 | 1:01.00 | 1:07.00 | 1:06.00 | 1:02.00 | 1:11.00 | 103.4 |
8 | Gary Power | 0.0 | 0:51.00 | 0:42.00 | 1:43.00 | 1:06.00 | 1:07.00 | 1:10.00 | 0:54.00 | 1:27.00 | 108.0 |
9 | Douglas Strachan | 8.6 | 0:51.00 | 0:46.00 | 1:13.00 | 1:11.00 | 1:15.00 | 1:13.00 | 1:00.00 | 1:13.00 | 113.0 |
10 | Jean Davies | 10.2 | 0:57.00 | 0:54.00 | 1:17.00 | 1:13.00 | 1:16.00 | 1:28.00 | 1:01.00 | 1:12.00 | 121.8 |
11 | Denise Browne | 21.2 | 0:48.00 | 0:51.00 | 1:18.00 | 1:02.00 | 1:12.00 | 1:07.00 | 1:00.00 | 1:07.00 | 122.2 |
12 | Vesna Price | 0.0 | 1:14.00 | 0:50.00 | 1:10.00 | 1:08.00 | 1:21.00 | 1:15.00 | 1:14.00 | 1:18.00 | 134.0 |
12 | Angela Corkish | 3.8 | 0:59.00 | 0:59.00 | 1:26.00 | 1:37.00 | 1:36.00 | 1:29.00 | 1:24.00 | 1:21.00 | 134.0 |
HORSE PAIRS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | John Attenborough | 0.0 | 0:46.00 | 0:44.00 | 1:19.00 | 0:54.00 | 1:03.00 | 0:57.00 | 0:58.00 | 0:55.00 | 91.2 |
2 | Mick Peace | 0.4 | 0:50.00 | 0:43.00 | 1:04.00 | 1:02.00 | 1:09.00 | 1:06.00 | 0:59.00 | 0:57.00 | 94.4 |
3 | Mark Mills | 2.8 | 0:48.00 | 0:48.00 | 1:07.00 | 1:01.00 | 1:07.00 | 1:01.00 | 0:58.00 | 1:03.00 | 97.4 |
4 | Terry Selway | 2.6 | 0:49.00 | 0:49.00 | 1:03.00 | 1:02.00 | 1:13.00 | 1:04.00 | 0:58.00 | 1:09.00 | 100.0 |
5 | Gail Palmer | 1.4 | 0:51.00 | 0:47.00 | 1:09.00 | 1:01.00 | 1:12.00 | 1:04.00 | 0:59.00 | 1:15.00 | 101.0 |
6 | Peter Morris | 4.4 | 0:55.00 | 0:46.00 | 1:06.00 | 1:01.00 | 1:15.00 | 1:03.00 | 1:00.00 | 0:58.00 | 101.2 |
7 | Linda Kneale | 0.0 | 0:55.00 | 0:53.00 | 1:08.00 | 1:02.00 | 1:17.00 | 1:07.00 | 1:04.00 | 1:07.00 | 102.6 |
8 | Joanna B Richards | 14.0 | 0:58.00 | 0:59.00 | 1:11.00 | 1:02.00 | 1:12.00 | 1:07.00 | 1:02.00 | 1:03.00 | 116.8 |
9 | Pippa Bassett | 3.0 | 0:54.00 | 0:49.00 | 1:16.00 | 1:08.00 | 1:16.00 | 1:07.00 | 2:02.00 | 1:02.00 | 117.8 |
10 | Barnaby Bowman | 53.6 | 0:46.00 | 0:49.00 | 1:18.00 | 1:07.00 | 1:06.00 | 1:04.00 | 1:09.00 | 1:18.00 | 157.0 |
11 | Margi Hawkins | 7.8 | 0:52.00 | 0:52.00 | 1:15.00 | 1:57.00 | 1:31.00 | 1:17.00 | 1:19.00 | 2:06.00 | 161.6 |
EL | James Jeffery | 0.0 | 0:54.00 | 0:45.00 | 1:06.00 | 1:02.00 | 1:09.00 | 1:06.00 | 1:15.00 | 1:12.00 | - |
PONY TANDEM | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Danielle Twitchen | 0.0 | 1:01.00 | 0:48.00 | 1:05.00 | 1:13.00 | 1:16.00 | 1:09.00 | 1:07.00 | 0:58.00 | 103.4 |
2 | Lesley Cox | 0.0 | 0:51.00 | 0:53.00 | 1:22.00 | 1:15.00 | 1:11.00 | 1:10.00 | 0:59.00 | 1:00.00 | 104.2 |
3 | Liz Rowe | 0.0 | 0:56.00 | 0:53.00 | 1:16.00 | 1:22.00 | 1:15.00 | 1:05.00 | 0:59.00 | 0:59.00 | 105.0 |
4 | Susan Skeggs | 0.0 | 0:52.00 | 0:52.00 | 1:19.00 | 1:20.00 | 1:15.00 | 1:11.00 | 1:22.00 | 0:59.00 | 110.0 |
5 | John Garlick | 0.0 | 1:04.00 | 0:49.00 | 1:22.00 | 1:10.00 | 1:15.00 | 1:20.00 | 1:18.00 | 1:05.00 | 112.6 |
6 | Faith Szczuka | 0.0 | 1:18.00 | 0:45.00 | 1:09.00 | 1:18.00 | 1:21.00 | 1:09.00 | 1:17.00 | 1:33.00 | 118.0 |
7 | Sadie Butcher | 0.0 | 1:13.00 | 0:53.00 | 1:28.00 | 1:13.00 | 1:37.00 | 1:18.00 | 1:42.00 | 1:09.00 | 126.6 |
8 | Amanda Wells | 20.0 | 0:53.00 | 0:55.00 | 1:30.00 | 1:19.00 | 1:29.00 | 1:17.00 | 1:15.00 | 1:27.00 | 141.0 |
9 | Elizabeth Greensmith | 63.4 | 1:19.00 | 1:21.00 | 4:04.00 | 1:38.00 | 1:56.00 | 2:33.00 | 1:57.00 | 1:43.00 | 281.6 |
EL | Les Viner | 0.0 | 1:17.00 | 1:34.00 | 1:26.00 | 1:13.00 | - | - | - | - | - |
EL | Alan Clarke | 0.0 | 1:31.00 | 0:59.00 | 1:20.00 | 1:12.00 | 1:18.00 | 1:09.00 | 1:21.00 | 1:01.00 | - |
EL | David Taylor | 9.0 | 0:57.00 | 0:56.00 | 1:12.00 | 1:06.00 | 1:18.00 | 1:04.00 | 1:16.00 | 1:00.00 | - |
HORSE TANDEM | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Karl Read | 12.2 | 0:48.00 | 0:58.00 | 1:02.00 | 1:13.00 | 1:23.00 | 1:08.00 | 1:02.00 | 1:01.00 | 117.2 |
2 | Rene Schoop | 0.0 | 1:08.00 | 0:56.00 | 1:49.00 | 1:25.00 | 1:24.00 | 1:25.00 | 2:12.00 | 1:32.00 | 144.2 |
3 | Pat Cooper | 0.0 | 1:56.00 | 1:02.00 | 1:39.00 | 1:51.00 | 1:37.00 | 2:09.00 | 1:46.00 | 1:18.00 | 159.6 |
4 | David Gulley | 18.8 | 1:10.00 | 1:33.00 | 1:21.00 | 1:26.00 | 1:27.00 | 1:19.00 | 1:19.00 | 1:43.00 | 184.4 |
5 | Irene Parker | 40.0 | 1:56.00 | 1:08.00 | 1:34.00 | 1:32.00 | 1:45.00 | 1:56.00 | 1:56.00 | 1:59.00 | 205.2 |
6 | Ann Neal | 61.4 | 1:59.00 | 1:28.00 | 2:06.00 | 2:15.00 | 2:15.00 | 2:31.00 | 2:25.00 | 1:49.00 | 263.0 |
PONY TEAMS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Emily Bennett | 0.0 | 0:46.00 | 0:45.00 | 1:02.00 | 1:11.00 | 1:05.00 | 1:01.00 | 0:57.00 | 1:00.00 | 93.4 |
2 | Anna Grayston | 0.0 | 0:52.00 | 0:52.00 | 1:18.00 | 1:03.00 | 1:13.00 | 1:07.00 | 0:59.00 | 1:05.00 | 101.8 |
3 | Philippa Gammell | 0.0 | 0:52.00 | 0:49.00 | 1:12.00 | 1:06.00 | 1:16.00 | 1:06.00 | 1:05.00 | 1:05.00 | 102.2 |
4 | Ursula Hirschberg | 7.0 | 0:47.00 | 0:46.00 | 1:09.00 | 1:34.00 | 1:16.00 | 1:08.00 | 0:56.00 | 0:57.00 | 109.6 |
5 | Beverley Mellstrom | 0.0 | 0:59.00 | 0:50.00 | 1:26.00 | 1:41.00 | 1:21.00 | 1:09.00 | 1:04.00 | 1:09.00 | 115.8 |
6 | Sarah Jane Cook | 8.0 | 1:09.00 | 0:58.00 | 1:28.00 | 1:17.00 | 1:28.00 | 1:16.00 | 1:27.00 | 1:36.00 | 135.8 |
7 | John Robertson | 0.6 | 1:24.00 | 1:02.00 | 1:25.00 | 1:51.00 | 1:42.00 | 1:33.00 | 1:48.00 | 1:32.00 | 148.0 |
8 | Julia Liles | 26.4 | 1:08.00 | 0:57.00 | 1:47.00 | 1:34.00 | 1:27.00 | 2:51.00 | 1:33.00 | 1:22.00 | 198.2 |
EL | Earl of Onslow | 154.4 | 1:42.00 | 2:24.00 | 3:48.00 | 2:10.00 | 2:24.00 | 3:50.00 | 3:08.00 | 2:11.00 | - |
EL | John Pickford | 0.0 | 0:50.00 | 0:57.00 | 1:20.00 | 1:12.00 | 1:19.00 | 1:27.00 | 1:13.00 | 1:39.00 | - |
HORSE TEAMS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Robert Wilkinson | 141.4 | 1:32.00 | 1:56.00 | 2:32.00 | 2:50.00 | 2:01.00 | 2:02.00 | 2:13.00 | 1:48.00 | 344.2 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk Results supplied by Tom Petitpierre. Scoring software by Philippe Lienart |