BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | ||||||
| BHDTA National Championships Windsor Great Park 10-12 September 2004 | ||||||
| FINAL PLACINGS |
| |||||
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE HORSE | |||||||||
1 | Steven Manyweathers | 53.23 | 1 | 86.22 | 1 | 10.00 | 7 | 149.45 | 1 |
2 | Pam Neill | 57.17 | 3 | 96.40 | 4 | 0.00 | 1 | 153.57 | 2 |
3 | David Matthews Snr | 65.40 | 8 | 87.75 | 2 | 10.00 | 5 | 163.15 | 3 |
4 | Rachel Sargent | 56.43 | 2 | 104.77 | 10 | 5.50 | 3 | 166.70 | 4 |
5 | Peter Child | 60.73 | 5 | 95.99 | 3 | 10.00 | 8 | 166.72 | 5 |
6 | Nicola Pimblett | 75.13 | 11 | 97.03 | 6 | 0.00 | 2 | 172.16 | 6 |
7 | Gael Newby | 60.60 | 4 | 96.62 | 5 | 16.50 | 10 | 173.72 | 7 |
8 | Geoff Kirby | 63.53 | 7 | 102.44 | 9 | 10.00 | 6 | 175.97 | 8 |
9 | Julia Crockford | 81.43 | 12 | 99.94 | 7 | 6.00 | 4 | 187.37 | 9 |
10 | Diana Lindsay | 66.30 | 9 | 115.84 | 11 | 19.50 | 11 | 201.64 | 10 |
11 | Sue Hendry | 60.87 | 6 | 102.10 | 8 | 40.00 | 12 | 202.97 | 11 |
| Ali Wrangham | 69.07 | 10 | 144.80 |
| 15.00 | 9 | 228.87 |
|
NOVICE PONY | |||||||||
1 | Andrew Corbett | 55.60 | 1 | 79.05 | 2 | 15.00 | 6 | 149.65 | 1 |
2 | Nigel Chandler | 57.67 | 4 | 78.05 | 1 | 14.50 | 5 | 150.22 | 2 |
3 | Phillippa Howe | 57.10 | 3 | 86.22 | 3 | 10.00 | 3 | 153.32 | 3 |
4 | Tim Daffurn | 68.20 | 8 | 94.68 | 7 | 1.00 | 1 | 163.88 | 4 |
5 | Donna Ryder | 74.53 | 9 | 90.09 | 5 | 2.50 | 2 | 167.12 | 5 |
6 | Di Lucas | 64.87 | 6 | 88.93 | 4 | 15.00 | 7 | 168.80 | 6 |
7 | Cathy Willis | 65.60 | 7 | 93.50 | 6 | 19.00 | 8 | 178.10 | 7 |
8 | Amy Broom | 56.60 | 2 | 102.22 | 8 | 25.00 | 9 | 183.82 | 8 |
9 | Carol Fearnley | 64.20 | 5 | 200.48 | 9 | 10.00 | 4 | 274.68 | 9 |
OPEN PONY | |||||||||
1 | Emma Burge | 48.33 | 2 | 76.05 | 5 | 0.00 | 1 | 124.38 | 1 |
2 | Sue Denney | 56.33 | 6 | 70.65 | 1 | 0.00 | 2 | 126.98 | 2 |
3 | Sue Corlett | 57.00 | 8 | 71.99 | 2 | 5.50 | 4 | 134.49 | 3 |
4 | Sara Howe | 53.33 | 4 | 72.60 | 3 | 14.00 | 6 | 139.93 | 4 |
5 | Claire Laughton | 57.00 | 8 | 80.73 | 7 | 5.00 | 3 | 142.73 | 5 |
6 | Stephanie Byrne | 59.00 | 10 | 73.68 | 4 | 10.50 | 5 | 143.18 | 6 |
7 | Fiona McOuat | 52.00 | 3 | 90.06 | 11 | 14.00 | 7 | 156.06 | 7 |
8 | Luke Axel-Berg | 42.33 | 1 | 86.42 | 9 | 32.00 | 12 | 160.75 | 8 |
9 | Kerry Copas | 65.00 | 11 | 77.22 | 6 | 29.00 | 11 | 171.22 | 9 |
10 | Judy Hilditch | 55.00 | 5 | 106.78 | 12 | 20.50 | 9 | 182.28 | 10 |
11 | Julie Camm | 68.67 | 13 | 85.70 | 8 | 32.50 | 13 | 186.87 | 11 |
12 | Carole Smith | 68.67 | 13 | 108.91 | 13 | 15.00 | 8 | 192.58 | 12 |
13 | Audrey Barron | 68.67 | 13 | 89.22 | 10 | 45.50 | 14 | 203.39 | 13 |
14 | Fiona Powell | 66.67 | 12 | 126.34 | 14 | 21.00 | 10 | 214.01 | 14 |
| Felicity Ruffe | 56.67 | 7 | 157.92 |
| 0.00 |
| 214.59 |
|
PONY PAIRS | |||||||||
1 | Jo Rennison | 50.13 | 2 | 81.29 | 2 | 6.50 | 1 | 137.92 | 1 |
2 | Chrissy Nash | 54.40 | 3 | 78.18 | 1 | 10.50 | 2 | 143.08 | 2 |
3 | Rachel Stevens | 47.20 | 1 | 86.41 | 3 | 19.50 | 5 | 153.11 | 3 |
4 | Jo Sore | 61.07 | 5 | 102.13 | 7 | 11.50 | 3 | 174.70 | 4 |
5 | Hugh McCanney | 55.73 | 4 | 101.44 | 6 | 18.00 | 4 | 175.17 | 5 |
6 | Penny Bragg | 70.93 | 11 | 99.72 | 5 | 36.50 | 8 | 207.15 | 6 |
7 | Douglas Strachan | 64.80 | 7 | 118.48 | 9 | 27.00 | 6 | 210.28 | 7 |
8 | Angela Corkish | 69.07 | 8 | 118.08 | 8 | 29.00 | 7 | 216.15 | 8 |
9 | Denise Browne | 69.33 | 9 | 121.95 | 10 | 39.50 | 9 | 230.78 | 9 |
| Gary Power | 70.40 | 10 | 90.28 | 4 | 49.38 |
| 210.06 |
|
| Trevor Kimber | 62.67 | 6 | 152.43 |
| 49.38 |
| 264.48 |
|
| Julian Burleton | 86.40 | 12 | 152.43 |
| 49.38 |
| 288.21 |
|
PONY TANDEM | |||||||||
1 | Danielle Twitchen | 70.40 | 3 | 83.79 | 1 | 5.00 | 1 | 159.19 | 1 |
2 | Elizabeth Greensmith | 60.00 | 2 | 115.50 | 2 | 32.00 | 5 | 207.50 | 2 |
3 | Sue Mayes | 57.87 | 1 | 120.88 | 3 | 31.50 | 4 | 210.25 | 3 |
4 | Sadie Butcher | 74.67 | 5 | 138.90 | 4 | 6.00 | 2 | 219.57 | 4 |
| Audrey Budge | 70.40 | 3 | 173.63 |
| 18.00 | 3 | 262.03 |
|
PONY FOURS | |||||||||
1 | Anna Grayston | 51.47 | 1 | 102.93 | 2 | 5.00 | 3 | 159.40 | 1 |
2 | Sarah-Jane Cook | 57.87 | 2 | 100.34 | 1 | 7.00 | 4 | 165.21 | 2 |
3 | Colin Allen | 64.53 | 4 | 109.46 | 4 | 5.00 | 2 | 178.99 | 3 |
4 | Ursula Hirschberg | 68.80 | 5 | 104.37 | 3 | 10.00 | 6 | 183.17 | 4 |
5 | Julia Liles | 60.00 | 3 | 121.83 | 5 | 10.00 | 5 | 191.83 | 5 |
6 | John Robertson | 71.47 | 6 | 131.87 | 6 | 27.50 | 7 | 230.84 | 6 |
7 | Earl of Onslow | 78.67 | 7 | 132.28 | 7 | 44.50 | 8 | 255.45 | 7 |
| Christine Jamieson | 84.27 | 8 | 165.35 |
| 0.50 | 1 | 250.12 |
|
OPEN HORSE | |||||||||
1 | Di Hayes | 40.33 | 2 | 75.44 | 6 | 10.00 | 4 | 125.77 | 1 |
2 | David Matthews | 44.00 | 4 | 74.66 | 5 | 10.00 | 5 | 128.66 | 2 |
3 | Paul Sidwell | 52.33 | 6 | 72.62 | 2 | 4.00 | 1 | 128.95 | 3 |
4 | Jimmy Robson | 40.00 | 1 | 78.82 | 8 | 13.00 | 7 | 131.82 | 4 |
5 | Sarah Clinghan | 50.00 | 5 | 74.10 | 4 | 13.00 | 8 | 137.10 | 5 |
6 | Carol Johnson | 63.33 | 14 | 72.49 | 1 | 10.50 | 6 | 146.32 | 6 |
7 | Andrew Smith | 66.67 | 15 | 77.12 | 7 | 5.00 | 2 | 148.79 | 7 |
8 | Ian Bertram | 60.33 | 11 | 73.84 | 3 | 15.00 | 9 | 149.17 | 8 |
9 | Cherry Gaynor | 42.00 | 3 | 82.47 | 9 | 36.50 | 17 | 160.97 | 9 |
10 | Bill Dagge` | 58.67 | 10 | 87.12 | 10 | 17.50 | 11 | 163.29 | 10 |
11 | John Gaynor | 53.33 | 8 | 88.98 | 12 | 25.50 | 15 | 167.81 | 11 |
12 | Derrick Mayes | 62.67 | 13 | 87.73 | 11 | 19.50 | 13 | 169.90 | 12 |
13 | Paul Chambers | 55.33 | 9 | 98.78 | 14 | 26.50 | 16 | 180.61 | 13 |
14 | James Binns | 83.00 | 17 | 90.84 | 13 | 10.00 | 3 | 183.84 | 14 |
15 | Anthea Shipley | 70.67 | 16 | 112.07 | 15 | 24.50 | 14 | 207.24 | 15 |
| Caroline Weiss | 53.00 | 7 | 140.08 |
| 19.00 | 12 | 212.08 |
|
| Mandy Colbourne | 61.00 | 12 | 140.08 |
| 16.50 | 10 | 217.58 |
|
HORSE PAIRS | |||||||||
1 | John Attenborough | 42.67 | 1 | 85.66 | 1 | 36.50 | 8 | 164.83 | 1 |
2 | Fred Pendlebury | 43.20 | 2 | 101.45 | 6 | 20.50 | 2 | 165.15 | 2 |
3 | Mark Mills | 76.00 | 9 | 88.48 | 2 | 8.50 | 1 | 172.98 | 3 |
4 | Margi Hawkins | 50.67 | 3 | 102.27 | 8 | 23.50 | 4 | 176.44 | 4 |
5 | James Jeffery | 58.93 | 4 | 93.98 | 3 | 27.50 | 6 | 180.41 | 5 |
6 | Libby Priest | 68.27 | 5 | 97.72 | 4 | 23.00 | 3 | 188.99 | 6 |
7 | John Stafford | 70.13 | 7 | 101.76 | 7 | 24.00 | 5 | 195.89 | 7 |
8 | Daniel Naprous | 69.87 | 6 | 111.31 | 9 | 44.00 | 9 | 225.18 | 8 |
9 | Linda Kneale | 72.27 | 8 | 116.42 | 10 | 36.50 | 7 | 225.19 | 9 |
10 | Joanna B Richards | 76.80 | 10 | 98.94 | 5 | 60.50 | 10 | 236.24 | 10 |
HORSE TANDEMS | |||||||||
1 | Pat Cooper | 66.93 | 2 | 130.65 | 2 | 18.50 | 1 | 216.08 | 1 |
2 | Rene Schoop | 56.80 | 1 | 127.36 | 1 | 40.00 | 3 | 224.16 | 2 |
3 | David Gulley | 76.47 | 4 | 142.13 | 3 | 21.00 | 2 | 239.60 | 3 |
| Trevor Harding | 74.40 | 3 | 177.66 |
| 47.00 | 4 | 299.06 |
|
HORSE FOURS | |||||||||
1 | Karen Bassett | 49.87 | 3 | 91.38 | 2 | 0.00 | 1 | 141.25 | 1 |
2 | Dick Lane | 49.87 | 3 | 100.12 | 3 | 7.50 | 2 | 157.49 | 2 |
3 | Boyd Exell | 54.60 | 6 | 89.93 | 1 | 15.00 | 5 | 159.53 | 3 |
4 | George Bowman | 34.93 | 1 | 104.08 | 4 | 38.00 | 8 | 177.01 | 4 |
5 | Pippa Bassett | 60.00 | 9 | 116.72 | 6 | 17.00 | 6 | 193.72 | 5 |
6 | George Bowman IV | 59.20 | 8 | 128.32 | 8 | 13.00 | 4 | 200.52 | 6 |
7 | Wilf Bowman-Ripley | 66.93 | 10 | 107.63 | 5 | 28.50 | 7 | 203.06 | 7 |
8 | Robert Wilkinson | 57.07 | 7 | 121.17 | 7 | 49.00 | 10 | 227.24 | 8 |
9 | Geoff Woods | 68.27 | 11 | 155.53 | 10 | 44.50 | 9 | 268.30 | 9 |
| Peter Bennett | 48.27 | 2 | 194.42 |
| 10.50 | 3 | 253.19 |
|
| Barry Capstick | 53.07 | 5 | 141.98 | 9 | 0.00 |
| 195.05 |
|
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | Results by Tom Petitpierre. Scoring software by Philippe Lienart |