BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |||||
| Ssang Yong National Carriage Driving Championships Windsor 16-18 September 2005 | |||||
| DRESSAGE |
| ||||
NOVICE HORSE | |||||||||||
CLT | COMPETITOR | C:Bonney | B:Petitpierre | E:Scott | PEN | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Mike Howard | 123.00 | 1 | 135.00 | 1 | 121.00 | 1 | 0 | 126.33 | 33.67 | 1 |
2 | Nicole Petch | 108.00 | 2 | 111.00 | 2 | 102.00 | 3 | 0 | 107.00 | 53.00 | 2 |
3 | Geoff Kirby | 97.00 | 3 | 110.00 | 3 | 102.00 | 3 | 0 | 103.00 | 57.00 | 3 |
4 | Zoe Morgan | 89.00 | 7 | 107.00 | 4 | 107.00 | 2 | 0 | 101.00 | 59.00 | 4 |
5 | Rachel Woollett | 90.00 | 5 | 93.00 | 5 | 92.00 | 6 | 0 | 91.67 | 68.33 | 5 |
6 | Julia Crockford | 91.00 | 4 | 82.00 | 7 | 94.00 | 5 | 0 | 89.00 | 71.00 | 6 |
7 | Eric Glass | 90.00 | 5 | 87.00 | 6 | 85.00 | 7 | 0 | 87.33 | 72.67 | 7 |
8 | Chris Smith | 80.00 | 8 | 80.00 | 8 | 82.00 | 8 | 0 | 80.67 | 79.33 | 8 |
NOVICE PONY | |||||||||||
CLT | COMPETITOR | C:Bonney | B:Petitpierre | E:Scott | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Jacky Jeffrey | 92.00 | 7 | 116.00 | 1 | 112.00 | 1 | 0 | 106.67 | 53.33 | 1 |
2 | Glenys Ellis | 99.00 | 1 | 109.00 | 3 | 109.00 | 2 | 0 | 105.67 | 54.33 | 2 |
3 | Jean Rea | 94.00 | 4 | 115.00 | 2 | 95.00 | 7 | 0 | 101.33 | 58.67 | 3 |
4 | James Broome | 93.00 | 6 | 101.00 | 4 | 107.00 | 4 | 0 | 100.33 | 59.67 | 4 |
5 | Dawn Emmerson | 99.00 | 1 | 96.00 | 6 | 103.00 | 5 | 0 | 99.33 | 60.67 | 5 |
6 | Lynzi Bennett | 96.00 | 3 | 91.00 | 9 | 108.00 | 3 | 0 | 98.33 | 61.67 | 6 |
7 | Dawn Tebbett | 94.00 | 4 | 96.00 | 6 | 99.00 | 6 | 0 | 96.33 | 63.67 | 7 |
8 | Gina McCann | 92.00 | 7 | 88.00 | 10 | 94.00 | 8 | 0 | 91.33 | 68.67 | 8 |
9 | Catherine Willis | 87.00 | 9 | 97.00 | 5 | 86.00 | 10 | 0 | 90.00 | 70.00 | 9 |
10 | Jeff Omerod | 87.00 | 9 | 94.00 | 8 | 82.00 | 11 | 0 | 87.67 | 72.33 | 10 |
11 | Gary Brown | 85.00 | 11 | 82.00 | 11 | 91.00 | 9 | 0 | 86.00 | 74.00 | 11 |
12 | Gary Turnwell | 63.00 | 12 | 66.00 | 12 | 67.00 | 12 | 0 | 65.33 | 94.67 | 12 |
OPEN PONY | |||||||||||
CLT | COMPETITOR | C:Thompson | B:Wood | E:Roberts | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Sue Denney | 113.00 | 2 | 124.00 | 1 | 106.00 | 1 | 0 | 114.33 | 45.67 | 1 |
2 | Fiona McQuat | 110.00 | 4 | 121.00 | 2 | 97.00 | 2 | 0 | 109.33 | 50.67 | 2 |
3 | Mary Kusin | 112.00 | 3 | 119.00 | 3 | 95.00 | 4 | 0 | 108.67 | 51.33 | 3 |
4 | Sue Corlett | 115.00 | 1 | 119.00 | 3 | 89.00 | 10 | 0 | 107.67 | 52.33 | 4 |
5 | Emma Burge | 109.00 | 6 | 115.00 | 6 | 95.00 | 4 | 0 | 106.33 | 53.67 | 5 |
6 | Rosemary Neale | 103.00 | 7 | 112.00 | 7 | 94.00 | 6 | 0 | 103.00 | 57.00 | 6 |
7 | Judy Hilditch | 110.00 | 4 | 104.00 | 12 | 91.00 | 9 | 0 | 101.67 | 58.33 | 7 |
8 | Sara Howe | 99.00 | 10 | 108.00 | 9 | 97.00 | 2 | 0 | 101.33 | 58.67 | 8 |
9 | Julie Camm | 91.00 | 14 | 116.00 | 5 | 94.00 | 6 | 0 | 100.33 | 59.67 | 9 |
10 | Jackie Herd | 102.00 | 8 | 103.00 | 13 | 94.00 | 6 | 0 | 99.67 | 60.33 | 10 |
11 | Angela Flanagan | 99.00 | 10 | 110.00 | 8 | 88.00 | 12 | 0 | 99.00 | 61.00 | 11 |
12 | Heather Kinner | 100.00 | 9 | 105.00 | 11 | 89.00 | 10 | 0 | 98.00 | 62.00 | 12 |
13 | Phillipa Howe | 97.00 | 12 | 108.00 | 9 | 87.00 | 13 | 0 | 97.33 | 62.67 | 13 |
14 | Carole Smith | 91.00 | 14 | 95.00 | 17 | 87.00 | 13 | 0 | 91.00 | 69.00 | 14 |
15 | Alan Wilkinson | 94.00 | 13 | 96.00 | 15 | 78.00 | 16 | 0 | 89.33 | 70.67 | 15 |
16 | Julie Tomasik | 88.00 | 16 | 99.00 | 14 | 80.00 | 15 | 0 | 89.00 | 71.00 | 16 |
17 | Amanda Saville | 88.00 | 16 | 96.00 | 15 | 75.00 | 17 | 0 | 86.33 | 73.67 | 17 |
PONY PAIRS | |||||||||||
CLT | COMPETITOR | C:Musker | B:Southwell | E:Smith | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Rachel Stevens | 150.00 | 1 | 140.00 | 1 | 154.00 | 1 | 0 | 118.40 | 41.60 | 1 |
2 | Jo Rennison | 148.00 | 2 | 132.00 | 2 | 135.00 | 2 | 0 | 110.67 | 49.33 | 2 |
3 | Julie Hoskyns | 138.00 | 3 | 120.00 | 8 | 124.00 | 5 | 0 | 101.87 | 58.13 | 3 |
4 | Tom McGregor | 115.00 | 7 | 124.00 | 5 | 132.00 | 3 | 0 | 98.93 | 61.07 | 4 |
5 | Rowena Moyse | 121.00 | 5 | 125.00 | 4 | 121.00 | 7 | 0 | 97.87 | 62.13 | 5 |
6 | Alan Rutledge | 114.00 | 8 | 127.00 | 3 | 122.00 | 6 | 0 | 96.80 | 63.20 | 6 |
7 | Paul Gregory | 118.00 | 6 | 121.00 | 7 | 121.00 | 7 | 0 | 96.00 | 64.00 | 7 |
7 | Jo Sore | 126.00 | 4 | 116.00 | 9 | 118.00 | 10 | 0 | 96.00 | 64.00 | 7 |
9 | Ian Gilbert | 113.00 | 9 | 122.00 | 6 | 114.00 | 11 | 0 | 93.07 | 66.93 | 9 |
10 | Wendy Wadsworth | 109.00 | 11 | 112.00 | 13 | 126.00 | 4 | 0 | 92.53 | 67.47 | 10 |
11 | Philippa Gammell | 112.00 | 10 | 114.00 | 10 | 113.00 | 12 | 0 | 90.40 | 69.60 | 11 |
11 | Katie Hughes | 106.00 | 12 | 113.00 | 11 | 120.00 | 9 | 0 | 90.40 | 69.60 | 11 |
13 | Sara Clough | 96.00 | 14 | 107.00 | 14 | 112.00 | 13 | 0 | 84.00 | 76.00 | 13 |
14 | Gary Power | 93.00 | 15 | 107.00 | 14 | 104.00 | 15 | 0 | 81.07 | 78.93 | 14 |
15 | George Spencer | 99.00 | 13 | 113.00 | 11 | 108.00 | 14 | 5 | 80.33 | 79.67 | 15 |
PONY TANDEMS | |||||||||||
CLT | COMPETITOR | C:Musker | B:Southwell | E:Smith | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Petra Noordzy | 87.00 | 2 | 109.00 | 1 | 113.00 | 1 | 0 | 82.40 | 77.60 | 1 |
1 | Beverley Mellstrom | 123.00 | 1 | 116.00 | 2 | 123.00 | 2 | 0 | 96.53 | 63.47 | 1 |
2 | Danielle Twitchen | 121.00 | 2 | 119.00 | 1 | 119.00 | 3 | 0 | 95.73 | 64.27 | 2 |
2 | Harric Burghoorn | 98.00 | 1 | 83.00 | 2 | 102.00 | 2 | 0 | 75.47 | 84.53 | 2 |
3 | Sue Mayes | 108.00 | 3 | 106.00 | 5 | 124.00 | 1 | 0 | 90.13 | 69.87 | 3 |
4 | Leslie Cox | 106.00 | 4 | 114.00 | 4 | 116.00 | 4 | 0 | 89.60 | 70.40 | 4 |
5 | Audrey Budge | 105.00 | 5 | 116.00 | 2 | 112.00 | 5 | 0 | 88.80 | 71.20 | 5 |
Elizabeth Greensmith | 0.00 |
| 0.00 |
| 0.00 |
| 0 |
|
|
| |
PONY FOURS | |||||||||||
CLT | COMPETITOR | C:Thompson | B:Wood | E:Roberts | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Sarah-Jane Cook | 131.00 | 1 | 123.00 | 1 | 112.00 | 2 | 0 | 97.60 | 62.40 | 1 |
2 | Earl of Onslow | 130.00 | 2 | 119.00 | 2 | 113.00 | 1 | 0 | 96.53 | 63.47 | 2 |
3 | Julia Liles | 128.00 | 3 | 111.00 | 3 | 99.00 | 3 | 0 | 90.13 | 69.87 | 3 |
4 | Ursula Hirschberg | 125.00 | 4 | 109.00 | 4 | 98.00 | 4 | 0 | 88.53 | 71.47 | 4 |
5 | Helen Cruickshank | 115.00 | 5 | 108.00 | 5 | 91.00 | 6 | 0 | 83.73 | 76.27 | 5 |
6 | Colin Allen | 110.00 | 6 | 99.00 | 6 | 94.00 | 5 | 0 | 80.80 | 79.20 | 6 |
OPEN HORSE | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:van Herck | E:James | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Cherry Gaynor | 176.00 | 1 | 188.00 | 1 | 195.00 | 1 | 0 | 119.25 | 40.75 | 1 |
2 | Di Hayes | 168.00 | 5 | 179.00 | 2 | 185.00 | 4 | 0 | 113.49 | 46.51 | 2 |
3 | David Matthews | 171.00 | 4 | 163.00 | 6 | 187.00 | 3 | 0 | 111.15 | 48.85 | 3 |
4 | Paul Sidwell | 173.00 | 2 | 172.00 | 3 | 172.00 | 6 | 0 | 110.29 | 49.71 | 4 |
5 | Sara Clinghan | 172.00 | 3 | 164.00 | 5 | 180.00 | 5 | 0 | 110.08 | 49.92 | 5 |
6 | Ian Bertram | 157.00 | 6 | 167.00 | 4 | 166.00 | 8 | 0 | 104.53 | 55.47 | 6 |
7 | Paul Chambers | 132.00 | 14 | 159.00 | 8 | 192.00 | 2 | 0 | 103.04 | 56.96 | 7 |
8 | Chris Ainscough | 157.00 | 6 | 157.00 | 9 | 163.00 | 10 | 0 | 101.76 | 58.24 | 8 |
9 | James Binns | 143.00 | 9 | 162.00 | 7 | 153.00 | 14 | 0 | 97.71 | 62.29 | 9 |
10 | Carol Johnson | 131.00 | 16 | 149.00 | 12 | 169.00 | 7 | 0 | 95.79 | 64.21 | 10 |
11 | Patti Atkinson | 141.00 | 10 | 149.00 | 12 | 151.00 | 15 | 0 | 94.08 | 65.92 | 11 |
12 | Marilyn Harding | 144.00 | 8 | 151.00 | 10 | 165.00 | 9 | 5 | 93.13 | 66.87 | 12 |
13 | Mandy Colbourne | 140.00 | 11 | 145.00 | 14 | 151.00 | 15 | 0 | 93.01 | 66.99 | 13 |
13 | David Gulley | 126.00 | 17 | 151.00 | 10 | 159.00 | 12 | 0 | 93.01 | 66.99 | 13 |
15 | Andrew Smith | 133.00 | 13 | 133.00 | 17 | 157.00 | 13 | 0 | 90.24 | 69.76 | 15 |
16 | Gail Palmer | 132.00 | 14 | 139.00 | 15 | 145.00 | 17 | 0 | 88.75 | 71.25 | 16 |
17 | Derrick Mayes | 135.00 | 12 | 136.00 | 16 | 142.00 | 18 | 0 | 88.11 | 71.89 | 17 |
18 | Caroline Weiss | 122.00 | 18 | 126.00 | 18 | 162.00 | 11 | 0 | 87.47 | 72.53 | 18 |
19 | Christina Woollacott | 115.00 | 19 | 124.00 | 19 | 132.00 | 19 | 0 | 79.15 | 80.85 | 19 |
HORSE TANDEMS | |||||||||||
CLT | COMPETITOR | C:Bonney | B:Petitpierre | E:Ford | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | James Robson | 132.00 | 2 | 139.00 | 3 | 127.00 | 1 | 0 | 106.13 | 53.87 | 1 |
1 | Cornelie de Geyter-Pries | 130.00 | 1 | 131.00 | 1 | 98.00 | 1 | 0 | 95.73 | 64.27 | 1 |
2 | Carol Boswell | 139.00 | 1 | 134.00 | 4 | 110.00 | 2 | 0 | 102.13 | 57.87 | 2 |
2 | Han Ganhema | 108.00 | 2 | 123.00 | 2 | 97.00 | 2 | 0 | 87.47 | 72.53 | 2 |
3 | Pat Cooper | 121.00 | 3 | 140.00 | 1 | 107.00 | 3 | 0 | 98.13 | 61.87 | 3 |
4 | Rene Schoop | 117.00 | 5 | 140.00 | 1 | 107.00 | 3 | 0 | 97.07 | 62.93 | 4 |
5 | Alan Todd | 110.00 | 6 | 105.00 | 6 | 106.00 | 5 | 0 | 85.60 | 74.40 | 5 |
6 | David Taylor | 118.00 | 4 | 101.00 | 7 | 93.00 | 6 | 0 | 83.20 | 76.80 | 6 |
7 | Lynda Christian | 94.00 | 7 | 111.00 | 5 | 91.00 | 7 | 0 | 78.93 | 81.07 | 7 |
HORSE FOURS | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:van Herck | E:James | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Boyd Exell | 176.00 | 1 | 164.00 | 1 | 159.00 | 3 | 0 | 106.45 | 53.55 | 1 |
2 | George Bowman | 170.00 | 2 | 153.00 | 4 | 172.00 | 1 | 0 | 105.60 | 54.40 | 2 |
3 | Karen Bassett | 145.00 | 3 | 163.00 | 3 | 163.00 | 2 | 0 | 100.48 | 59.52 | 3 |
4 | Peter Bennett | 144.00 | 5 | 164.00 | 1 | 159.00 | 3 | 0 | 99.63 | 60.37 | 4 |
5 | Georgina Frith | 143.00 | 6 | 153.00 | 4 | 152.00 | 7 | 0 | 95.57 | 64.43 | 5 |
6 | Pippa Bassett | 145.00 | 3 | 141.00 | 7 | 157.00 | 5 | 0 | 94.51 | 65.49 | 6 |
7 | Dick Lane | 138.00 | 8 | 143.00 | 6 | 156.00 | 6 | 0 | 93.23 | 66.77 | 7 |
8 | Geoff Woods | 129.00 | 9 | 138.00 | 9 | 138.00 | 9 | 0 | 86.40 | 73.60 | 8 |
9 | Robert Wilkinson | 142.00 | 7 | 139.00 | 8 | 147.00 | 8 | 5 | 86.31 | 73.69 | 9 |
HORSE PAIRS | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:van Herck | E:James | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | James Jeffrey | 153.00 | 1 | 148.00 | 2 | 154.00 | 2 | 0 | 97.07 | 62.93 | 1 |
2 | Mark Lee | 142.00 | 2 | 155.00 | 1 | 154.00 | 2 | 0 | 96.21 | 63.79 | 2 |
3 | Mick Peace | 142.00 | 2 | 127.00 | 4 | 155.00 | 1 | 0 | 90.45 | 69.55 | 3 |
4 | Joanna B-Richards | 120.00 | 5 | 139.00 | 3 | 136.00 | 6 | 0 | 84.27 | 75.73 | 4 |
5 | Louisa Menaged | 115.00 | 6 | 117.00 | 7 | 148.00 | 4 | 0 | 81.07 | 78.93 | 5 |
6 | John Stafford | 109.00 | 7 | 123.00 | 5 | 146.00 | 5 | 0 | 80.64 | 79.36 | 6 |
7 | Barnaby Bowman | 121.00 | 4 | 120.00 | 6 | 133.00 | 7 | 0 | 79.79 | 80.21 | 7 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | Results supplied by Tom Petitpierre. Scoring software by Philippe Lienart |