BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |||||
| Ssang Yong National Carriage Driving Championships Windsor 16-18 September 2005 | |||||
| FINAL PLACINGS |
| ||||
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE HORSE | |||||||||
1 | Mike Howard | 34.67 | 1 | 87.93 | 5 | 9.00 | 5 | 131.60 | 1 |
2 | Nicole Petch | 55.10 | 2 | 80.18 | 2 | 0.00 | 1 | 135.28 | 2 |
3 | Zoe Morgan | 61.30 | 4 | 81.45 | 3 | 9.00 | 4 | 151.75 | 3 |
4 | Geoff Kirby | 59.10 | 3 | 85.70 | 4 | 9.34 | 6 | 154.14 | 4 |
5 | Julia Crockford | 72.80 | 6 | 94.02 | 6 | 3.00 | 2 | 169.82 | 5 |
6 | Rachel Woollett | 72.43 | 5 | 119.21 | 7 | 6.00 | 3 | 197.64 | 6 |
| Eric Glass | 74.47 | 7 | 127.90 | 8 | 9.00 |
| 211.37 |
|
| Chris Smith | 81.43 | 8 | 70.74 | 1 | 0.00 |
| 152.17 |
|
NOVICE PONY | |||||||||
1 | Jean Rea | 62.17 | 4 | 75.06 | 2 | 3.00 | 2 | 140.23 | 1 |
2 | James Broome | 62.97 | 5 | 77.75 | 3 | 7.19 | 7 | 147.91 | 2 |
3 | Lynzi Bennett | 63.87 | 6 | 80.86 | 5 | 6.00 | 3 | 150.73 | 3 |
4 | Glenys Ellis | 56.93 | 2 | 89.17 | 11 | 6.00 | 5 | 152.10 | 4 |
5 | Dawn Tebbett | 65.27 | 7 | 80.27 | 4 | 7.00 | 6 | 152.54 | 5 |
6 | Gary Brown | 76.40 | 11 | 72.03 | 1 | 6.00 | 4 | 154.43 | 6 |
7 | Gina McCann | 70.47 | 8 | 85.33 | 8 | 0.00 | 1 | 155.80 | 7 |
8 | Jacky Jeffrey | 55.03 | 1 | 84.63 | 7 | 18.00 | 12 | 157.66 | 8 |
9 | Dawn Emmerson | 61.97 | 3 | 82.53 | 6 | 16.25 | 11 | 160.75 | 9 |
10 | Catherine Willis | 72.50 | 9 | 86.85 | 9 | 12.00 | 9 | 171.35 | 10 |
11 | Jeff Omerod | 74.63 | 10 | 88.42 | 10 | 12.00 | 8 | 175.05 | 11 |
12 | Gary Turnwell | 96.77 | 12 | 93.14 | 12 | 12.42 | 10 | 202.33 | 12 |
OPEN PONY | |||||||||
1 | Sue Denney | 45.67 | 1 | 64.31 | 1 | 3.00 | 1 | 112.98 | 1 |
2 | Sara Howe | 58.67 | 8 | 67.93 | 2 | 3.29 | 3 | 129.89 | 2 |
3 | Mary Kusin | 51.33 | 3 | 73.56 | 5 | 6.00 | 7 | 130.89 | 3 |
4 | Sue Corlett | 52.33 | 4 | 81.72 | 11 | 7.14 | 8 | 141.19 | 4 |
5 | Angela Flanagan | 61.00 | 11 | 77.14 | 8 | 4.96 | 5 | 143.10 | 5 |
6 | Heather Kinner | 62.00 | 12 | 74.54 | 7 | 9.86 | 9 | 146.40 | 6 |
7 | Jackie Herd | 60.33 | 10 | 84.82 | 13 | 3.11 | 2 | 148.26 | 7 |
8 | Julie Camm | 59.67 | 9 | 85.03 | 14 | 4.43 | 4 | 149.13 | 8 |
9 | Phillipa Howe | 62.67 | 13 | 73.70 | 6 | 20.14 | 14 | 156.51 | 9 |
10 | Fiona McQuat | 50.67 | 2 | 101.08 | 16 | 5.72 | 6 | 157.47 | 10 |
11 | Amanda Saville | 73.67 | 17 | 69.22 | 3 | 14.74 | 11 | 157.63 | 11 |
12 | Carole Smith | 69.00 | 14 | 78.37 | 9 | 18.35 | 12 | 165.72 | 12 |
13 | Julie Tomasik | 71.00 | 16 | 83.07 | 12 | 12.29 | 10 | 166.36 | 13 |
14 | Rosemary Neale | 57.00 | 6 | 90.17 | 15 | 22.86 | 15 | 170.03 | 14 |
15 | Alan Wilkinson | 70.67 | 15 | 80.28 | 10 | 19.91 | 13 | 170.86 | 15 |
| Judy Hilditch | 58.33 | 7 | 72.95 | 4 | 3.00 |
| 134.28 |
|
| Emma Burge | 53.67 | 5 | 0.00 |
| 0.00 |
| 53.67 |
|
PONY PAIRS | |||||||||
1 | Rachel Stevens | 41.60 | 1 | 75.22 | 2 | 9.14 | 3 | 125.96 | 1 |
2 | Jo Rennison | 49.33 | 2 | 75.02 | 1 | 3.29 | 1 | 127.64 | 2 |
3 | Tom McGregor | 61.07 | 4 | 77.89 | 3 | 8.68 | 2 | 147.64 | 3 |
4 | Katie Hughes | 69.60 | 11 | 78.23 | 4 | 9.98 | 4 | 157.81 | 4 |
5 | Rowena Moyse | 62.13 | 5 | 82.77 | 6 | 17.77 | 5 | 162.67 | 5 |
6 | Philippa Gammell | 69.60 | 11 | 85.44 | 7 | 18.10 | 6 | 173.14 | 6 |
7 | Julie Hoskyns | 58.13 | 3 | 88.78 | 8 | 26.92 | 11 | 173.83 | 7 |
8 | Gary Power | 78.93 | 14 | 82.07 | 5 | 23.35 | 9 | 184.35 | 8 |
9 | Jo Sore | 64.00 | 7 | 99.83 | 12 | 21.22 | 7 | 185.05 | 9 |
10 | Alan Rutledge | 63.20 | 6 | 92.51 | 9 | 37.66 | 14 | 193.37 | 10 |
11 | George Spencer | 79.67 | 15 | 98.27 | 10 | 22.01 | 8 | 199.95 | 11 |
12 | Ian Gilbert | 66.93 | 9 | 108.28 | 13 | 33.66 | 12 | 208.87 | 12 |
13 | Wendy Wadsworth | 67.47 | 10 | 98.51 | 11 | 60.32 | 15 | 226.30 | 13 |
| Paul Gregory | 64.00 | 7 | 104.88 |
| 25.83 | 10 | 194.71 |
|
| Sara Clough | 76.00 | 13 | 70.59 |
| 34.89 | 13 | 181.48 |
|
PONY TANDEMS | |||||||||
1 | Danielle Twitchen | 64.27 | 2 | 86.02 | 1 | 3.00 | 1 | 153.29 | 1 |
2 | Audrey Budge | 71.20 | 5 | 97.03 | 3 | 10.13 | 3 | 178.36 | 2 |
3 | Leslie Cox | 70.40 | 4 | 92.45 | 2 | 19.73 | 4 | 182.58 | 3 |
4 | Sue Mayes | 69.87 | 3 | 110.66 | 5 | 20.55 | 5 | 201.08 | 4 |
5 | Harric Burghoorn | 84.53 | 7 | 106.67 | 4 | 50.09 | 7 | 241.29 | 5 |
| Beverley Mellstrom | 63.47 | 1 | 115.84 |
| 7.16 | 2 | 186.47 |
|
| Petra Noordzy | 77.60 | 6 | 96.55 |
| 33.09 | 6 | 207.24 |
|
| Elizabeth Greensmith | 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
|
PONY FOURS | |||||||||
1 | Sarah-Jane Cook | 62.40 | 1 | 91.74 | 3 | 3.00 | 2 | 157.14 | 1 |
2 | Ursula Hirschberg | 71.47 | 4 | 83.38 | 1 | 9.00 | 5 | 163.85 | 2 |
3 | Colin Allen | 79.20 | 6 | 91.34 | 2 | 2.34 | 1 | 172.88 | 3 |
4 | Julia Liles | 69.87 | 3 | 101.17 | 4 | 6.00 | 4 | 177.04 | 4 |
5 | Helen Cruickshank | 76.27 | 5 | 104.44 | 5 | 6.00 | 3 | 186.71 | 5 |
6 | Earl of Onslow | 63.47 | 2 | 112.76 | 6 | 20.00 | 6 | 196.23 | 6 |
OPEN HORSE | |||||||||
1 | Di Hayes | 46.51 | 2 | 70.93 | 5 | 0.00 | 1 | 117.44 | 1 |
2 | Paul Sidwell | 49.71 | 4 | 65.42 | 3 | 6.02 | 6 | 121.15 | 2 |
3 | Ian Bertram | 55.47 | 6 | 64.65 | 2 | 10.30 | 10 | 130.42 | 3 |
4 | David Matthews | 48.85 | 3 | 64.35 | 1 | 17.87 | 17 | 131.07 | 4 |
5 | Cherry Gaynor | 40.75 | 1 | 74.64 | 6 | 17.37 | 16 | 132.76 | 5 |
6 | Chris Ainscough | 58.24 | 8 | 76.71 | 9 | 3.00 | 3 | 137.95 | 6 |
7 | Sara Clinghan | 49.92 | 5 | 76.39 | 8 | 15.76 | 14 | 142.07 | 7 |
8 | Paul Chambers | 56.96 | 7 | 76.36 | 7 | 12.00 | 12 | 145.32 | 8 |
9 | Caroline Weiss | 72.53 | 18 | 70.62 | 4 | 7.37 | 8 | 150.52 | 9 |
10 | Mandy Colbourne | 66.99 | 13 | 82.71 | 12 | 2.22 | 2 | 151.92 | 10 |
11 | James Binns | 62.29 | 9 | 83.32 | 13 | 12.44 | 13 | 158.05 | 11 |
12 | Derrick Mayes | 71.89 | 17 | 81.41 | 11 | 7.97 | 9 | 161.27 | 12 |
13 | Andrew Smith | 69.76 | 15 | 91.67 | 14 | 3.50 | 4 | 164.93 | 13 |
14 | Patti Atkinson | 65.92 | 11 | 97.72 | 17 | 6.00 | 5 | 169.64 | 14 |
15 | Christina Woollacott | 80.85 | 19 | 77.85 | 10 | 11.58 | 11 | 170.28 | 15 |
16 | Marilyn Harding | 66.87 | 12 | 91.99 | 15 | 16.63 | 15 | 175.49 | 16 |
17 | David Gulley | 66.99 | 13 | 95.89 | 16 | 31.98 | 18 | 194.86 | 17 |
18 | Gail Palmer | 71.25 | 16 | 151.00 | 18 | 6.80 | 7 | 229.05 | 18 |
| Carol Johnson | 64.21 | 10 | 0.00 |
| 0.00 |
| 64.21 |
|
HORSE TANDEMS | |||||||||
1 | Cornelie de Geyter-Pries | 64.27 | 5 | 102.74 | 2 | 3.00 | 2 | 170.01 | 1 |
2 | James Robson | 53.87 | 1 | 114.51 | 5 | 2.37 | 1 | 170.75 | 2 |
3 | Rene Schoop | 62.93 | 4 | 104.93 | 3 | 3.03 | 3 | 170.89 | 3 |
4 | Han Ganhema | 72.53 | 6 | 82.93 | 1 | 16.54 | 7 | 172.00 | 4 |
5 | Carol Boswell | 57.87 | 2 | 122.20 | 8 | 7.54 | 4 | 187.61 | 5 |
6 | Pat Cooper | 61.87 | 3 | 119.89 | 6 | 12.00 | 5 | 193.76 | 6 |
7 | Alan Todd | 74.40 | 7 | 120.52 | 7 | 15.00 | 6 | 209.92 | 7 |
8 | Lynda Christian | 81.07 | 9 | 125.05 | 9 | 22.03 | 8 | 228.15 | 8 |
| David Taylor | 76.80 | 8 | 106.95 | 4 | 3.00 |
| 186.75 |
|
HORSE FOURS | |||||||||
1 | Boyd Exell | 53.55 | 1 | 86.26 | 2 | 3.00 | 1 | 142.81 | 1 |
2 | Karen Bassett | 59.52 | 3 | 85.65 | 1 | 12.00 | 3 | 157.17 | 2 |
3 | Peter Bennett | 60.37 | 4 | 92.45 | 4 | 6.00 | 2 | 158.82 | 3 |
4 | George Bowman | 54.40 | 2 | 96.94 | 6 | 14.12 | 4 | 165.46 | 4 |
5 | Pippa Bassett | 65.49 | 6 | 92.63 | 5 | 26.63 | 7 | 184.75 | 5 |
6 | Dick Lane | 66.77 | 7 | 100.83 | 7 | 17.62 | 6 | 185.22 | 6 |
7 | Robert Wilkinson | 73.69 | 9 | 91.38 | 3 | 27.06 | 8 | 192.13 | 7 |
8 | Georgina Frith | 64.43 | 5 | 187.08 | 9 | 16.99 | 5 | 268.50 | 8 |
| Geoff Woods | 73.60 | 8 | 119.44 | 8 | 6.00 |
| 199.04 |
|
HORSE PAIRS | |||||||||
1 | James Jeffrey | 62.93 | 1 | 78.96 | 1 | 11.39 | 1 | 153.28 | 1 |
2 | John Stafford | 79.36 | 6 | 84.85 | 2 | 15.26 | 2 | 179.47 | 2 |
3 | Mark Lee | 63.79 | 2 | 97.97 | 4 | 18.75 | 3 | 180.51 | 3 |
4 | Mick Peace | 69.55 | 3 | 94.99 | 3 | 35.40 | 5 | 199.94 | 4 |
5 | Barnaby Bowman | 80.21 | 7 | 124.90 | 7 | 22.27 | 4 | 227.38 | 5 |
6 | Louisa Menaged | 78.93 | 5 | 102.54 | 5 | 56.81 | 6 | 238.28 | 6 |
7 | Joanna B-Richards | 75.73 | 4 | 119.99 | 6 | 57.60 | 7 | 253.32 | 7 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | Results by Tom Petitpierre. Scoring software by Philippe Lienart |