BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Brighton National HDT Brighton, Sussex 5-7 May 2006 | |
| DRESSAGE | |
NOVICE PONY | |||||||||||
CLT | COMPETITOR | C:Konig | B:Scott | E:Petitpierre | PEN | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Ben Edmed | 94.00 | 1 | 86.00 | 4 | 102.00 | 1 | 0 | 94.00 | 66.00 | 1 |
2 | Linda Twitchen | 83.00 | 3 | 103.00 | 1 | 90.00 | 3 | 0 | 92.00 | 68.00 | 2 |
3 | Tim Bailey | 82.00 | 4 | 88.00 | 3 | 93.00 | 2 | 0 | 87.67 | 72.33 | 3 |
4 | Cathy Willis | 85.00 | 2 | 93.00 | 2 | 84.00 | 5 | 0 | 87.33 | 72.67 | 4 |
5 | Sharon Redfern | 71.00 | 5 | 79.00 | 5 | 83.00 | 6 | 0 | 77.67 | 82.33 | 5 |
6 | Carol Lamble | 65.00 | 6 | 73.00 | 6 | 85.00 | 4 | 0 | 74.33 | 85.67 | 6 |
NOVICE HORSE | |||||||||||
CLT | COMPETITOR | C:Konig | B:Scott | E:Petitpierre | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Julia Crockford | 80.00 | 1 | 88.00 | 1 | 83.00 | 1 | 0 | 83.67 | 76.33 | 1 |
OPEN PONY | |||||||||||
CLT | COMPETITOR | C:Bonney | B:Pickford | E:Lewis | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Anna Grayston | 120.00 | 1 | 137.00 | 1 | 118.00 | 2 | 0 | 125.00 | 35.00 | 1 |
2 | Judy Hilditch | 114.00 | 4 | 117.00 | 4 | 118.00 | 2 | 0 | 116.33 | 43.67 | 2 |
3 | Liz Rowe | 120.00 | 1 | 115.00 | 6 | 109.00 | 6 | 0 | 114.67 | 45.33 | 3 |
4 | Sara Howe | 103.00 | 5 | 113.00 | 7 | 121.00 | 1 | 0 | 112.33 | 47.67 | 4 |
4 | Sue Corlett | 103.00 | 5 | 127.00 | 2 | 107.00 | 7 | 0 | 112.33 | 47.67 | 4 |
4 | Sue Denny | 115.00 | 3 | 112.00 | 8 | 110.00 | 5 | 0 | 112.33 | 47.67 | 4 |
7 | Nigel Chandler | 102.00 | 7 | 118.00 | 3 | 114.00 | 4 | 0 | 111.33 | 48.67 | 7 |
8 | James Broome | 102.00 | 7 | 116.00 | 5 | 103.00 | 8 | 0 | 107.00 | 53.00 | 8 |
OPEN HORSE | |||||||||||
CLT | COMPETITOR | C:Wood | B:Bonney | E:Lewis | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Paul Sidwell | 134.00 | 1 | 129.00 | 1 | 120.00 | 3 | 0 | 127.67 | 32.33 | 1 |
2 | Di Hayes | 132.00 | 2 | 125.00 | 2 | 124.00 | 1 | 5 | 122.00 | 38.00 | 2 |
3 | Mike Howard | 114.00 | 4 | 125.00 | 2 | 122.00 | 2 | 0 | 120.33 | 39.67 | 3 |
4 | Paul Chambers | 115.00 | 3 | 124.00 | 4 | 117.00 | 6 | 0 | 118.67 | 41.33 | 4 |
5 | Marilyn Harding | 108.00 | 5 | 123.00 | 5 | 119.00 | 4 | 0 | 116.67 | 43.33 | 5 |
6 | David Matthews Jnr | 106.00 | 6 | 106.00 | 7 | 101.00 | 8 | 0 | 104.33 | 55.67 | 6 |
7 | James Binns | 92.00 | 10 | 101.00 | 8 | 118.00 | 5 | 0 | 103.67 | 56.33 | 7 |
8 | Jane Lamb | 98.00 | 7 | 108.00 | 6 | 101.00 | 8 | 0 | 102.33 | 57.67 | 8 |
9 | Christina Woollacott | 94.00 | 8 | 99.00 | 10 | 103.00 | 7 | 0 | 98.67 | 61.33 | 9 |
10 | Rachel Sargant | 94.00 | 8 | 101.00 | 8 | 98.00 | 10 | 0 | 97.67 | 62.33 | 10 |
11 | Frances Collings | 92.00 | 10 | 98.00 | 11 | 96.00 | 11 | 0 | 95.33 | 64.67 | 11 |
12 | Derrick Mayes | 92.00 | 10 | 96.00 | 12 | 90.00 | 12 | 0 | 92.67 | 67.33 | 12 |
PONY PAIRS | |||||||||||
CLT | COMPETITOR | C:Pickford | B:Royce | E:Garnett | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Jo Rennison | 141.00 | 1 | 143.00 | 1 | 130.00 | 4 | 0 | 110.40 | 49.60 | 1 |
1 | Rachel Stevens | 126.00 | 2 | 141.00 | 2 | 147.00 | 1 | 0 | 110.40 | 49.60 | 1 |
3 | Wendy Wadsworth | 118.00 | 4 | 125.00 | 4 | 136.00 | 2 | 0 | 101.07 | 58.93 | 3 |
4 | Julie Hoskyns | 125.00 | 3 | 122.00 | 5 | 130.00 | 4 | 0 | 100.53 | 59.47 | 4 |
5 | Jo Sore | 105.00 | 8 | 130.00 | 3 | 132.00 | 3 | 0 | 97.87 | 62.13 | 5 |
6 | Anne Gilbert | 109.00 | 6 | 116.00 | 6 | 115.00 | 7 | 0 | 90.67 | 69.33 | 6 |
7 | Katie Eyres | 112.00 | 5 | 116.00 | 6 | 108.00 | 8 | 0 | 89.60 | 70.40 | 7 |
8 | Gary Power | 108.00 | 7 | 110.00 | 8 | 116.00 | 6 | 0 | 89.07 | 70.93 | 8 |
9 | Sebastian de Ferranti | 96.00 | 9 | 110.00 | 8 | 108.00 | 8 | 0 | 83.73 | 76.27 | 9 |
10 | Minta Winn | 86.00 | 11 | 109.00 | 10 | 103.00 | 10 | 0 | 79.47 | 80.53 | 10 |
11 | Helen Cruickshank | 90.00 | 10 | 86.00 | 11 | 94.00 | 11 | 0 | 72.00 | 88.00 | 11 |
HORSE PAIRS | |||||||||||
CLT | COMPETITOR | C:Konig | B:Scott | E:Petitpierre | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Fred Pendlebury | 169.00 | 1 | 161.00 | 1 | 171.00 | 2 | 0 | 106.88 | 53.12 | 1 |
2 | John Attenborough | 167.00 | 2 | 158.00 | 2 | 170.00 | 3 | 0 | 105.60 | 54.40 | 2 |
3 | Barry Capstick | 155.00 | 3 | 156.00 | 3 | 174.00 | 1 | 0 | 103.47 | 56.53 | 3 |
4 | Terry Selway | 136.00 | 5 | 146.00 | 4 | 167.00 | 4 | 0 | 95.79 | 64.21 | 4 |
5 | Margi Hawkins | 154.00 | 4 | 130.00 | 5 | 157.00 | 5 | 0 | 94.08 | 65.92 | 5 |
6 | Sue Botley | 132.00 | 6 | 125.00 | 6 | 140.00 | 6 | 0 | 84.69 | 75.31 | 6 |
7 | Joanne Hartland | 124.00 | 7 | 116.00 | 7 | 137.00 | 7 | 0 | 80.43 | 79.57 | 7 |
PONY TANDEM | |||||||||||
CLT | COMPETITOR | C:Wood | B:Garnett | E:Royce | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Alan Clarke | 149.00 | 1 | 119.00 | 3 | 137.00 | 1 | 0 | 108.00 | 52.00 | 1 |
2 | Lady Brabourne | 137.00 | 2 | 126.00 | 1 | 129.00 | 2 | 0 | 104.53 | 55.47 | 2 |
3 | Danielle Twitchen | 133.00 | 3 | 118.00 | 4 | 119.00 | 3 | 0 | 98.67 | 61.33 | 3 |
4 | Fiona McOuat | 119.00 | 4 | 123.00 | 2 | 111.00 | 4 | 0 | 94.13 | 65.87 | 4 |
5 | Audrey Budge | 114.00 | 5 | 102.00 | 5 | 104.00 | 5 | 0 | 85.33 | 74.67 | 5 |
HORSE TANDEM | |||||||||||
CLT | COMPETITOR | C:Wood | B:Garnett | E:Royce | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | James Robson | 137.00 | 1 | 142.00 | 1 | 137.00 | 2 | 0 | 110.93 | 49.07 | 1 |
2 | Rene Schoop | 126.00 | 3 | 138.00 | 2 | 142.00 | 1 | 0 | 108.27 | 51.73 | 2 |
3 | John Fowler | 129.00 | 2 | 113.00 | 3 | 127.00 | 3 | 5 | 93.40 | 66.60 | 3 |
PONY FOURS | |||||||||||
CLT | COMPETITOR | C:Wood | B:Garnett | E:Royce | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Duke of Edinburgh | 142.00 | 1 | 138.00 | 1 | 136.00 | 2 | 0 | 110.93 | 49.07 | 1 |
2 | Earl of Onslow | 128.00 | 2 | 122.00 | 2 | 138.00 | 1 | 0 | 103.47 | 56.53 | 2 |
3 | Julia Liles | 107.00 | 3 | 113.00 | 3 | 106.00 | 3 | 0 | 86.93 | 73.07 | 3 |
HORSE FOURS | |||||||||||
CLT | COMPETITOR | C:Konig | B:Scott | E:Petitpierre | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Pippa Bassett | 152.00 | 2 | 160.00 | 1 | 172.00 | 2 | 0 | 103.25 | 56.75 | 1 |
2 | Boyd Excel | 153.00 | 1 | 141.00 | 7 | 174.00 | 1 | 0 | 99.84 | 60.16 | 2 |
3 | Karen Bassett | 148.00 | 3 | 151.00 | 2 | 168.00 | 3 | 0 | 99.63 | 60.37 | 3 |
4 | Peter Bennett | 141.00 | 5 | 142.00 | 6 | 168.00 | 3 | 0 | 96.21 | 63.79 | 4 |
5 | Dick Lane | 137.00 | 6 | 147.00 | 5 | 160.00 | 6 | 0 | 94.72 | 65.28 | 5 |
6 | Georgina Frith | 136.00 | 7 | 149.00 | 4 | 156.00 | 7 | 0 | 94.08 | 65.92 | 6 |
7 | George Bowman | 147.00 | 4 | 151.00 | 2 | 162.00 | 5 | 5 | 93.13 | 66.87 | 7 |
8 | Geoffrey Woods | 126.00 | 9 | 123.00 | 8 | 127.00 | 9 | 0 | 80.21 | 79.79 | 8 |
9 | Daniel Naprous | 131.00 | 8 | 111.00 | 9 | 130.00 | 8 | 0 | 79.36 | 80.64 | 9 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk |
|