BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Brighton National HDT Brighton, Sussex 5-7 May 2006 | ![]() |
| MARATHON | |
NOVICE PONY | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Ben Edmed | 0.00 | 0:50.25 | 0:50.94 | 0:54.09 | 0:51.75 | 0:47.17 | 0:33.00 | 0:53.69 | - | 68.18 | 1 |
2 | Sharon Redfern | 0.00 | 0:54.23 | 0:52.68 | 0:58.57 | 0:48.71 | 0:52.21 | 0:33.00 | 0:58.11 | - | 71.50 | 2 |
3 | Cathy Willis | 0.00 | 0:51.77 | 1:00.05 | 1:09.85 | 1:04.39 | 0:51.88 | 0:39.00 | 0:55.73 | - | 78.53 | 3 |
4 | Tim Bailey | 0.00 | 1:02.82 | 1:03.94 | 1:05.90 | 0:52.20 | 1:00.08 | 0:44.00 | 0:59.07 | - | 81.60 | 4 |
5 | Linda Twitchen | 4.80 | 0:59.41 | 1:01.05 | 1:06.79 | 1:04.56 | 1:02.07 | 0:41.00 | 1:05.54 | - | 88.88 | 5 |
6 | Carol Lamble | 0.00 | 1:01.47 | 1:04.00 | 1:16.29 | 1:06.96 | 1:07.41 | 0:51.00 | 1:16.16 | - | 92.66 | 6 |
NOVICE HORSE | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Julia Crockford | 6.60 | 0:57.30 | 0:54.70 | 1:03.06 | 0:55.17 | 0:59.89 | 0:38.00 | 1:04.05 | - | 85.03 | 1 |
OPEN PONY | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Sara Howe | 0.00 | 0:43.40 | 0:42.08 | 0:45.81 | 0:41.75 | 0:43.17 | 0:31.00 | 0:45.31 | - | 58.50 | 1 |
2 | Sue Denny | 0.00 | 0:41.63 | 0:41.37 | 0:44.94 | 0:41.16 | 0:43.63 | 0:36.52 | 0:45.56 | - | 60.96 | 2 |
3 | Sue Corlett | 0.00 | 0:46.46 | 0:43.86 | 0:49.11 | 0:42.36 | 0:46.23 | 0:33.94 | 0:48.23 | - | 62.04 | 3 |
4 | Liz Rowe | 0.00 | 0:41.01 | 0:40.30 | 0:48.16 | 0:50.05 | 0:40.62 | 0:32.42 | 0:51.87 | - | 62.89 | 4 |
5 | Nigel Chandler | 0.00 | 0:45.26 | 0:46.81 | 0:49.75 | 0:43.54 | 0:48.70 | 0:33.44 | 0:54.27 | - | 64.35 | 5 |
6 | Judy Hilditch | 0.00 | 0:52.83 | 0:47.98 | 0:51.95 | 0:45.71 | 0:50.24 | 0:36.78 | 0:51.32 | - | 67.36 | 6 |
7 | Anna Grayston | 0.00 | 0:48.64 | 0:46.65 | 0:51.89 | 0:50.00 | 0:47.92 | 0:33.75 | 1:03.43 | - | 68.46 | 7 |
8 | James Broome | 0.00 | 0:52.99 | 0:46.13 | 0:58.22 | 0:49.65 | 0:47.49 | 0:32.46 | 1:09.42 | - | 103.27 | 8 |
OPEN HORSE | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Di Hayes | 0.00 | 0:42.92 | 0:43.37 | 0:48.40 | 0:40.03 | 0:43.15 | 0:30.23 | 0:45.79 | - | 60.78 | 1 |
2 | Paul Sidwell | 0.00 | 0:45.55 | 0:44.21 | 0:50.69 | 0:41.94 | 0:45.22 | 0:31.39 | 0:45.81 | - | 62.96 | 2 |
3 | Paul Chambers | 0.00 | 0:48.43 | 0:45.72 | 0:54.63 | 0:50.55 | 0:46.50 | 0:34.02 | 0:50.31 | - | 66.03 | 3 |
4 | Christina Woollacott | 0.00 | 0:47.49 | 0:45.11 | 0:50.33 | 0:45.55 | 0:47.90 | 0:33.36 | 0:53.16 | - | 66.58 | 4 |
5 | Derrick Mayes | 1.20 | 0:52.21 | 0:49.69 | 0:58.38 | 0:47.84 | 0:51.55 | 0:35.49 | 0:53.08 | - | 70.85 | 5 |
6 | David Matthews Jnr | 2.60 | 0:59.73 | 0:53.56 | 0:57.67 | 0:47.46 | 0:48.35 | 0:36.35 | 0:51.96 | - | 73.62 | 6 |
7 | Mike Howard | 0.00 | 0:54.83 | 0:51.77 | 1:01.81 | 0:53.69 | 0:58.22 | 0:40.81 | 0:58.40 | - | 75.91 | 7 |
8 | Jane Lamb | 2.80 | 0:54.48 | 0:53.33 | 1:00.47 | 0:52.10 | 0:56.63 | 0:40.85 | 1:01.89 | - | 78.75 | 8 |
9 | Rachel Sargant | 8.40 | 0:56.80 | 0:55.01 | 1:01.65 | 0:56.38 | 1:00.03 | 0:39.84 | 1:02.03 | - | 86.75 | 9 |
10 | Frances Collings | 8.80 | 0:58.54 | 0:54.41 | 1:05.83 | 0:58.99 | 1:05.43 | 0:42.16 | 1:03.18 | - | 90.51 | 10 |
11 | James Binns | 1.00 | 0:47.59 | 0:43.76 | 0:51.05 | 0:44.35 | 1:07.26 | 0:36.58 | 0:50.49 | - | 129.22 | 11 |
RE | Marilyn Harding | 0.00 | - | - | - | - | - | - | - | - | - | RE |
PONY PAIRS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Rachel Stevens | 0.00 | 0:44.49 | 0:45.56 | 0:51.62 | 0:46.80 | 0:47.79 | 0:33.21 | 0:47.91 | - | 63.48 | 1 |
2 | Katie Eyres | 0.00 | 0:47.27 | 0:45.61 | 0:50.69 | 0:45.50 | 0:46.61 | 0:33.87 | 0:49.44 | - | 63.80 | 2 |
3 | Jo Rennison | 0.00 | 0:43.51 | 0:44.71 | 0:52.50 | 0:50.00 | 0:48.72 | 0:33.56 | 0:52.96 | - | 65.19 | 3 |
4 | Helen Cruickshank | 0.00 | 0:49.90 | 0:48.64 | 0:57.70 | 0:53.32 | 0:46.85 | 0:33.89 | 0:56.40 | - | 69.34 | 4 |
5 | Julie Hoskyns | 0.00 | 0:47.40 | 0:48.65 | 0:58.35 | 0:50.74 | 0:49.19 | 0:34.72 | 1:02.68 | - | 70.35 | 5 |
6 | Anne Gilbert | 0.00 | 0:49.73 | 0:50.83 | 0:59.89 | 0:52.31 | 0:51.03 | 0:40.60 | 0:57.29 | - | 74.34 | 6 |
7 | Wendy Wadsworth | 0.00 | 0:58.26 | 0:52.40 | 0:59.81 | 0:54.09 | 0:57.32 | 0:39.26 | 0:58.04 | - | 75.84 | 7 |
8 | Minta Winn | 6.40 | 0:48.75 | 0:48.41 | 0:58.18 | 0:49.80 | 0:52.86 | 0:35.66 | 0:56.29 | - | 78.39 | 8 |
9 | Jo Sore | 9.20 | 0:59.87 | 0:54.06 | 1:09.73 | 1:00.48 | 0:56.80 | 0:41.75 | 1:05.57 | - | 90.85 | 9 |
10 | Gary Power | 14.20 | 0:52.11 | 1:02.49 | 1:09.23 | 0:51.75 | 0:57.33 | 0:41.72 | 0:58.57 | - | 92.84 | 10 |
11 | Sebastian de Ferranti | 0.00 | 1:23.30 | 1:18.70 | 1:25.83 | 1:19.91 | 1:06.37 | 0:54.27 | 1:24.05 | - | 128.49 | 11 |
HORSE PAIRS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Fred Pendlebury | 0.00 | 0:50.19 | 0:52.93 | 0:57.46 | 0:49.65 | 0:52.29 | 0:35.28 | 0:53.49 | - | 72.26 | 1 |
2 | Barry Capstick | 0.00 | 0:59.80 | 0:51.81 | 1:01.41 | 0:51.93 | 0:50.38 | 0:37.17 | 0:52.61 | - | 73.02 | 2 |
3 | John Attenborough | 1.40 | 0:52.86 | 0:52.20 | 0:57.84 | 0:56.00 | 0:59.43 | 0:39.72 | 0:57.13 | - | 76.44 | 3 |
4 | Joanne Hartland | 0.00 | 0:53.37 | 1:04.63 | 1:06.82 | 1:03.39 | 0:53.16 | 0:42.50 | 1:01.52 | - | 81.08 | 4 |
5 | Margi Hawkins | 0.00 | 0:54.44 | 1:01.36 | 1:07.56 | 0:56.72 | 1:06.01 | 0:43.05 | 0:57.68 | - | 81.36 | 5 |
6 | Sue Botley | 11.00 | 0:59.57 | 1:12.35 | 1:09.59 | 1:06.03 | 1:05.33 | 0:43.92 | 1:01.28 | - | 98.61 | 6 |
7 | Terry Selway | 0.00 | 0:57.39 | 1:03.31 | 1:01.83 | 0:53.96 | 0:56.57 | 0:40.22 | 1:01.55 | - | 98.97 | 7 |
PONY TANDEM | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Danielle Twitchen | 0.00 | 0:48.89 | 0:46.13 | 0:53.04 | 0:55.27 | 0:47.31 | 0:33.13 | 0:49.46 | - | 66.65 | 1 |
2 | Alan Clarke | 0.00 | 0:57.37 | 0:57.07 | 1:01.02 | 0:53.75 | 0:51.37 | 0:36.55 | 0:57.52 | - | 74.93 | 2 |
3 | Lady Brabourne | 0.00 | 0:58.89 | 0:53.19 | 1:15.01 | 1:04.74 | 0:54.81 | 0:40.62 | 0:58.38 | - | 81.13 | 3 |
4 | Fiona McOuat | 0.00 | 1:01.13 | 0:57.08 | 1:05.89 | 1:02.00 | 1:02.45 | 0:35.80 | 1:02.61 | - | 81.39 | 4 |
RE | Audrey Budge | 0.00 | 1:04.21 | 0:58.43 | - | - | - | - | - | - | - | RE |
HORSE TANDEM | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Rene Schoop | 0.00 | 1:13.98 | 1:08.26 | 1:27.92 | 1:31.72 | 1:02.76 | 0:48.20 | 1:19.41 | - | 102.45 | 1 |
2 | James Robson | 11.40 | 1:13.37 | 1:18.79 | 1:21.60 | 1:40.00 | 1:08.77 | 0:47.52 | 1:05.68 | - | 116.55 | 2 |
3 | John Fowler | 22.20 | 1:29.70 | 1:36.75 | 1:31.06 | 1:41.09 | 1:21.80 | 0:59.58 | 1:37.15 | - | 147.63 | 3 |
PONY FOURS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Earl of Onslow | 0.00 | 1:03.93 | 1:09.27 | 1:08.32 | 1:28.89 | 1:09.13 | 0:39.18 | 1:04.83 | - | 94.71 | 1 |
2 | Julia Liles | 9.60 | 1:03.17 | 1:04.03 | 1:04.43 | 1:06.33 | 1:03.83 | 0:40.76 | 1:04.79 | - | 97.07 | 2 |
3 | Duke of Edinburgh | 17.00 | 1:09.93 | 1:10.99 | 1:19.47 | 1:23.22 | 1:09.87 | 0:46.73 | 1:11.03 | - | 117.25 | 3 |
HORSE FOURS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Karen Bassett | 0.00 | 0:59.73 | 1:02.49 | 1:03.47 | 1:06.76 | 1:11.34 | 0:39.54 | 0:59.08 | - | 84.48 | 1 |
2 | Dick Lane | 0.00 | 1:02.83 | 1:18.08 | 1:13.43 | 1:07.68 | 0:56.84 | 0:39.46 | 0:55.73 | - | 86.81 | 2 |
3 | Peter Bennett | 0.00 | 1:03.15 | 1:13.42 | 1:09.26 | 1:12.04 | 0:58.18 | 0:41.87 | 1:04.58 | - | 88.50 | 3 |
4 | Pippa Bassett | 1.80 | 1:02.16 | 0:58.84 | 1:13.02 | 1:12.89 | 1:01.94 | 0:48.20 | 1:04.02 | - | 90.01 | 4 |
5 | George Bowman | 0.00 | 1:03.73 | 1:15.01 | 1:11.87 | 1:11.50 | 1:06.74 | 0:49.48 | 1:11.68 | - | 98.00 | 5 |
6 | Boyd Exell | 65.60 | 0:55.08 | 0:50.97 | 4:10.00 | 1:38.68 | 0:58.40 | 0:37.92 | 2:13.33 | - | 222.48 | 6 |
EL | Geoffrey Woods | 37.20 | 1:33.48 | 1:39.23 | 1:31.03 | 1:15.06 | 1:16.06 | 0:52.22 | 1:15.30 | - | - | EL |
EL | Georgina Frith | 82.40 | 1:17.38 | 1:12.70 | 6:23.31 | 1:03.61 | 1:21.16 | 1:06.50 | 1:47.50 | - | - | EL |
RE | Daniel Naprous | 0.00 | 3:07.00 | 4:12.37 | 1:34.32 | 2:08.25 | - | - | - | - | - | RE |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |