BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Brighton National HDT Brighton, Sussex 5-7 May 2006 | |
| FINAL PLACINGS | |
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE PONY | |||||||||
1 | Ben Edmed | 66.80 | 1 | 68.18 | 1 | 0.00 | 1 | 134.98 | 1 |
2 | Tim Bailey | 74.93 | 4 | 81.60 | 4 | 0.50 | 2 | 157.03 | 2 |
3 | Sharon Redfern | 83.33 | 5 | 71.50 | 2 | 3.00 | 3 | 157.83 | 3 |
4 | Cathy Willis | 73.67 | 3 | 78.53 | 3 | 12.00 | 6 | 164.20 | 4 |
5 | Linda Twitchen | 70.20 | 2 | 88.88 | 5 | 6.00 | 5 | 165.08 | 5 |
6 | Carol Lamble | 89.07 | 6 | 92.66 | 6 | 3.00 | 4 | 184.73 | 6 |
NOVICE HORSE | |||||||||
1 | Julia Crockford | 77.33 | 1 | 85.03 | 1 | 0.00 | 1 | 162.36 | 1 |
OPEN PONY | |||||||||
1 | Anna Grayston | 35.00 | 1 | 68.46 | 7 | 0.00 | 2 | 103.46 | 1 |
2 | Sue Denny | 47.67 | 4 | 60.96 | 2 | 0.00 | 1 | 108.63 | 2 |
3 | Sara Howe | 47.67 | 4 | 58.50 | 1 | 6.98 | 6 | 113.15 | 3 |
4 | Judy Hilditch | 43.67 | 2 | 67.36 | 6 | 3.00 | 3 | 114.03 | 4 |
5 | Liz Rowe | 45.33 | 3 | 62.89 | 4 | 6.00 | 5 | 114.22 | 5 |
6 | Sue Corlett | 47.67 | 4 | 62.04 | 3 | 6.00 | 4 | 115.71 | 6 |
7 | Nigel Chandler | 48.67 | 7 | 64.35 | 5 | 17.92 | 8 | 130.94 | 7 |
8 | James Broome | 53.00 | 8 | 103.27 | 8 | 9.58 | 7 | 165.85 | 8 |
OPEN HORSE | |||||||||
1 | Paul Sidwell | 32.33 | 1 | 62.96 | 2 | 3.00 | 3 | 98.29 | 1 |
2 | Di Hayes | 38.00 | 2 | 60.78 | 1 | 0.00 | 1 | 98.78 | 2 |
3 | Paul Chambers | 41.33 | 4 | 66.03 | 3 | 14.24 | 8 | 121.60 | 3 |
4 | Mike Howard | 39.67 | 3 | 75.91 | 7 | 8.01 | 5 | 123.59 | 4 |
5 | Christina Woollacott | 61.33 | 9 | 66.58 | 4 | 6.00 | 4 | 133.91 | 5 |
6 | David Matthews Jnr | 55.67 | 6 | 73.62 | 6 | 19.29 | 11 | 148.58 | 6 |
7 | Rachel Sargant | 62.33 | 10 | 86.75 | 9 | 0.00 | 2 | 149.08 | 7 |
8 | Jane Lamb | 57.67 | 8 | 78.75 | 8 | 17.82 | 10 | 154.24 | 8 |
9 | Derrick Mayes | 67.33 | 12 | 70.85 | 5 | 17.52 | 9 | 155.70 | 9 |
10 | Frances Collings | 64.67 | 11 | 90.51 | 10 | 9.00 | 6 | 164.18 | 10 |
11 | James Binns | 56.33 | 7 | 129.22 | 11 | 9.32 | 7 | 194.87 | 11 |
| Marilyn Harding | 43.33 | 5 | 0.00 |
| 0.00 |
| 43.33 |
|
PONY PAIRS | |||||||||
1 | Rachel Stevens | 49.60 | 1 | 63.48 | 1 | 0.33 | 2 | 113.41 | 1 |
2 | Jo Rennison | 49.60 | 1 | 65.19 | 3 | 4.17 | 4 | 118.96 | 2 |
3 | Katie Eyres | 70.40 | 7 | 63.80 | 2 | 0.00 | 1 | 134.20 | 3 |
4 | Julie Hoskyns | 59.47 | 4 | 70.35 | 5 | 8.34 | 5 | 138.16 | 4 |
5 | Wendy Wadsworth | 58.93 | 3 | 75.84 | 7 | 8.76 | 6 | 143.53 | 5 |
6 | Jo Sore | 62.13 | 5 | 90.85 | 9 | 3.90 | 3 | 156.88 | 6 |
7 | Minta Winn | 80.53 | 10 | 78.39 | 8 | 9.91 | 7 | 168.83 | 7 |
8 | Helen Cruickshank | 88.00 | 11 | 69.34 | 4 | 13.00 | 8 | 170.34 | 8 |
9 | Anne Gilbert | 69.33 | 6 | 74.34 | 6 | 31.49 | 11 | 175.16 | 9 |
10 | Gary Power | 70.93 | 8 | 92.84 | 10 | 13.29 | 9 | 177.06 | 10 |
11 | Sebastian de Ferranti | 76.27 | 9 | 128.49 | 11 | 24.80 | 10 | 229.56 | 11 |
HORSE PAIRS | |||||||||
1 | Barry Capstick | 56.53 | 3 | 73.02 | 2 | 5.66 | 1 | 135.21 | 1 |
2 | Fred Pendlebury | 53.12 | 1 | 72.26 | 1 | 13.51 | 2 | 138.89 | 2 |
3 | John Attenborough | 54.40 | 2 | 76.44 | 3 | 14.35 | 3 | 145.19 | 3 |
4 | Margi Hawkins | 65.92 | 5 | 81.36 | 5 | 24.53 | 5 | 171.81 | 4 |
5 | Joanne Hartland | 79.57 | 7 | 81.08 | 4 | 24.08 | 4 | 184.73 | 5 |
6 | Terry Selway | 64.21 | 4 | 98.97 | 7 | 28.24 | 6 | 191.42 | 6 |
7 | Sue Botley | 75.31 | 6 | 98.61 | 6 | 44.65 | 7 | 218.57 | 7 |
PONY TANDEM | |||||||||
1 | Danielle Twitchen | 61.33 | 3 | 66.65 | 1 | 3.00 | 1 | 130.98 | 1 |
2 | Alan Clarke | 52.00 | 1 | 74.93 | 2 | 10.00 | 5 | 136.93 | 2 |
3 | Lady Brabourne | 55.47 | 2 | 81.13 | 3 | 7.16 | 3 | 143.76 | 3 |
4 | Fiona McOuat | 65.87 | 4 | 81.39 | 4 | 9.27 | 4 | 156.53 | 4 |
| Audrey Budge | 74.67 | 5 | 24.53 |
| 3.18 | 2 | 102.38 |
|
HORSE TANDEM | |||||||||
1 | James Robson | 49.07 | 1 | 116.55 | 2 | 5.99 | 1 | 171.61 | 1 |
2 | John Fowler | 66.60 | 3 | 147.63 | 3 | 19.57 | 2 | 233.80 | 2 |
| Rene Schoop | 51.73 | 2 | 102.45 | 1 | 0.00 |
| 154.18 |
|
PONY FOURS | |||||||||
1 | Duke of Edinburgh | 49.07 | 1 | 117.25 | 3 | 9.04 | 1 | 175.36 | 1 |
2 | Earl of Onslow | 56.53 | 2 | 94.71 | 1 | 52.14 | 3 | 203.38 | 2 |
3 | Julia Liles | 73.07 | 3 | 97.07 | 2 | 34.29 | 2 | 204.43 | 3 |
HORSE FOURS | |||||||||
1 | Karen Bassett | 60.37 | 3 | 84.48 | 1 | 11.78 | 4 | 156.63 | 1 |
2 | Pippa Bassett | 56.75 | 1 | 90.01 | 4 | 10.97 | 3 | 157.73 | 2 |
3 | Dick Lane | 65.28 | 5 | 86.81 | 2 | 8.36 | 2 | 160.45 | 3 |
4 | Peter Bennett | 63.79 | 4 | 88.50 | 3 | 12.95 | 5 | 165.24 | 4 |
5 | George Bowman | 66.87 | 7 | 98.00 | 5 | 7.27 | 1 | 172.14 | 5 |
| Geoffrey Woods | 79.79 | 8 | 149.68 |
| 66.75 | 7 | 296.22 |
|
| Georgina Frith | 65.92 | 6 | 254.83 |
| 49.18 | 6 | 369.93 |
|
| Boyd Excel | 60.16 | 2 | 222.48 | 6 | 0.00 |
| 282.64 |
|
| Daniel Naprous | 80.64 | 9 | 146.39 |
| 0.00 |
| 227.03 |
|
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |