BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Farleigh House HDT Hampshire 2-4 June 2006 | |
| DRESSAGE | |
NOVICE PONY | |||||||||||
CLT | COMPETITOR | C:Kerstens | B:Petitpierre | E:Royce | PEN | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Tracey Fletcher | 131.00 | 1 | 118.00 | 1 | 122.00 | 1 | 0 | 123.67 | 36.33 | 1 |
2 | Sharon Redfern | 103.00 | 2 | 87.00 | 4 | 116.00 | 2 | 0 | 102.00 | 58.00 | 2 |
3 | Cathy Willis | 101.00 | 3 | 88.00 | 3 | 106.00 | 4 | 0 | 98.33 | 61.67 | 3 |
4 | Ian Watt | 95.00 | 4 | 87.00 | 4 | 106.00 | 4 | 0 | 96.00 | 64.00 | 4 |
4 | Linda Twitchen | 92.00 | 7 | 87.00 | 4 | 109.00 | 3 | 0 | 96.00 | 64.00 | 4 |
6 | Dawn Emmerson | 93.00 | 5 | 91.00 | 2 | 99.00 | 6 | 0 | 94.33 | 65.67 | 6 |
7 | Wendy Ellis | 93.00 | 5 | 79.00 | 7 | 95.00 | 7 | 0 | 89.00 | 71.00 | 7 |
NOVICE HORSE | |||||||||||
CLT | COMPETITOR | C:Kerstens | B:Petitpierre | E:Royce | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Averina Snow | 104.00 | 1 | 105.00 | 2 | 119.00 | 1 | 0 | 109.33 | 50.67 | 1 |
2 | Jackie Ellis | 96.00 | 4 | 107.00 | 1 | 100.00 | 3 | 0 | 101.00 | 59.00 | 2 |
3 | Andy Pilkington | 100.00 | 2 | 96.00 | 4 | 106.00 | 2 | 0 | 100.67 | 59.33 | 3 |
4 | Vicky Irwin | 99.00 | 3 | 97.00 | 3 | 99.00 | 4 | 0 | 98.33 | 61.67 | 4 |
5 | Julia Crockford | 81.00 | 5 | 68.00 | 5 | 89.00 | 5 | 0 | 79.33 | 80.67 | 5 |
SINGLE PONY | |||||||||||
CLT | COMPETITOR | C:Petitpierre | B:Hamp | E:Wootten | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Sue Denny | 125.00 | 1 | 109.00 | 2 | 116.00 | 3 | 0 | 116.67 | 43.33 | 1 |
2 | Liz Rowe | 124.00 | 2 | 103.00 | 3 | 121.00 | 1 | 0 | 116.00 | 44.00 | 2 |
3 | James Broome | 113.00 | 5 | 112.00 | 1 | 116.00 | 3 | 0 | 113.67 | 46.33 | 3 |
4 | Sue Mart | 111.00 | 6 | 101.00 | 4 | 119.00 | 2 | 0 | 110.33 | 49.67 | 4 |
5 | Sue Corlett | 122.00 | 3 | 98.00 | 5 | 107.00 | 6 | 0 | 109.00 | 51.00 | 5 |
6 | Sue Mayes | 115.00 | 4 | 97.00 | 6 | 113.00 | 5 | 0 | 108.33 | 51.67 | 6 |
7 | Sara Simmons | 110.00 | 7 | 89.00 | 7 | 104.00 | 7 | 0 | 101.00 | 59.00 | 7 |
8 | Barbara Nadin | 104.00 | 8 | 87.00 | 8 | 98.00 | 8 | 0 | 96.33 | 63.67 | 8 |
9 | Pippa Jarman | 100.00 | 9 | 83.00 | 9 | 96.00 | 9 | 0 | 93.00 | 67.00 | 9 |
SINGLE HORSE | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:Hamp | E:Wood | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Di Hayes | 121.00 | 1 | 125.00 | 1 | 121.00 | 1 | 0 | 122.33 | 37.67 | 1 |
2 | Angela Flanagan | 97.00 | 3 | 103.00 | 2 | 88.00 | 3 | 0 | 96.00 | 64.00 | 2 |
3 | James Binns | 98.00 | 2 | 98.00 | 3 | 89.00 | 2 | 0 | 95.00 | 65.00 | 3 |
4 | Frances Collings | 92.00 | 4 | 96.00 | 4 | 87.00 | 4 | 0 | 91.67 | 68.33 | 4 |
5 | Christina Woollacott | 91.00 | 5 | 93.00 | 5 | 75.00 | 8 | 0 | 86.33 | 73.67 | 5 |
6 | Gael Newby | 88.00 | 6 | 92.00 | 6 | 76.00 | 7 | 0 | 85.33 | 74.67 | 6 |
7 | Geoff Kirby | 86.00 | 7 | 90.00 | 7 | 78.00 | 6 | 0 | 84.67 | 75.33 | 7 |
8 | Jane Lamb | 82.00 | 8 | 87.00 | 8 | 80.00 | 5 | 0 | 83.00 | 77.00 | 8 |
9 | Felicity Ruffe | 76.00 | 9 | 80.00 | 9 | 71.00 | 9 | 0 | 75.67 | 84.33 | 9 |
PONY PAIRS | |||||||||||
CLT | COMPETITOR | C:Kerstens | B:Petitpierre | E:Royce | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Rachel Stevens | 134.00 | 1 | 146.00 | 1 | 138.00 | 3 | 0 | 111.47 | 48.53 | 1 |
2 | Jo Rennison | 123.00 | 3 | 138.00 | 2 | 140.00 | 2 | 0 | 106.93 | 53.07 | 2 |
3 | Julie Hoskyns | 122.00 | 4 | 136.00 | 3 | 141.00 | 1 | 0 | 106.40 | 53.60 | 3 |
4 | Wendy Wadsworth | 128.00 | 2 | 120.00 | 4 | 112.00 | 5 | 0 | 96.00 | 64.00 | 4 |
5 | Alan Rutledge | 113.00 | 6 | 111.00 | 6 | 124.00 | 4 | 0 | 92.80 | 67.20 | 5 |
6 | Jo Sore | 104.00 | 7 | 113.00 | 5 | 110.00 | 6 | 0 | 87.20 | 72.80 | 6 |
7 | Gary Power | 121.00 | 5 | 98.00 | 7 | 107.00 | 7 | 0 | 86.93 | 73.07 | 7 |
8 | Sebastian de Ferranti | 103.00 | 8 | 97.00 | 8 | 106.00 | 8 | 5 | 76.60 | 83.40 | 8 |
HORSE PAIRS | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:Bonney | E:Wood | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Mick Peace | 160.00 | 1 | 159.00 | 1 | 132.00 | 2 | 0 | 96.21 | 63.79 | 1 |
2 | Barnaby Bowman | 152.00 | 2 | 136.00 | 4 | 121.00 | 5 | 0 | 87.25 | 72.75 | 2 |
3 | Joanne Hartland | 128.00 | 4 | 135.00 | 5 | 124.00 | 3 | 0 | 82.56 | 77.44 | 3 |
4 | Louise Menaged | 127.00 | 5 | 133.00 | 6 | 123.00 | 4 | 0 | 81.71 | 78.29 | 4 |
5 | Sue Botley | 121.00 | 7 | 139.00 | 3 | 111.00 | 7 | 0 | 79.15 | 80.85 | 5 |
6 | Jan-Eric Andreason | 123.00 | 6 | 120.00 | 7 | 115.00 | 6 | 0 | 76.37 | 83.63 | 6 |
| Mark Lee | 142.00 |
| 145.00 |
| 133.00 |
| 0 |
|
|
|
PONY TANDEM | |||||||||||
CLT | COMPETITOR | C:Garnett | B:Petitpierre | E:Royce | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Danielle Twitchen | 137.00 | 1 | 110.00 | 2 | 126.00 | 3 | 0 | 99.47 | 60.53 | 1 |
2 | Alan Clarke | 104.00 | 3 | 132.00 | 1 | 133.00 | 1 | 0 | 98.40 | 61.60 | 2 |
3 | Elizabeth Greensmith | 124.00 | 2 | 105.00 | 3 | 130.00 | 2 | 0 | 95.73 | 64.27 | 3 |
HORSE TANDEM | |||||||||||
CLT | COMPETITOR | C:Garnett | B:Bonney | E:Lewis | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Rene Schoop | 131.00 | 1 | 128.00 | 1 | 146.00 | 1 | 0 | 108.00 | 52.00 | 1 |
2 | John Fowler | 82.00 | 2 | 86.00 | 2 | 84.00 | 2 | 0 | 67.20 | 92.80 | 2 |
PONY FOURS | |||||||||||
CLT | COMPETITOR | C:Garnett | B:Bonney | E:Lewis | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Duke of Edinburgh | 133.00 | 2 | 132.00 | 1 | 129.00 | 2 | 0 | 105.07 | 54.93 | 1 |
2 | Colin Allen | 135.00 | 1 | 124.00 | 2 | 121.00 | 3 | 0 | 101.33 | 58.67 | 2 |
3 | Earl of Onslow | 112.00 | 4 | 120.00 | 3 | 133.00 | 1 | 0 | 97.33 | 62.67 | 3 |
4 | Helen Criuckshank | 104.00 | 5 | 110.00 | 4 | 113.00 | 4 | 0 | 87.20 | 72.80 | 4 |
5 | Julia Liles | 121.00 | 3 | 97.00 | 5 | 104.00 | 5 | 0 | 85.87 | 74.13 | 5 |
HORSE FOURS | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:Kerstens | E:Wood | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | George Bowman | 179.00 | 1 | 176.00 | 1 | 151.00 | 5 | 0 | 107.95 | 52.05 | 1 |
2 | Karen Bassett | 159.00 | 2 | 170.00 | 2 | 142.00 | 7 | 0 | 100.48 | 59.52 | 2 |
2 | Georgina Frith | 152.00 | 5 | 161.00 | 3 | 158.00 | 2 | 0 | 100.48 | 59.52 | 2 |
4 | Pippa Bassett | 154.00 | 4 | 151.00 | 6 | 163.00 | 1 | 0 | 99.84 | 60.16 | 4 |
5 | Peter Bennett | 150.00 | 6 | 160.00 | 4 | 154.00 | 3 | 0 | 98.99 | 61.01 | 5 |
6 | Dick Lane | 157.00 | 3 | 152.00 | 5 | 152.00 | 4 | 0 | 98.35 | 61.65 | 6 |
8 | Geoff Woods | 136.00 | 8 | 131.00 | 8 | 137.00 | 8 | 0 | 86.19 | 73.81 | 8 |
9 | Robert Edwards | 100.00 | 9 | 120.00 | 9 | 113.00 | 9 | 0 | 71.04 | 88.96 | 9 |
10 | Andy Mills | 81.00 | 10 | 107.00 | 10 | 92.00 | 10 | 20 | 39.73 | 120.27 | 10 |
| Robert Bowman | 29.00 |
| 0.00 |
| 0.00 |
| 0 |
|
|
|
HORSE FOUR H/C | |||||||||||
CLT | COMPETITOR | C:Brownlie | B:Kerstens | E:Wood | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Boyd Exell | 189.00 | 1 | 186.00 | 1 | 176.00 | 1 | 0 | 117.55 | 42.45 | 1 |
7 | Robert Wilkinson | 146.00 | 7 | 151.00 | 6 | 143.00 | 6 | 0 | 93.87 | 66.13 | 7 |