BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Farleigh House HDT Hampshire 2-4 June 2006 | ![]() |
| MARATHON | |
NOVICE PONY | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Sharon Redfern | 0.00 | 0:48.49 | 0:46.56 | 0:48.81 | 0:53.99 | 0:53.02 | 0:40.34 | 0:49.40 | - | 68.12 |
2 | Tracey Fletcher | 0.00 | 0:50.84 | 0:42.18 | 0:49.81 | 0:51.04 | 0:50.96 | 0:40.04 | 0:49.79 | - | 68.93 |
3 | Dawn Emmerson | 0.00 | 0:55.65 | 0:48.31 | 0:48.01 | 0:53.16 | 0:55.03 | 0:47.08 | 0:54.37 | - | 72.32 |
4 | Ian Watt | 0.00 | 0:54.87 | 0:55.30 | 0:53.37 | 0:56.51 | 0:57.27 | 0:44.55 | 0:49.44 | - | 74.26 |
5 | Cathy Willis | 0.00 | 0:53.37 | 0:50.37 | 0:57.22 | 0:58.48 | 1:06.27 | 0:46.25 | 0:57.08 | - | 77.81 |
6 | Wendy Ellis | 0.00 | 0:59.37 | 0:56.93 | 0:57.05 | 1:05.11 | 1:06.82 | 0:46.75 | 0:58.14 | - | 84.03 |
7 | Linda Twitchen | 1.00 | 0:59.31 | 0:54.87 | 0:59.58 | 1:08.19 | 1:07.66 | 0:52.69 | 1:03.96 | - | 86.25 |
NOVICE HORSE | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Averina Snow | 5.00 | 0:50.49 | 0:47.37 | 0:52.46 | 0:57.72 | 0:53.96 | 0:43.54 | 0:54.44 | - | 77.00 |
2 | Jackie Ellis | 0.00 | 0:54.58 | 0:53.96 | 0:53.05 | 1:01.72 | 0:57.58 | 0:51.42 | 1:02.01 | - | 80.86 |
3 | Julia Crockford | 9.40 | 0:59.34 | 0:57.65 | 0:53.49 | 1:00.21 | 0:58.48 | 0:42.49 | 0:52.49 | - | 86.23 |
4 | Vicky Irwin | 6.20 | 1:00.49 | 0:54.78 | 1:02.43 | 1:04.57 | 1:00.72 | 0:54.49 | 1:01.34 | - | 91.96 |
5 | Andy Pilkington | 63.00 | 0:51.84 | 0:55.78 | 0:58.46 | 1:16.65 | 0:59.23 | 0:51.16 | 1:05.87 | - | 146.80 |
SINGLE PONY | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Sue Denny | 0.00 | 0:41.65 | 0:34.05 | 0:41.14 | 0:43.03 | 0:45.44 | 0:33.68 | 0:45.65 | - | 56.93 |
2 | James Broome | 0.00 | 0:47.37 | 0:48.14 | 0:47.14 | 0:54.90 | 0:51.75 | 0:44.15 | 0:45.34 | - | 67.76 |
3 | Sara Simmons | 0.00 | 0:47.65 | 0:45.08 | 0:49.02 | 0:53.42 | 0:54.20 | 0:44.89 | 0:49.87 | - | 68.83 |
4 | Sue Corlett | 0.00 | 0:52.72 | 0:52.01 | 0:50.14 | 0:51.01 | 0:54.25 | 0:41.21 | 0:48.22 | - | 69.91 |
5 | Liz Rowe | 0.00 | 0:51.05 | 0:51.68 | 0:51.62 | 0:50.01 | 0:52.26 | 0:45.53 | 0:48.27 | - | 70.08 |
6 | Barbara Nadin | 0.00 | 0:51.74 | 0:46.90 | 0:47.37 | 0:53.09 | 0:54.37 | 0:43.80 | 0:54.08 | - | 70.27 |
7 | Sue Mart | 0.00 | 0:50.27 | 0:45.65 | 0:53.64 | 0:59.51 | 0:53.14 | 0:40.91 | 0:49.84 | - | 70.59 |
8 | Pippa Jarman | 0.00 | 0:53.05 | 0:44.49 | 0:51.37 | 0:57.53 | 1:02.50 | 0:46.75 | 0:57.01 | - | 74.54 |
RE | Sue Mayes | 0.00 | - | - | - | - | - | - | - | - | - |
SINGLE HORSE | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Di Hayes | 0.00 | 0:56.27 | 0:40.05 | 0:48.95 | 0:49.01 | 0:49.48 | 0:37.21 | 0:43.53 | - | 64.90 |
2 | James Binns | 4.00 | 0:51.08 | 0:47.46 | 0:48.49 | 0:54.61 | 0:53.28 | 0:39.64 | 0:46.58 | - | 72.23 |
3 | Christina Woollacott | 0.00 | 1:01.86 | 0:45.82 | 0:49.66 | 0:56.35 | 0:52.65 | 0:43.61 | 0:51.81 | - | 72.35 |
4 | Gael Newby | 0.00 | 0:56.44 | 0:48.72 | 0:52.22 | 0:52.51 | 0:54.53 | 0:40.88 | 0:51.18 | - | 73.30 |
5 | Geoff Kirby | 0.00 | 0:59.96 | 0:52.12 | 0:54.90 | 0:56.19 | 0:59.06 | 0:48.31 | 0:51.34 | - | 76.38 |
6 | Angela Flanagan | 2.60 | 0:49.81 | 0:46.37 | 0:52.40 | 1:13.64 | 0:54.97 | 0:55.40 | 0:56.40 | - | 80.40 |
7 | Felicity Ruffe | 0.00 | 0:52.14 | 0:58.62 | 0:56.08 | 1:10.21 | 1:03.43 | 0:52.57 | 0:57.64 | - | 82.14 |
8 | Frances Collings | 9.40 | 0:59.55 | 0:51.01 | 0:58.22 | 1:06.18 | 1:05.44 | 0:54.30 | 1:01.55 | - | 92.65 |
9 | Jane Lamb | 8.00 | 0:57.31 | 0:56.81 | 1:02.01 | 1:12.71 | 1:06.38 | 0:49.44 | 1:02.34 | - | 93.40 |
PONY PAIRS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Rachel Stevens | 0.00 | 0:45.94 | 0:41.44 | 0:45.02 | 0:54.60 | 0:50.13 | 0:38.04 | 1:04.01 | - | 67.84 |
2 | Jo Rennison | 0.00 | 0:48.02 | 0:41.58 | 0:48.05 | 0:55.83 | 0:51.36 | 0:42.51 | 0:54.49 | - | 70.37 |
3 | Julie Hoskyns | 0.00 | 0:48.96 | 0:46.34 | 0:48.62 | 0:59.53 | 0:56.48 | 0:45.47 | 0:52.18 | - | 71.52 |
4 | Alan Rutledge | 0.00 | 0:52.14 | 0:45.08 | 0:50.37 | 0:57.46 | 0:58.43 | 0:45.11 | 0:56.49 | - | 73.02 |
5 | Gary Power | 0.00 | 0:56.53 | 0:48.72 | 0:54.65 | 0:58.78 | 0:54.90 | 0:45.39 | 0:49.12 | - | 73.62 |
6 | Wendy Wadsworth | 0.00 | 0:56.01 | 0:51.65 | 0:56.62 | 1:00.85 | 1:01.75 | 0:50.06 | 0:52.40 | - | 77.87 |
7 | Jo Sore | 1.80 | 1:03.31 | 0:57.02 | 0:58.05 | 1:02.27 | 1:04.39 | 0:52.59 | 1:05.96 | - | 86.52 |
8 | Sebastian de Ferranti | 0.00 | 1:21.08 | 1:13.40 | 1:29.40 | 1:39.21 | 1:32.47 | 1:05.81 | 1:31.94 | - | 118.66 |
HORSE PAIRS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Mick Peace | 0.00 | 0:55.31 | 0:49.01 | 0:54.68 | 1:01.00 | 0:59.86 | 0:47.83 | 0:55.78 | - | 78.69 |
2 | Barnaby Bowman | 0.00 | 0:51.87 | 0:46.01 | 0:50.18 | 1:03.07 | 0:53.55 | 0:51.60 | 0:52.09 | - | 79.67 |
3 | Joanne Hartland | 4.50 | 0:50.55 | 0:57.22 | 0:56.02 | 0:58.39 | 0:56.68 | 0:50.95 | 0:53.27 | - | 81.12 |
4 | Jan-Eric Andreason | 1.00 | 0:56.65 | 0:56.62 | 0:57.24 | 1:01.19 | 0:57.16 | 0:51.41 | 0:59.49 | - | 82.95 |
5 | Louise Menaged | 0.00 | 0:57.27 | 0:56.14 | 1:07.84 | 1:05.11 | 1:03.46 | 0:57.09 | 1:04.55 | - | 88.29 |
6 | Sue Botley | 13.60 | 1:02.05 | 0:56.44 | 1:04.05 | 1:06.58 | 1:05.42 | 1:04.78 | 1:14.94 | - | 106.45 |
RE | Mark Lee | 0.00 | 0:54.55 | 0:49.94 | 0:55.68 | 0:58.71 | 1:00.74 | 1:02.56 | - | - | - |
PONY TANDEM | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Danielle Twitchen | 0.00 | 0:52.44 | 0:45.58 | 0:52.90 | 0:55.86 | 1:00.25 | 0:51.88 | 1:02.34 | - | 76.25 |
2 | Alan Clarke | 0.00 | 1:02.31 | 0:52.81 | 1:00.68 | 0:58.15 | 1:04.39 | 0:46.69 | 0:54.65 | - | 79.94 |
RE | Elizabeth Greensmith | 0.00 | - | - | - | - | - | - | - | - | - |
HORSE TANDEM | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Rene Schoop | 0.00 | 1:12.94 | 0:59.49 | 1:09.95 | 1:08.39 | 1:01.65 | 1:01.72 | 0:57.90 | - | 90.41 |
2 | John Fowler | 32.00 | 1:41.65 | 1:24.62 | 2:16.96 | 2:10.30 | 1:41.58 | 1:18.25 | 1:48.65 | - | 182.40 |
PONY FOURS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Colin Allen | 0.00 | 0:57.14 | 0:53.08 | 0:53.90 | 1:09.65 | 1:05.29 | 0:51.13 | 0:58.62 | - | 83.76 |
2 | Helen Criuckshank | 1.00 | 1:04.65 | 0:58.72 | 1:00.28 | 1:02.52 | 1:01.16 | 1:08.77 | 1:04.12 | - | 89.04 |
3 | Earl of Onslow | 0.00 | 1:02.72 | 1:05.05 | 1:08.08 | 1:17.51 | 1:20.74 | 1:02.98 | 1:16.68 | - | 98.75 |
4 | Julia Liles | 0.00 | 0:59.01 | 1:02.14 | 0:59.14 | 1:12.44 | 1:15.47 | 1:05.30 | 1:40.65 | - | 98.83 |
5 | Duke of Edinburgh | 0.00 | 1:17.96 | 1:13.56 | 1:06.94 | 1:12.99 | 1:16.02 | 0:58.75 | 1:11.44 | - | 101.53 |
HORSE FOURS | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Pippa Bassett | 0.20 | 0:51.90 | 0:58.46 | 1:00.62 | 1:02.47 | 0:55.85 | 0:51.52 | 0:56.72 | - | 79.71 |
2 | Karen Bassett | 2.60 | 0:52.27 | 0:50.78 | 1:05.49 | 0:59.51 | 0:52.84 | 0:48.43 | 0:56.46 | - | 79.76 |
3 | Dick Lane | 2.60 | 0:56.94 | 0:57.40 | 0:58.65 | 0:58.50 | 0:52.64 | 0:52.50 | 1:11.49 | - | 84.22 |
4 | Peter Bennett | 0.00 | 0:59.17 | 1:02.74 | 1:01.58 | 1:04.64 | 1:00.27 | 0:51.10 | 1:04.44 | - | 84.79 |
5 | Georgina Frith | 0.60 | 1:00.40 | 1:00.34 | 1:05.22 | 1:05.11 | 1:02.07 | 0:59.50 | 1:06.97 | - | 88.52 |
6 | George Bowman | 0.00 | 0:56.94 | 0:49.96 | 1:05.58 | 1:49.92 | 0:57.99 | 0:49.57 | 0:59.65 | - | 89.92 |
7 | Robert Bowman | 4.40 | 1:22.08 | 1:59.90 | 1:09.34 | 1:16.32 | 1:01.84 | 1:20.34 | 1:06.53 | - | 115.67 |
8 | Geoff Woods | 1.20 | 1:27.14 | 1:05.55 | 1:38.55 | 1:11.21 | 1:08.73 | 1:15.65 | 2:34.37 | - | 125.44 |
9 | Robert Edwards | 43.60 | 1:24.90 | 1:11.60 | 1:30.05 | 1:55.34 | 1:16.64 | 1:35.85 | 1:40.81 | - | 170.64 |
EL | Andy Mills | 120.20 | 2:17.18 | 1:50.53 | 2:04.49 | 2:31.73 | 2:26.75 | 2:50.08 | 3:54.05 | - | - |
HORSE FOUR H/C | |||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | ||
1 | Robert Wilkinson | 0.00 | 0:56.62 | 0:55.15 | 0:58.65 | 1:01.83 | 0:53.85 | 1:02.15 | 0:57.68 | - | 81.19 |
2 | Boyd Exell | 0.00 | 0:56.81 | 0:57.84 | 0:54.27 | 1:32.95 | 0:54.26 | 0:54.69 | 1:05.14 | - | 87.19 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |