BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Farleigh House HDT Hampshire 2-4 June 2006 | |
| FINAL PLACINGS | |
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE PONY | |||||||||
1 | Tracey Fletcher | 37.03 | 1 | 68.93 | 2 | 3.00 | 2 | 108.96 | 1 |
2 | Sharon Redfern | 59.80 | 2 | 68.12 | 1 | 0.00 | 1 | 127.92 | 2 |
3 | Dawn Emmerson | 66.57 | 6 | 72.32 | 3 | 3.75 | 3 | 142.64 | 3 |
4 | Cathy Willis | 63.07 | 3 | 77.81 | 5 | 15.00 | 6 | 155.88 | 4 |
5 | Linda Twitchen | 65.90 | 4 | 86.25 | 7 | 9.00 | 4 | 161.15 | 5 |
6 | Wendy Ellis | 73.10 | 7 | 84.03 | 6 | 12.77 | 5 | 169.90 | 6 |
| Ian Watt | 65.90 | 4 | 74.26 | 4 | 0.00 |
| 140.16 |
|
NOVICE HORSE | |||||||||
1 | Averina Snow | 52.27 | 1 | 77.00 | 1 | 9.00 | 2 | 138.27 | 1 |
2 | Jackie Ellis | 60.30 | 2 | 80.86 | 2 | 9.00 | 1 | 150.16 | 2 |
3 | Vicky Irwin | 64.17 | 4 | 91.96 | 4 | 21.00 | 5 | 177.13 | 3 |
4 | Julia Crockford | 81.87 | 5 | 86.23 | 3 | 19.25 | 4 | 187.35 | 4 |
5 | Andy Pilkington | 61.03 | 3 | 146.80 | 5 | 12.00 | 3 | 219.83 | 5 |
SINGLE PONY | |||||||||
1 | Sue Denny | 43.33 | 1 | 56.93 | 1 | 6.00 | 2 | 106.26 | 1 |
2 | Liz Rowe | 44.00 | 2 | 70.08 | 5 | 6.00 | 3 | 120.08 | 2 |
3 | Sue Corlett | 51.00 | 5 | 69.91 | 4 | 0.20 | 1 | 121.11 | 3 |
4 | James Broome | 46.33 | 3 | 67.76 | 2 | 15.00 | 6 | 129.09 | 4 |
5 | Sue Mart | 49.67 | 4 | 70.59 | 7 | 17.29 | 8 | 137.55 | 5 |
6 | Barbara Nadin | 63.67 | 8 | 70.27 | 6 | 6.70 | 5 | 140.64 | 6 |
7 | Sara Simmons | 59.00 | 7 | 68.83 | 3 | 18.96 | 9 | 146.79 | 7 |
8 | Pippa Jarman | 67.00 | 9 | 74.54 | 8 | 17.04 | 7 | 158.58 | 8 |
| Sue Mayes | 51.67 | 6 | 0.00 |
| 6.48 | 4 | 58.15 |
|
SINGLE HORSE | |||||||||
1 | Di Hayes | 37.67 | 1 | 64.90 | 1 | 3.00 | 3 | 105.57 | 1 |
2 | James Binns | 65.00 | 3 | 72.23 | 2 | 0.78 | 2 | 138.01 | 2 |
3 | Angela Flanagan | 64.00 | 2 | 80.40 | 6 | 0.50 | 1 | 144.90 | 3 |
4 | Christina Woollacott | 73.67 | 5 | 72.35 | 3 | 6.00 | 5 | 152.02 | 4 |
5 | Geoff Kirby | 75.33 | 7 | 76.38 | 5 | 6.00 | 6 | 157.71 | 5 |
6 | Gael Newby | 74.67 | 6 | 73.30 | 4 | 10.60 | 8 | 158.57 | 6 |
7 | Frances Collings | 68.33 | 4 | 92.65 | 8 | 3.00 | 4 | 163.98 | 7 |
8 | Felicity Ruffe | 84.33 | 9 | 82.14 | 7 | 6.84 | 7 | 173.31 | 8 |
9 | Jane Lamb | 77.00 | 8 | 93.40 | 9 | 20.87 | 9 | 191.27 | 9 |
SINGLE HORSE H/C | |||||||||
| Malcolm Ladell | 0.00 | 1 | 113.77 |
| 25.17 | 1 | 138.94 |
|
PONY PAIRS | |||||||||
1 | Rachel Stevens | 48.53 | 1 | 67.84 | 1 | 0.00 | 1 | 116.37 | 1 |
2 | Julie Hoskyns | 53.60 | 3 | 71.52 | 3 | 5.84 | 2 | 130.96 | 2 |
3 | Jo Rennison | 53.07 | 2 | 70.37 | 2 | 15.00 | 6 | 138.44 | 3 |
4 | Gary Power | 73.07 | 7 | 73.62 | 5 | 6.00 | 3 | 152.69 | 4 |
5 | Wendy Wadsworth | 64.00 | 4 | 77.87 | 6 | 12.18 | 5 | 154.05 | 5 |
6 | Alan Rutledge | 67.20 | 5 | 73.02 | 4 | 16.28 | 7 | 156.50 | 6 |
7 | Jo Sore | 72.80 | 6 | 86.52 | 7 | 9.00 | 4 | 168.32 | 7 |
| Sebastian de Ferranti | 83.40 | 8 | 118.66 | 8 | 36.80 |
| 238.86 |
|
HORSE PAIRS | |||||||||
1 | Mick Peace | 63.79 | 1 | 78.69 | 1 | 15.12 | 1 | 157.60 | 1 |
2 | Barnaby Bowman | 72.75 | 2 | 79.67 | 2 | 18.36 | 2 | 170.78 | 2 |
3 | Joanne Hartland | 77.44 | 3 | 81.12 | 3 | 21.53 | 4 | 180.09 | 3 |
4 | Jan-Eric Andreason | 83.63 | 6 | 82.95 | 4 | 20.72 | 3 | 187.30 | 4 |
5 | Louise Menaged | 78.29 | 4 | 88.29 | 5 | 29.72 | 7 | 196.30 | 5 |
6 | Sue Botley | 80.85 | 5 | 106.45 | 6 | 28.95 | 6 | 216.25 | 6 |
| Mark Lee | 0.00 |
| 88.44 |
| 23.96 | 5 | 112.40 |
|
PONY TANDEM | |||||||||
1 | Danielle Twitchen | 60.53 | 1 | 76.25 | 1 | 3.00 | 1 | 139.78 | 1 |
2 | Alan Clarke | 61.60 | 2 | 79.94 | 2 | 12.35 | 2 | 153.89 | 2 |
| Elizabeth Greensmith | 64.27 | 3 | 0.00 |
| 0.00 |
| 64.27 |
|
HORSE TANDEM | |||||||||
1 | Rene Schoop | 52.00 | 1 | 90.41 | 1 | 3.00 | 1 | 145.41 | 1 |
2 | John Fowler | 92.80 | 2 | 182.40 | 2 | 38.87 | 2 | 314.07 | 2 |
PONY FOURS | |||||||||
1 | Colin Allen | 58.67 | 2 | 83.76 | 1 | 8.97 | 2 | 151.40 | 1 |
2 | Helen Criuckshank | 72.80 | 4 | 89.04 | 2 | 0.59 | 1 | 162.43 | 2 |
3 | Duke of Edinburgh | 54.93 | 1 | 101.53 | 5 | 10.23 | 3 | 166.69 | 3 |
4 | Julia Liles | 74.13 | 5 | 98.83 | 4 | 33.35 | 4 | 206.31 | 4 |
| Earl of Onslow | 62.67 | 3 | 98.75 | 3 | 9.00 |
| 170.42 |
|
HORSE FOURS | |||||||||
1 | Karen Bassett | 59.52 | 2 | 79.76 | 2 | 0.00 | 1 | 139.28 | 1 |
2 | Dick Lane | 61.65 | 6 | 84.22 | 3 | 0.27 | 2 | 146.14 | 2 |
3 | Pippa Bassett | 60.16 | 4 | 79.71 | 1 | 12.00 | 5 | 151.87 | 3 |
4 | George Bowman | 52.05 | 1 | 89.92 | 6 | 12.32 | 6 | 154.29 | 4 |
5 | Peter Bennett | 61.01 | 5 | 84.79 | 4 | 11.70 | 4 | 157.50 | 5 |
6 | Georgina Frith | 59.52 | 2 | 88.52 | 5 | 15.00 | 7 | 163.04 | 6 |
7 | Geoff Woods | 73.81 | 7 | 125.44 | 8 | 18.54 | 8 | 217.79 | 7 |
8 | Robert Edwards | 88.96 | 8 | 170.64 | 9 | 37.22 | 9 | 296.82 | 8 |
| Robert Bowman | 0.00 |
| 115.67 | 7 | 7.08 | 3 | 122.75 |
|
| Andy Mills | 120.27 | 9 | 345.16 |
| 0.00 |
| 465.43 |
|
HORSE FOUR H/C | |||||||||
1 | Boyd Exell | 42.45 | 1 | 87.19 | 2 | 0.00 |
| 129.64 | 1 |
2 | Robert Wilkinson | 66.13 | 2 | 81.19 | 1 | 0.00 |
| 147.32 | 2 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |