BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Hopetoun Driving Trials Edinburgh 26-28 May 2006 | ![]() |
| MARATHON | |
NOVICE HORSE | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | HELEN HUNTER | 6.40 | 1:01.12 | 0:52.34 | 1:03.01 | 0:58.72 | 0:54.72 | 0:51.18 | 1:10.68 | 0:47.05 | 98.16 | 1 |
2 | LINDSAY BROWN | 8.40 | 0:55.74 | 0:59.87 | 1:16.27 | 1:15.34 | 1:07.68 | 1:14.65 | 1:22.18 | 0:58.22 | 118.39 | 2 |
3 | ROSEY OWEN | 9.60 | 1:05.58 | 1:07.36 | 1:11.14 | 1:09.02 | 1:42.72 | 1:30.62 | 1:18.65 | 0:52.87 | 129.19 | 3 |
4 | JOCK McFARLANE | 8.60 | 1:10.08 | 1:18.56 | 1:53.49 | 1:22.58 | 1:18.65 | 1:07.68 | 1:51.94 | 1:09.53 | 163.10 | 4 |
5 | STEVE KERRY | 15.00 | 1:12.65 | 1:28.59 | 1:40.34 | 1:45.75 | 1:42.72 | 1:02.81 | 2:11.46 | 1:17.65 | 163.39 | 5 |
NOVICE PONY | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | DAVID HEWAT | 0.00 | 0:50.05 | 0:48.03 | 0:50.37 | 0:57.12 | 0:50.81 | 0:52.46 | 1:02.24 | 0:43.81 | 82.98 | 1 |
2 | SUSAN DON | 0.00 | 0:54.87 | 1:05.91 | 1:02.55 | 1:09.63 | 0:58.87 | 0:55.53 | 1:06.87 | 0:46.18 | 96.08 | 2 |
3 | HEATHER CLARK | 15.00 | 1:29.30 | 1:21.55 | 1:32.12 | 1:37.72 | 1:12.62 | 1:20.14 | 1:28.84 | 1:02.28 | 167.91 | 3 |
SINGLE HORSE | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | DAVID MATHEWS | 0.00 | 0:44.14 | 0:42.02 | 0:43.14 | 0:48.01 | 0:45.18 | 0:44.24 | 0:53.24 | 0:36.96 | 71.39 | 1 |
2 | IAN BERTRAM | 0.00 | 0:44.81 | 0:44.09 | 0:45.12 | 0:51.72 | 0:46.74 | 0:42.58 | 0:53.27 | 0:36.81 | 73.03 | 2 |
3 | CAROL JOHNSTONE | 0.00 | 0:46.02 | 0:44.49 | 0:45.72 | 0:52.84 | 0:45.46 | 0:45.68 | 0:57.49 | 0:40.44 | 75.63 | 3 |
4 | CAROLINE WEISS | 0.00 | 0:47.81 | 0:47.63 | 0:50.24 | 0:49.02 | 0:47.01 | 0:45.78 | 0:55.46 | 0:39.74 | 76.54 | 4 |
5 | DI HAYES | 1.00 | 0:45.53 | 0:45.80 | 0:46.14 | 0:52.05 | 0:48.05 | 0:55.24 | 0:52.56 | 0:39.74 | 78.02 | 5 |
6 | SARAH CLINGHAN | 0.00 | 0:51.12 | 0:48.66 | 0:54.84 | 0:53.62 | 0:45.55 | 0:46.22 | 0:56.74 | 0:41.84 | 79.72 | 6 |
7 | PAUL CHAMBERS | 0.00 | 0:53.02 | 0:50.45 | 0:52.40 | 0:55.78 | 0:47.28 | 0:45.55 | 0:56.01 | 0:40.08 | 80.11 | 7 |
8 | PAM NEILL | 1.00 | 0:50.46 | 0:50.40 | 0:51.37 | 0:57.44 | 0:52.08 | 0:47.46 | 1:03.94 | 0:45.37 | 84.70 | 8 |
9 | DEREK MAYES | 4.60 | 0:55.05 | 0:56.44 | 0:57.49 | 1:02.37 | 0:57.44 | 0:52.18 | 1:06.65 | 0:47.08 | 95.54 | 9 |
10 | PATTI ATKINSON | 6.60 | 0:51.87 | 0:54.44 | 0:55.24 | 1:03.08 | 1:00.87 | 0:53.74 | 1:05.90 | 0:50.15 | 97.66 | 10 |
11 | HEW BLAIR-IMRIE | 1.60 | 0:53.08 | 0:57.70 | 1:14.34 | 1:01.40 | 1:01.12 | 0:48.65 | 1:12.31 | 0:54.53 | 98.23 | 11 |
12 | MIKE HOWARD | 0.00 | 0:55.16 | 0:52.09 | 1:03.96 | 1:05.31 | 1:02.58 | 1:00.84 | 1:19.53 | 0:53.18 | 98.53 | 12 |
13 | BRIAN CAIRNS | 8.00 | 0:58.65 | 0:59.62 | 0:58.72 | 1:03.24 | 0:52.84 | 0:51.01 | 1:05.37 | 0:45.24 | 98.94 | 13 |
14 | SUSAN HENRY | 0.00 | 0:55.94 | 0:57.68 | 1:23.05 | 1:09.01 | 1:04.40 | 0:59.24 | 1:14.78 | 0:48.46 | 102.51 | 14 |
15 | JOHN GAYNOR | 5.00 | 0:58.96 | 1:03.90 | 1:04.05 | 1:14.90 | 1:23.44 | 1:09.34 | 1:48.49 | 1:16.90 | 125.00 | 15 |
EL | PAUL SIDWELL | 0.00 | 0:46.18 | 0:44.83 | 0:43.14 | 0:37.08 | 0:41.67 | 0:46.44 | 1:03.68 | 0:40.37 | - | EL |
EL | TREVOR CHALONER | 0.00 | 1:05.40 | 1:07.29 | 2:53.65 | 1:06.84 | 1:16.84 | 1:03.68 | 1:20.18 | 0:51.31 | - | EL |
RE | CHRIS AINSCOUGH | 0.00 | 0:57.65 | 1:21.07 | 1:06.05 | 1:50.87 | 1:12.74 | - | - | - | - | RE |
SINGLE PONY | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | VANCE COULTHARD (USA) | 0.00 | 0:46.96 | 0:45.12 | 0:47.72 | 1:01.02 | 0:47.37 | 0:44.27 | 0:52.22 | 0:42.78 | 77.49 | 1 |
2 | J NIBLOCK | 0.00 | 0:47.05 | 0:44.92 | 0:46.46 | 0:52.65 | 0:54.27 | 0:43.27 | 1:02.74 | 0:38.40 | 79.95 | 2 |
3 | JUDY HILDITCH | 0.20 | 0:50.90 | 0:48.84 | 0:49.53 | 0:59.01 | 0:46.70 | 0:49.58 | 0:56.78 | 0:43.46 | 81.16 | 3 |
4 | MARY KUSIN | 0.00 | 0:50.65 | 0:49.06 | 0:52.18 | 0:59.34 | 0:50.53 | 0:49.49 | 0:55.44 | 0:39.81 | 81.30 | 4 |
5 | AUDREY BARRON | 0.00 | 0:48.40 | 0:48.74 | 0:51.37 | 0:55.01 | 0:56.55 | 0:45.75 | 0:59.46 | 0:41.31 | 81.32 | 5 |
6 | SUE CORLETT | 0.00 | 0:50.43 | 0:46.68 | 0:51.58 | 0:59.49 | 0:48.62 | 0:49.02 | 1:00.78 | 0:40.65 | 81.45 | 6 |
7 | LIZ MELVILLE | 2.60 | 0:58.37 | 1:02.84 | 1:03.08 | 1:09.87 | 1:02.96 | 1:01.74 | 1:13.22 | 0:51.08 | 103.23 | 7 |
8 | ROSEMARY NEALE | 2.80 | 0:51.65 | 1:18.79 | 1:02.53 | 1:02.01 | 0:56.68 | 1:04.66 | 1:32.53 | 0:49.31 | 106.43 | 8 |
9 | SUE MAYES | 75.80 | 0:57.46 | 1:03.49 | 1:02.44 | 1:11.90 | 1:07.34 | 1:18.08 | 1:34.29 | 1:02.01 | 187.20 | 9 |
EL | SUE HENDRY | 0.00 | 0:49.68 | 0:55.44 | 1:06.31 | 0:59.39 | 0:54.28 | 0:53.37 | 1:06.94 | 0:45.40 | - | EL |
PONY TANDEM | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | AUDREY BUDGE | 0.00 | 0:59.12 | 1:05.33 | 1:10.87 | 1:04.02 | 1:09.65 | 0:59.00 | 1:19.44 | 0:54.24 | 104.33 | 1 |
2 | E GREENSMITH | 0.00 | 1:06.78 | 1:11.94 | 1:14.34 | 1:23.87 | 1:10.96 | 1:01.90 | 1:18.93 | 0:57.02 | 113.15 | 2 |
PONY TEAMS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | COLIN ALLEN | 2.80 | 0:58.22 | 0:56.87 | 1:06.22 | 1:00.34 | 0:59.68 | 0:54.16 | 1:07.31 | 0:53.74 | 98.11 | 1 |
2 | HRH Duke of Edinburgh | 0.00 | 1:10.96 | 1:18.61 | 1:43.72 | 1:18.62 | 1:23.72 | 1:17.40 | 1:40.01 | 1:11.58 | 132.92 | 2 |
3 | FAITH SZCZUKA | 5.00 | 1:20.72 | 1:31.31 | 1:53.94 | 1:23.14 | 1:17.84 | 1:11.88 | 3:04.90 | 1:12.22 | 180.19 | 3 |
HORSE TANDEM | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | JAMES ROBSON | 0.20 | 1:07.53 | 1:01.03 | 1:19.46 | 1:22.27 | 1:14.40 | 1:02.81 | 1:25.01 | 0:58.62 | 114.43 | 1 |
2 | PAT COOPER | 0.00 | 1:09.74 | 1:12.80 | 1:33.05 | 1:14.62 | 1:05.94 | 1:03.40 | 1:27.55 | 1:00.02 | 117.42 | 2 |
3 | ALAN TODD | 9.80 | 1:06.32 | 1:04.65 | 1:20.37 | 1:13.18 | 1:23.74 | 0:58.84 | 1:20.40 | 1:00.58 | 123.42 | 3 |
4 | CAROL BOSWELL | 0.20 | 1:06.84 | 1:08.30 | 2:29.18 | 1:14.58 | 1:13.81 | 1:19.08 | 1:41.41 | 1:03.43 | 135.53 | 4 |
PONY PAIRS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | EDDIE INGRAM | 4.80 | 0:55.74 | 0:59.49 | 1:05.02 | 1:04.84 | 0:57.27 | 0:54.97 | 1:05.58 | 0:49.75 | 99.33 | 1 |
2 | JESSICA MEREDITH (AUS) | 3.80 | 0:58.81 | 1:04.25 | 1:25.84 | 1:10.08 | 1:01.90 | 0:53.31 | 1:06.05 | 0:55.53 | 106.95 | 2 |
3 | ANNE GILBERT | 0.00 | 0:55.18 | 0:53.28 | 1:43.42 | 1:00.40 | 0:55.08 | 0:52.31 | 1:13.14 | 0:47.34 | 130.03 | 3 |
4 | Mr S De FERANTI | 5.00 | 1:27.74 | 1:31.06 | 1:29.96 | 1:50.31 | 1:41.12 | 1:09.70 | 2:00.74 | 1:18.05 | 154.74 | 4 |
HORSE PAIRS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | FRED PENDLEBURY | 2.20 | 0:52.96 | 0:54.21 | 1:05.05 | 0:56.96 | 0:56.58 | 0:51.47 | 1:04.14 | 0:48.81 | 92.24 | 1 |
2 | LOUISA MENAGED | 3.00 | 1:04.90 | 1:05.16 | 1:10.81 | 1:05.05 | 1:00.72 | 0:54.75 | 1:15.87 | 0:52.81 | 105.01 | 2 |
3 | BARNABY BOWMAN | 0.00 | 0:53.54 | 0:54.70 | 1:03.21 | 1:10.81 | 0:53.84 | 0:59.68 | 0:56.65 | 0:45.87 | 111.66 | 3 |
4 | LIBBY PRIEST | 17.00 | 0:58.65 | 0:59.01 | 1:01.96 | 0:58.37 | 0:59.55 | 0:55.69 | 1:18.55 | 0:47.84 | 112.92 | 4 |
RE | JAMES MARSHALL | 0.00 | 1:00.72 | 1:09.58 | - | - | - | - | - | - | - | RE |
HORSE TEAMS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | G BOWMAN Sr | 0.00 | 1:14.40 | 0:58.25 | 1:13.27 | 1:06.05 | 1:01.02 | 1:02.84 | 1:08.65 | 0:59.01 | 104.70 | 1 |
2 | ROBERT BOWMAN | 36.80 | 1:09.46 | 1:30.45 | 1:34.37 | 4:09.96 | 1:13.53 | 1:03.34 | 1:43.22 | 1:06.46 | 228.96 | 2 |
3 | G BOWMAN IV | 73.40 | 1:26.34 | 1:34.25 | 1:46.27 | 1:27.72 | 1:41.24 | 1:27.46 | 2:02.14 | 1:47.84 | 232.05 | 3 |
EL | PHILIP OWEN | 195.00 | 1:22.22 | 1:29.48 | 3:06.18 | 5:30.58 | 1:32.81 | - | - | - | - | EL |
SCDA CLUB | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | DIANA FERGUSON | 3.20 | 1:02.49 | 1:21.64 | 1:15.01 | 1:17.08 | 1:14.14 | 1:03.53 | 1:21.94 | 0:56.14 | 117.59 | 1 |
2 | ZOE SANDERS | 12.20 | 1:13.84 | 1:13.85 | 1:24.34 | 1:34.02 | 1:19.96 | 1:13.40 | 1:28.68 | 1:00.02 | 137.82 | 2 |
EL | DIANA LINDSAY | 3.80 | 0:54.37 | 1:21.73 | 1:28.12 | 1:23.94 | 1:24.73 | 1:04.72 | 1:53.53 | 1:02.08 | - | EL |
Driving Program Copyright by Philippe Liénart (Belgium) | ||||||||||||
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |