BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| Hopetoun Driving Trials Edinburgh 26-28 May 2006 | |
| FINAL PLACINGS | |
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE HORSE | |||||||||
1 | HELEN HUNTER | 65.73 | 2 | 98.16 | 1 | 3.00 | 4 | 166.89 | 1 |
2 | LINDSAY BROWN | 63.19 | 1 | 118.39 | 2 | 0.00 | 2 | 181.58 | 2 |
3 | ROSEY OWEN | 78.29 | 4 | 129.19 | 3 | 0.51 | 3 | 207.99 | 3 |
4 | STEVE KERRY | 81.29 | 5 | 163.39 | 5 | 0.00 | 1 | 244.68 | 4 |
5 | JOCK McFARLANE | 77.35 | 3 | 163.10 | 4 | 9.05 | 5 | 249.50 | 5 |
NOVICE PONY | |||||||||
1 | DAVID HEWAT | 76.42 | 4 | 82.98 | 1 | 2.41 | 2 | 161.81 | 1 |
2 | SUSAN DON | 76.22 | 3 | 96.08 | 2 | 0.00 | 1 | 172.30 | 2 |
3 | HEATHER CLARK | 56.77 | 1 | 167.91 | 3 | 3.00 | 3 | 227.68 | 3 |
| MARGARET LUPTON | 65.56 | 2 | 0.00 |
| 0.00 |
| 65.56 |
|
SINGLE HORSE | |||||||||
1 | DI HAYES | 36.33 | 1 | 78.02 | 5 | 0.00 | 1 | 114.35 | 1 |
2 | DAVID MATHEWS | 42.00 | 3 | 71.39 | 1 | 6.00 | 9 | 119.39 | 2 |
3 | SARAH CLINGHAN | 36.33 | 1 | 79.72 | 6 | 6.00 | 8 | 122.05 | 3 |
4 | IAN BERTRAM | 51.33 | 4 | 73.03 | 2 | 0.00 | 2 | 124.36 | 4 |
5 | CAROLINE WEISS | 61.00 | 10 | 76.54 | 4 | 0.00 | 4 | 137.54 | 5 |
6 | PAM NEILL | 55.00 | 7 | 84.70 | 8 | 6.00 | 10 | 145.70 | 6 |
7 | CAROL JOHNSTONE | 70.33 | 16 | 75.63 | 3 | 0.00 | 7 | 145.96 | 7 |
8 | PATTI ATKINSON | 61.33 | 11 | 97.66 | 10 | 0.00 | 5 | 158.99 | 8 |
9 | PAUL CHAMBERS | 65.00 | 13 | 80.11 | 7 | 15.00 | 16 | 160.11 | 9 |
10 | MIKE HOWARD | 60.00 | 9 | 98.53 | 12 | 8.15 | 11 | 166.68 | 10 |
11 | HEW BLAIR-IMRIE | 69.33 | 14 | 98.23 | 11 | 0.00 | 6 | 167.56 | 11 |
12 | DEREK MAYES | 69.67 | 15 | 95.54 | 9 | 10.22 | 13 | 175.43 | 12 |
13 | SUSAN HENRY | 62.00 | 12 | 102.51 | 14 | 12.00 | 14 | 176.51 | 13 |
14 | BRIAN CAIRNS | 72.33 | 17 | 98.94 | 13 | 8.82 | 12 | 180.09 | 14 |
15 | JOHN GAYNOR | 51.33 | 4 | 125.00 | 15 | 14.30 | 15 | 190.63 | 15 |
| PAUL SIDWELL | 52.00 | 6 | 72.68 |
| 0.00 | 3 | 124.68 |
|
| TREVOR CHALONER | 83.33 | 18 | 129.04 |
| 23.20 | 17 | 235.57 |
|
| CHRIS AINSCOUGH | 59.67 | 8 | 87.68 |
| 9.00 |
| 156.35 |
|
SINGLE PONY | |||||||||
1 | MARY KUSIN | 49.00 | 1 | 81.30 | 4 | 3.00 | 2 | 133.30 | 1 |
2 | VANCE COULTHARD (USA) | 52.67 | 2 | 77.49 | 1 | 6.00 | 6 | 136.16 | 2 |
3 | JUDY HILDITCH | 54.33 | 3 | 81.16 | 3 | 3.00 | 4 | 138.49 | 3 |
4 | AUDREY BARRON | 56.67 | 4 | 81.32 | 5 | 3.00 | 3 | 140.99 | 4 |
5 | SUE CORLETT | 63.33 | 7 | 81.45 | 6 | 0.00 | 1 | 144.78 | 5 |
6 | LIZ MELVILLE | 67.67 | 8 | 103.23 | 7 | 3.00 | 5 | 173.90 | 6 |
7 | ROSEMARY NEALE | 58.33 | 5 | 106.43 | 8 | 9.86 | 9 | 174.62 | 7 |
8 | J NIBLOCK | 101.00 | 10 | 79.95 | 2 | 7.49 | 8 | 188.44 | 8 |
9 | SUE MAYES | 62.33 | 6 | 187.20 | 9 | 6.00 | 7 | 255.53 | 9 |
| SUE HENDRY | 69.00 | 9 | 90.16 |
| 12.00 | 10 | 171.16 |
|
PONY TANDEM | |||||||||
1 | E GREENSMITH | 65.60 | 2 | 113.15 | 2 | 3.24 | 1 | 181.99 | 1 |
| AUDREY BUDGE | 59.20 | 1 | 104.33 | 1 | 4.08 |
| 167.61 |
|
PONY TEAMS | |||||||||
1 | COLIN ALLEN | 60.27 | 3 | 98.11 | 1 | 0.00 | 1 | 158.38 | 1 |
2 | HRH Duke of Edinburgh | 45.87 | 1 | 132.92 | 2 | 6.00 | 2 | 184.79 | 2 |
3 | FAITH SZCZUKA | 54.40 | 2 | 180.19 | 3 | 28.94 | 3 | 263.53 | 3 |
HORSE TANDEM | |||||||||
1 | PAT COOPER | 51.47 | 2 | 117.42 | 2 | 6.00 | 4 | 174.89 | 1 |
2 | JAMES ROBSON | 55.73 | 3 | 114.43 | 1 | 5.00 | 1 | 175.16 | 2 |
3 | CAROL BOSWELL | 43.20 | 1 | 135.53 | 4 | 6.00 | 3 | 184.73 | 3 |
4 | ALAN TODD | 58.67 | 4 | 123.42 | 3 | 6.00 | 2 | 188.09 | 4 |
PONY PAIRS | |||||||||
1 | JESSICA MEREDITH (AUS) | 69.33 | 3 | 106.95 | 2 | 6.18 | 1 | 182.46 | 1 |
2 | EDDIE INGRAM | 73.80 | 5 | 99.33 | 1 | 10.88 | 3 | 184.01 | 2 |
3 | ANNE GILBERT | 54.93 | 2 | 130.03 | 3 | 26.76 | 4 | 211.72 | 3 |
4 | SEBASTIAN De FERRANTI | 69.33 | 3 | 154.74 | 4 | 40.15 | 5 | 264.22 | 4 |
| PAUL GREGORY HC | 53.33 | 1 | 0.00 |
| 8.33 | 2 | 61.66 |
|
HORSE PAIRS | |||||||||
1 | FRED PENDLEBURY | 44.16 | 1 | 92.24 | 1 | 15.79 | 2 | 152.19 | 1 |
2 | BARNABY BOWMAN | 65.49 | 5 | 111.66 | 3 | 3.70 | 1 | 180.85 | 2 |
3 | LOUISA MENAGED | 58.45 | 2 | 105.01 | 2 | 24.36 | 4 | 187.82 | 3 |
4 | LIBBY PRIEST | 65.07 | 4 | 112.92 | 4 | 17.30 | 3 | 195.29 | 4 |
| JAMES MARSHALL | 63.36 | 3 | 26.06 |
| 0.00 |
| 89.42 |
|
HORSE TEAMS | |||||||||
1 | GEORGE BOWMAN Sr | 38.19 | 1 | 104.70 | 1 | 6.43 | 1 | 149.32 | 1 |
2 | GEORGE BOWMAN IV | 72.32 | 3 | 232.05 | 3 | 21.31 | 2 | 325.68 | 2 |
3 | ROBERT BOWMAN | 71.47 | 2 | 228.96 | 2 | 31.66 | 4 | 332.09 | 3 |
| PHILIP OWEN | 76.80 | 4 | 361.25 |
| 31.13 | 3 | 469.18 |
|
SCDA CLUB | |||||||||
1 | DIANA FERGUSON | 68.50 | 3 | 117.59 | 1 | 3.00 | 1 | 189.09 | 1 |
2 | ZOE SANDERS | 65.00 | 2 | 137.82 | 2 | 20.39 | 3 | 223.21 | 2 |
| DIANA LINDSAY | 50.00 | 1 | 130.44 |
| 6.00 | 2 | 186.44 |
|
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |