BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| BHDTA National Carriage Driving Championships Windsor Great Park 15-17 September 2006 | |
| DRESSAGE | |
NOVICE PONY | |||||||||||
CLT | COMPETITOR | C:Bonney | B:Ford | E:Petitpierre | PEN | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Terry Kirby | 104.00 | 2 | 108.00 | 4 | 110.00 | 1 | 0 | 107.33 | 52.67 | 1 |
2 | Nicola Jenn | 107.00 | 1 | 110.00 | 1 | 102.00 | 4 | 0 | 106.33 | 53.67 | 2 |
3 | Ben Edmed | 95.00 | 7 | 109.00 | 2 | 109.00 | 2 | 0 | 104.33 | 55.67 | 3 |
4 | Wendy Ellis | 101.00 | 3 | 107.00 | 5 | 103.00 | 3 | 0 | 103.67 | 56.33 | 4 |
5 | David Hewatt | 98.00 | 5 | 109.00 | 2 | 99.00 | 7 | 0 | 102.00 | 58.00 | 5 |
6 | Ian Watt | 99.00 | 4 | 101.00 | 6 | 101.00 | 6 | 0 | 100.33 | 59.67 | 6 |
7 | Catherine Willis | 97.00 | 6 | 101.00 | 6 | 98.00 | 8 | 0 | 98.67 | 61.33 | 7 |
8 | Sandra Johnson | 93.00 | 9 | 90.00 | 10 | 102.00 | 4 | 0 | 95.00 | 65.00 | 8 |
9 | Sharon Redfern | 95.00 | 7 | 99.00 | 8 | 82.00 | 10 | 0 | 92.00 | 68.00 | 9 |
10 | Carol Lamble | 84.00 | 10 | 92.00 | 9 | 94.00 | 9 | 5 | 85.00 | 75.00 | 10 |
OPEN PONY | |||||||||||
CLT | COMPETITOR | C:Kerstens | B:Wood | E:Smith | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Sue Mart | 117.00 | 1 | 116.00 | 2 | 111.00 | 1 | 0 | 114.67 | 45.33 | 1 |
2 | James Broome | 110.00 | 2 | 119.00 | 1 | 109.00 | 3 | 0 | 112.67 | 47.33 | 2 |
3 | Sara Howe | 109.00 | 4 | 110.00 | 5 | 111.00 | 1 | 0 | 110.00 | 50.00 | 3 |
4 | Liz Rowe | 104.00 | 6 | 114.00 | 3 | 104.00 | 4 | 0 | 107.33 | 52.67 | 4 |
5 | Julie Camm | 99.00 | 10 | 114.00 | 3 | 98.00 | 10 | 0 | 103.67 | 56.33 | 5 |
5 | Anna Grayston | 110.00 | 2 | 99.00 | 10 | 102.00 | 6 | 0 | 103.67 | 56.33 | 5 |
5 | Robert Buck | 108.00 | 5 | 106.00 | 7 | 97.00 | 11 | 0 | 103.67 | 56.33 | 5 |
8 | Audrey Barron | 101.00 | 8 | 103.00 | 8 | 102.00 | 6 | 0 | 102.00 | 58.00 | 8 |
8 | Sue Denny | 103.00 | 7 | 100.00 | 9 | 103.00 | 5 | 0 | 102.00 | 58.00 | 8 |
10 | Mary Kusin | 96.00 | 11 | 107.00 | 6 | 101.00 | 9 | 0 | 101.33 | 58.67 | 10 |
11 | Sara Simmons | 100.00 | 9 | 88.00 | 14 | 102.00 | 6 | 0 | 96.67 | 63.33 | 11 |
12 | Angela Flanagan | 93.00 | 13 | 98.00 | 12 | 97.00 | 11 | 0 | 96.00 | 64.00 | 12 |
13 | Dawn Tebbett | 91.00 | 14 | 99.00 | 10 | 94.00 | 13 | 0 | 94.67 | 65.33 | 13 |
14 | Barbara Nadin | 94.00 | 12 | 88.00 | 14 | 93.00 | 14 | 0 | 91.67 | 68.33 | 14 |
15 | Caroline Hall | 84.00 | 16 | 91.00 | 13 | 90.00 | 15 | 0 | 88.33 | 71.67 | 15 |
16 | Gary Brown | 88.00 | 15 | 82.00 | 16 | 82.00 | 16 | 0 | 84.00 | 76.00 | 16 |
PONY PAIRS | |||||||||||
CLT | COMPETITOR | C:Kerstens | B:Wood | E:Mansfield | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Rachel Stevens | 134.00 | 1 | 143.00 | 1 | 146.00 | 1 | 0 | 112.80 | 47.20 | 1 |
2 | Julie Hoskyns | 130.00 | 2 | 126.00 | 2 | 138.00 | 4 | 0 | 105.07 | 54.93 | 2 |
3 | Anne Gilbert | 127.00 | 3 | 124.00 | 4 | 138.00 | 4 | 0 | 103.73 | 56.27 | 3 |
3 | Philippa Gammell | 119.00 | 5 | 125.00 | 3 | 145.00 | 2 | 0 | 103.73 | 56.27 | 3 |
5 | Katie Eyres | 112.00 | 8 | 123.00 | 5 | 140.00 | 3 | 0 | 100.00 | 60.00 | 5 |
6 | Alan Rutledge | 115.00 | 6 | 120.00 | 7 | 134.00 | 6 | 0 | 98.40 | 61.60 | 6 |
7 | Jo Rennison | 120.00 | 4 | 117.00 | 8 | 125.00 | 9 | 0 | 96.53 | 63.47 | 7 |
8 | Rowena Moyse | 107.00 | 10 | 122.00 | 6 | 121.00 | 10 | 0 | 93.33 | 66.67 | 8 |
9 | Jo Sore | 109.00 | 9 | 112.00 | 9 | 127.00 | 8 | 0 | 92.80 | 67.20 | 9 |
10 | Minta Winn | 106.00 | 11 | 111.00 | 10 | 130.00 | 7 | 0 | 92.53 | 67.47 | 10 |
11 | Wendy Wadsworth | 114.00 | 7 | 109.00 | 11 | 117.00 | 12 | 0 | 90.67 | 69.33 | 11 |
12 | Douglas Strachan | 99.00 | 13 | 107.00 | 12 | 121.00 | 10 | 0 | 87.20 | 72.80 | 12 |
13 | Gary Power | 100.00 | 12 | 101.00 | 13 | 108.00 | 13 | 0 | 82.40 | 77.60 | 13 |
14 | Fiona Powell | 88.00 | 14 | 87.00 | 14 | 93.00 | 14 | 0 | 71.47 | 88.53 | 14 |
PONY TANDEM | |||||||||||
CLT | COMPETITOR | C:Counsell | B:Scott | E:Smith | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Lynn Howard | 115.00 | 1 | 123.00 | 1 | 124.00 | 1 | 0 | 96.53 | 63.47 | 1 |
2 | Audrey Budge | 110.00 | 3 | 122.00 | 2 | 116.00 | 4 | 0 | 92.80 | 67.20 | 2 |
3 | Alan Clarke | 114.00 | 2 | 113.00 | 3 | 120.00 | 3 | 0 | 92.53 | 67.47 | 3 |
4 | Fiona McOuat | 106.00 | 5 | 102.00 | 4 | 123.00 | 2 | 0 | 88.27 | 71.73 | 4 |
5 | Mick Bale | 107.00 | 4 | 101.00 | 5 | 111.00 | 5 | 0 | 85.07 | 74.93 | 5 |
PONY FOURS | |||||||||||
CLT | COMPETITOR | C:Counsell | B:Kerstens | E:Musker | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Faith Szczuka | 121.00 | 2 | 123.00 | 1 | 134.00 | 1 | 0 | 100.80 | 59.20 | 1 |
2 | Julia Liles | 123.00 | 1 | 123.00 | 1 | 127.00 | 3 | 0 | 99.47 | 60.53 | 2 |
3 | Sarah-Jane Cook | 119.00 | 3 | 118.00 | 3 | 134.00 | 1 | 0 | 98.93 | 61.07 | 3 |
4 | Earl of Onslow | 112.00 | 4 | 113.00 | 4 | 122.00 | 4 | 0 | 92.53 | 67.47 | 4 |
5 | Ursula Hirschberg | 110.00 | 5 | 110.00 | 5 | 107.00 | 5 | 0 | 87.20 | 72.80 | 5 |
6 | Colin Allen | 109.00 | 7 | 106.00 | 6 | 104.00 | 6 | 0 | 85.07 | 74.93 | 6 |
7 | John Robertson | 110.00 | 5 | 104.00 | 7 | 100.00 | 7 | 0 | 83.73 | 76.27 | 7 |
NOVICE HORSE | |||||||||||
CLT | COMPETITOR | C:James | B:Ford | E:Petitpierre | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Helen Hunter | 118.00 | 1 | 109.00 | 4 | 107.00 | 3 | 0 | 111.33 | 48.67 | 1 |
2 | Rosey Owen | 106.00 | 3 | 114.00 | 1 | 109.00 | 1 | 0 | 109.67 | 50.33 | 2 |
3 | Victoria Irwin | 114.00 | 2 | 113.00 | 2 | 94.00 | 5 | 0 | 107.00 | 53.00 | 3 |
4 | Averina Snow | 99.00 | 6 | 112.00 | 3 | 108.00 | 2 | 0 | 106.33 | 53.67 | 4 |
5 | Robert Cox | 102.00 | 4 | 99.00 | 5 | 91.00 | 6 | 0 | 97.33 | 62.67 | 5 |
6 | Jackie Ellis | 94.00 | 8 | 92.00 | 8 | 100.00 | 4 | 0 | 95.33 | 64.67 | 6 |
7 | Phillip Reeves | 100.00 | 5 | 94.00 | 7 | 90.00 | 7 | 0 | 94.67 | 65.33 | 7 |
8 | Julia Crockford | 95.00 | 7 | 98.00 | 6 | 90.00 | 7 | 0 | 94.33 | 65.67 | 8 |
9 | Christine Goodliffe | 85.00 | 10 | 92.00 | 8 | 81.00 | 9 | 0 | 86.00 | 74.00 | 9 |
10 | Rosalie D O'Donnell | 87.00 | 9 | 92.00 | 8 | 80.00 | 10 | 5 | 81.33 | 78.67 | 10 |
OPEN HORSE | |||||||||||
CLT | COMPETITOR | C:James | B:Ford | E:Petitpierre | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Sue Mayes | 119.00 | 1 | 111.00 | 1 | 105.00 | 3 | 0 | 111.67 | 48.33 | 1 |
2 | Sarah Mullins | 114.00 | 3 | 110.00 | 2 | 101.00 | 4 | 0 | 108.33 | 51.67 | 2 |
3 | Pam Neill | 109.00 | 5 | 104.00 | 4 | 111.00 | 1 | 0 | 108.00 | 52.00 | 3 |
4 | Christina Woollacott | 111.00 | 4 | 106.00 | 3 | 87.00 | 8 | 0 | 101.33 | 58.67 | 4 |
5 | Jane Lamb | 97.00 | 10 | 100.00 | 5 | 106.00 | 2 | 0 | 101.00 | 59.00 | 5 |
6 | Cheryl Buckley | 103.00 | 8 | 95.00 | 9 | 100.00 | 5 | 0 | 99.33 | 60.67 | 6 |
7 | Pat Fallowell | 104.00 | 7 | 97.00 | 7 | 91.00 | 7 | 0 | 97.33 | 62.67 | 7 |
8 | Patti Atkinson | 108.00 | 6 | 96.00 | 8 | 87.00 | 8 | 0 | 97.00 | 63.00 | 8 |
9 | Edwin Bryson | 117.00 | 2 | 94.00 | 10 | 71.00 | 11 | 0 | 94.00 | 66.00 | 9 |
10 | Geoff Kirby | 100.00 | 9 | 84.00 | 11 | 92.00 | 6 | 0 | 92.00 | 68.00 | 10 |
11 | Derrick Mayes | 91.00 | 11 | 98.00 | 6 | 81.00 | 10 | 0 | 90.00 | 70.00 | 11 |
12 | Trevor Chaloner | 83.00 | 12 | 75.00 | 12 | 69.00 | 12 | 0 | 75.67 | 84.33 | 12 |
HORSE PAIRS | |||||||||||
CLT | COMPETITOR | C:Musker | B:Bonney | E:Sherriff | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | John Attenborough | 207.00 | 1 | 190.00 | 1 | 173.00 | 1 | 0 | 121.60 | 38.40 | 1 |
2 | Fred Pendlebury | 192.00 | 3 | 190.00 | 1 | 173.00 | 1 | 0 | 118.40 | 41.60 | 2 |
3 | Barry Capstick | 195.00 | 2 | 186.00 | 3 | 165.00 | 3 | 0 | 116.48 | 43.52 | 3 |
4 | Mark Lee | 169.00 | 4 | 152.00 | 7 | 155.00 | 4 | 0 | 101.55 | 58.45 | 4 |
4 | Mark Broadbent | 160.00 | 5 | 163.00 | 5 | 153.00 | 6 | 0 | 101.55 | 58.45 | 4 |
6 | Barnaby Bowman | 153.00 | 6 | 155.00 | 6 | 155.00 | 4 | 0 | 98.77 | 61.23 | 6 |
7 | Mick Peace | 134.00 | 8 | 170.00 | 4 | 150.00 | 7 | 0 | 96.85 | 63.15 | 7 |
8 | Terry Selway | 140.00 | 7 | 150.00 | 9 | 137.00 | 11 | 0 | 91.09 | 68.91 | 8 |
9 | John Pickford | 123.00 | 12 | 147.00 | 10 | 143.00 | 9 | 0 | 88.11 | 71.89 | 9 |
10 | Sue Botley | 124.00 | 11 | 151.00 | 8 | 131.00 | 12 | 0 | 86.61 | 73.39 | 10 |
11 | John Stafford | 111.00 | 15 | 143.00 | 12 | 147.00 | 8 | 0 | 85.55 | 74.45 | 11 |
12 | Joanne Hartland | 123.00 | 12 | 138.00 | 13 | 139.00 | 10 | 0 | 85.33 | 74.67 | 12 |
13 | Philip Owen | 126.00 | 10 | 146.00 | 11 | 127.00 | 14 | 0 | 85.12 | 74.88 | 13 |
14 | James Marshall | 132.00 | 9 | 137.00 | 14 | 124.00 | 15 | 0 | 83.84 | 76.16 | 14 |
15 | Libby Priest | 116.00 | 14 | 126.00 | 15 | 130.00 | 13 | 0 | 79.36 | 80.64 | 15 |
HORSE TANDEM | |||||||||||
CLT | COMPETITOR | C:James | B:Mansfield | E:Scott | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Carol Boswell | 128.00 | 1 | 136.00 | 1 | 129.00 | 1 | 0 | 104.80 | 55.20 | 1 |
2 | Rene Schoop | 127.00 | 2 | 132.00 | 2 | 128.00 | 2 | 0 | 103.20 | 56.80 | 2 |
3 | Alan Todd | 115.00 | 3 | 117.00 | 6 | 123.00 | 3 | 0 | 94.67 | 65.33 | 3 |
4 | David Gulley | 105.00 | 6 | 121.00 | 4 | 112.00 | 5 | 0 | 90.13 | 69.87 | 4 |
5 | Pat Cooper | 111.00 | 4 | 121.00 | 4 | 119.00 | 4 | 5 | 88.60 | 71.40 | 5 |
6 | John Fowler | 109.00 | 5 | 122.00 | 3 | 101.00 | 6 | 0 | 88.53 | 71.47 | 6 |
7 | James Robson | 102.00 | 7 | 100.00 | 7 | 97.00 | 7 | 0 | 79.73 | 80.27 | 7 |
HORSE FOURS | |||||||||||
CLT | COMPETITOR | C:Counsell | B:Musker | E:Sherriff | PEN | TOTAL | |||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | George Bowman | 181.00 | 1 | 186.00 | 1 | 178.00 | 1 | 0 | 116.27 | 43.73 | 1 |
2 | Dick Lane | 165.00 | 3 | 172.00 | 2 | 155.00 | 3 | 0 | 104.96 | 55.04 | 2 |
2 | Karen Bassett | 167.00 | 2 | 161.00 | 3 | 164.00 | 2 | 0 | 104.96 | 55.04 | 2 |
4 | Georgina Frith | 155.00 | 4 | 155.00 | 5 | 148.00 | 4 | 0 | 97.71 | 62.29 | 4 |
5 | Pippa Bassett | 146.00 | 5 | 159.00 | 4 | 144.00 | 5 | 0 | 95.79 | 64.21 | 5 |
6 | Robert Wilkinson | 144.00 | 6 | 146.00 | 6 | 139.00 | 6 | 0 | 91.52 | 68.48 | 6 |
7 | Daniel Naprous | 103.00 | 7 | 92.00 | 7 | 105.00 | 7 | 0 | 64.00 | 96.00 | 7 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk |
|