BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| BHDTA National Carriage Driving Championships Windsor Great Park 15-17 September 2006 | ![]() |
| MARATHON | |
NOVICE PONY | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | David Hewatt | 0.00 | 0:53.00 | 0:53.90 | 0:53.94 | 0:53.84 | 0:47.84 | 0:44.36 | 0:50.24 | 0:42.14 | 79.85 | 1 |
2 | Sharon Redfern | 0.00 | 0:51.00 | 0:54.37 | 0:55.84 | 0:53.49 | 0:47.31 | 0:43.23 | 0:53.18 | 0:44.53 | 80.59 | 2 |
3 | Wendy Ellis | 0.00 | 0:57.00 | 0:54.40 | 0:58.01 | 0:56.18 | 1:00.62 | 0:47.76 | 0:55.74 | 0:48.81 | 87.70 | 3 |
4 | Ben Edmed | 0.00 | 1:02.00 | 0:58.46 | 1:02.75 | 0:58.12 | 0:56.00 | 0:47.92 | 0:58.49 | 0:50.90 | 90.93 | 4 |
5 | Sandra Johnson | 0.00 | 0:58.00 | 0:54.14 | 0:55.72 | 1:02.14 | 0:51.18 | 1:10.81 | 0:57.55 | 0:52.94 | 92.50 | 5 |
6 | Catherine Willis | 0.00 | 0:55.00 | 0:58.14 | 1:03.46 | 1:02.18 | 0:58.08 | 0:50.46 | 1:07.68 | 0:55.34 | 94.07 | 6 |
7 | Ian Watt | 7.20 | 1:07.00 | 0:57.78 | 1:02.36 | 1:07.01 | 0:59.55 | 0:53.66 | 1:04.94 | 0:51.87 | 104.03 | 7 |
8 | Nicola Jenn | 0.00 | 1:21.00 | 1:06.63 | 1:02.46 | 1:02.53 | 1:02.12 | 0:55.32 | 1:15.44 | 1:04.02 | 105.90 | 8 |
9 | Carol Lamble | 32.20 | 1:10.00 | 2:40.02 | 1:39.01 | 1:34.37 | 1:45.00 | 1:20.87 | 1:38.55 | 1:22.14 | 190.19 | 9 |
RE | Terry Kirby | 0.00 | 0:59.00 | 0:58.24 | 0:57.65 | 0:58.40 | - | - | - | - | - | RE |
OPEN PONY | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Sue Denny | 0.00 | 0:44.31 | 0:44.78 | 0:45.01 | 0:44.53 | 0:40.68 | 0:35.83 | 0:43.24 | 0:38.58 | 67.39 | 1 |
2 | Sara Howe | 0.00 | 0:47.74 | 0:48.14 | 0:49.46 | 0:45.84 | 0:41.30 | 0:38.08 | 0:43.34 | 0:40.14 | 70.81 | 2 |
3 | Audrey Barron | 0.00 | 0:48.68 | 0:46.58 | 0:49.37 | 0:47.49 | 0:43.02 | 0:41.40 | 0:46.72 | 0:41.53 | 72.96 | 3 |
4 | James Broome | 0.00 | 0:52.78 | 0:50.22 | 0:49.44 | 0:46.72 | 0:43.62 | 0:40.02 | 0:45.22 | 0:39.27 | 73.46 | 4 |
5 | Liz Rowe | 0.00 | 0:43.68 | 0:45.84 | 0:58.90 | 0:45.01 | 0:46.87 | 0:37.63 | 0:54.72 | 0:38.12 | 74.15 | 5 |
6 | Mary Kusin | 0.00 | 0:51.24 | 0:49.62 | 0:53.96 | 0:47.49 | 0:45.31 | 0:42.03 | 0:48.12 | 0:42.62 | 76.08 | 6 |
7 | Anna Grayston | 0.00 | 0:51.55 | 0:51.49 | 0:53.12 | 0:51.78 | 0:44.75 | 0:43.89 | 0:49.77 | 0:43.15 | 77.90 | 7 |
8 | Sara Simmons | 0.00 | 0:53.12 | 0:50.46 | 0:52.37 | 0:52.81 | 0:45.94 | 0:43.43 | 0:52.18 | 0:45.02 | 79.07 | 8 |
9 | Sue Mart | 0.00 | 0:49.65 | 0:50.24 | 0:50.96 | 0:53.96 | 0:46.18 | 0:40.59 | 1:02.90 | 0:42.08 | 79.31 | 9 |
10 | Julie Camm | 0.00 | 0:56.12 | 0:50.96 | 0:56.31 | 0:52.18 | 0:47.90 | 0:46.87 | 0:57.27 | 0:46.40 | 82.80 | 10 |
11 | Caroline Hall | 0.00 | 0:54.31 | 0:49.94 | 0:56.27 | 0:54.87 | 0:50.49 | 0:47.09 | 0:58.22 | 0:53.34 | 84.91 | 11 |
12 | Robert Buck | 0.00 | 0:59.81 | 0:53.81 | 1:01.65 | 0:57.08 | 0:52.84 | 0:51.28 | 0:55.93 | 0:48.55 | 88.19 | 12 |
13 | Angela Flanagan | 0.00 | 1:02.68 | 1:02.87 | 1:03.72 | 0:59.27 | 0:54.96 | 0:47.13 | 0:56.01 | 0:51.34 | 91.60 | 13 |
14 | Barbara Nadin | 0.00 | 1:03.14 | 0:54.74 | 1:00.40 | 1:01.12 | 0:51.65 | 0:53.60 | 1:02.12 | 0:53.53 | 92.06 | 14 |
15 | Gary Brown | 0.00 | 0:50.72 | 0:54.14 | 0:53.08 | 0:56.27 | 0:45.53 | 0:43.46 | 0:50.62 | 0:43.08 | 99.38 | 15 |
16 | Dawn Tebbett | 3.40 | 0:59.22 | 0:57.34 | 0:56.02 | 0:54.37 | 0:51.81 | 1:00.72 | 0:57.55 | 0:46.55 | 112.12 | 16 |
PONY PAIRS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Gary Power | 0.00 | 0:59.46 | 0:52.72 | 0:58.84 | 0:54.84 | 0:49.84 | 0:45.41 | 0:56.68 | 0:45.46 | 84.65 | 1 |
2 | Rachel Stevens | 0.00 | 0:55.78 | 0:55.14 | 0:58.22 | 0:52.01 | 0:53.22 | 0:46.95 | 0:56.34 | 0:48.14 | 85.16 | 2 |
3 | Katie Eyres | 0.00 | 0:54.95 | 0:55.74 | 1:00.12 | 0:55.68 | 0:54.01 | 0:46.31 | 0:57.02 | 0:48.18 | 86.40 | 3 |
4 | Minta Winn | 0.00 | 0:53.68 | 0:51.17 | 1:10.74 | 0:56.84 | 0:52.34 | 0:45.94 | 0:53.27 | 0:49.72 | 86.74 | 4 |
5 | Julie Hoskyns | 0.00 | 1:04.08 | 0:57.58 | 0:57.40 | 0:53.27 | 0:49.84 | 0:46.19 | 1:03.22 | 0:48.40 | 88.00 | 5 |
6 | Fiona Powell | 0.00 | 1:01.96 | 0:53.05 | 0:59.87 | 1:20.05 | 0:50.62 | 0:46.63 | 0:54.55 | 0:51.65 | 91.68 | 6 |
7 | Alan Rutledge | 0.00 | 0:59.81 | 1:05.02 | 1:09.01 | 0:52.81 | 0:55.18 | 0:45.52 | 0:58.01 | 0:57.12 | 92.50 | 7 |
8 | Philippa Gammell | 0.00 | 1:08.44 | 0:59.43 | 1:00.01 | 0:56.96 | 0:56.78 | 0:53.86 | 1:03.55 | 0:55.31 | 94.87 | 8 |
9 | Anne Gilbert | 0.00 | 1:17.65 | 0:58.09 | 1:00.96 | 1:00.37 | 0:55.65 | 0:49.58 | 1:03.34 | 0:59.78 | 97.08 | 9 |
10 | Jo Sore | 0.00 | 1:03.96 | 0:57.22 | 1:11.12 | 1:10.55 | 0:57.24 | 0:54.53 | 1:06.31 | 1:02.58 | 100.70 | 10 |
11 | Rowena Moyse | 22.80 | 0:53.46 | 0:51.12 | 0:55.12 | 0:54.90 | 0:47.30 | 1:05.82 | 0:56.94 | 0:59.74 | 111.68 | 11 |
12 | Douglas Strachan | 3.00 | 1:14.31 | 1:17.37 | 1:19.94 | 1:11.87 | 1:10.08 | 1:02.24 | 1:14.37 | 1:07.15 | 118.47 | 12 |
RE | Jo Rennison | 0.00 | 1:05.78 | 1:06.55 | 1:03.55 | 1:05.18 | 0:58.90 | - | - | - | - | RE |
RE | Wendy Wadsworth | 0.00 | 1:04.18 | 1:00.14 | 1:01.02 | 1:01.94 | 0:57.74 | 0:49.73 | - | - | - | RE |
PONY TANDEM | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Alan Clarke | 0.00 | 1:01.00 | 0:58.74 | 1:11.37 | 1:14.74 | 0:57.12 | 0:49.63 | 1:06.37 | 0:56.44 | 99.08 | 1 |
2 | Audrey Budge | 0.00 | 1:08.37 | 1:08.31 | 1:20.22 | 1:20.14 | 1:04.96 | 0:54.21 | 1:09.46 | 0:58.63 | 108.86 | 2 |
3 | Mick Bale | 0.00 | 1:22.78 | 1:12.31 | 1:58.44 | 1:38.22 | 1:19.84 | 1:10.36 | 1:17.53 | 1:13.74 | 134.64 | 3 |
4 | Lynn Howard | 0.00 | 1:20.91 | 1:15.72 | 1:37.08 | 1:14.94 | 1:13.72 | 1:07.78 | 1:46.68 | 1:18.02 | 150.97 | 4 |
RE | Fiona McOuat | 0.00 | - | - | - | - | - | - | - | - | - | RE |
PONY FOURS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Colin Allen | 0.00 | 1:00.74 | 0:54.65 | 1:00.58 | 1:03.58 | 0:56.20 | 0:49.02 | 1:19.94 | 0:47.49 | 94.44 | 1 |
2 | Sarah-Jane Cook | 0.00 | 1:09.43 | 1:02.40 | 1:05.05 | 1:04.18 | 1:06.94 | 0:50.88 | 1:06.86 | 0:55.62 | 100.27 | 2 |
3 | Ursula Hirschberg | 0.00 | 1:13.37 | 1:04.14 | 1:07.31 | 1:04.09 | 1:04.62 | 0:53.22 | 1:06.21 | 1:01.06 | 102.80 | 3 |
4 | Julia Liles | 0.00 | 1:14.05 | 1:08.65 | 1:17.55 | 1:16.55 | 1:05.94 | 1:05.83 | 1:23.58 | 1:05.37 | 115.50 | 4 |
5 | Earl of Onslow | 0.00 | 1:30.41 | 1:08.40 | 1:15.27 | 1:38.34 | 1:14.53 | 1:10.88 | 1:36.74 | 1:36.68 | 134.25 | 5 |
6 | John Robertson | 5.00 | 1:26.84 | 1:07.08 | 1:35.22 | 1:32.44 | 1:16.53 | 1:12.74 | 1:39.08 | 1:18.90 | 138.77 | 6 |
7 | Faith Szczuka | 15.20 | 1:38.08 | 1:19.94 | 2:15.44 | 2:11.68 | 1:45.40 | 1:33.70 | 2:39.96 | 2:21.46 | 204.33 | 7 |
NOVICE HORSE | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Robert Cox | 0.00 | 0:58.55 | 0:54.55 | 1:03.62 | 0:55.02 | 0:52.27 | 0:50.09 | 0:59.58 | 0:49.22 | 88.58 | 1 |
2 | Rosey Owen | 7.60 | 1:01.14 | 0:53.62 | 0:58.68 | 0:54.58 | 0:52.05 | 0:49.99 | 0:55.41 | 0:46.40 | 93.97 | 2 |
3 | Julia Crockford | 4.40 | 0:56.65 | 0:59.59 | 1:01.24 | 1:02.22 | 0:52.08 | 0:57.40 | 0:58.01 | 0:51.74 | 96.19 | 3 |
4 | Phillip Reeves | 0.00 | 1:05.68 | 1:07.90 | 1:04.21 | 1:04.14 | 1:04.00 | 0:50.98 | 1:11.14 | 0:59.53 | 101.52 | 4 |
5 | Helen Hunter | 0.00 | 1:02.87 | 1:02.74 | 1:09.65 | 1:15.37 | 0:57.05 | 0:52.92 | 1:07.22 | 1:01.05 | 101.77 | 5 |
6 | Jackie Ellis | 0.00 | 1:07.00 | 1:06.05 | 1:06.48 | 1:07.12 | 1:12.18 | 0:52.43 | 1:12.49 | 0:56.49 | 104.05 | 6 |
7 | Victoria Irwin | 6.60 | 1:03.84 | 0:57.53 | 1:05.58 | 1:09.72 | 1:00.90 | 1:01.16 | 1:04.55 | 0:59.53 | 107.16 | 7 |
8 | Christine Goodliffe | 0.80 | 1:16.14 | 1:08.31 | 1:10.31 | 1:29.55 | 1:11.05 | 1:02.71 | 1:12.37 | 1:02.31 | 115.35 | 8 |
9 | Averina Snow | 12.80 | 1:02.01 | 1:27.96 | 1:04.46 | 1:01.96 | 0:58.27 | 0:54.82 | 1:09.82 | 1:02.62 | 117.18 | 9 |
10 | Rosalie D O'Donnell | 5.00 | 1:28.96 | 1:16.40 | 1:20.74 | 2:09.31 | 1:20.37 | 1:06.63 | 1:34.72 | 1:14.44 | 143.31 | 10 |
OPEN HORSE | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Edwin Bryson | 0.00 | 0:46.37 | 0:47.90 | 0:48.78 | 0:53.87 | 0:41.59 | 0:40.15 | 0:43.90 | 0:39.82 | 72.48 | 1 |
2 | Pam Neill | 0.00 | 0:55.49 | 0:54.18 | 0:52.55 | 0:53.94 | 0:48.44 | 0:41.77 | 0:50.72 | 0:45.49 | 80.52 | 2 |
3 | Derrick Mayes | 0.60 | 0:55.65 | 0:57.18 | 0:58.94 | 0:55.44 | 0:51.84 | 0:46.73 | 0:53.58 | 0:49.18 | 86.31 | 3 |
4 | Christina Woollacott | 1.40 | 0:52.81 | 0:57.78 | 0:53.34 | 0:55.02 | 0:48.08 | 0:45.89 | 1:00.15 | 0:52.46 | 86.51 | 4 |
5 | Cheryl Buckley | 3.60 | 0:56.34 | 0:56.55 | 0:55.24 | 0:57.24 | 0:47.55 | 0:47.14 | 0:57.05 | 0:50.55 | 89.13 | 5 |
6 | Patti Atkinson | 12.80 | 1:02.21 | 0:57.91 | 1:07.24 | 0:59.40 | 0:59.84 | 0:57.93 | 1:01.55 | 0:58.43 | 109.70 | 6 |
7 | Geoff Kirby | 0.00 | 1:00.12 | 0:58.27 | 1:01.30 | 1:04.01 | 0:55.78 | 0:49.96 | 1:03.02 | 0:55.81 | 113.65 | 7 |
8 | Sue Mayes | 0.00 | 1:13.41 | 1:16.81 | 1:19.72 | 1:16.53 | 1:10.72 | 1:04.74 | 1:28.44 | 1:16.24 | 121.32 | 8 |
9 | Jane Lamb | 17.00 | 1:07.84 | 1:03.65 | 1:16.81 | 1:07.40 | 1:04.24 | 0:56.05 | 1:15.62 | 1:00.55 | 123.43 | 9 |
10 | Pat Fallowell | 0.00 | 1:10.74 | 1:00.62 | 1:41.50 | 1:13.68 | 1:03.65 | 1:03.61 | 1:18.08 | 1:06.22 | 135.62 | 10 |
11 | Trevor Chaloner | 19.60 | 1:07.68 | 1:08.34 | 1:14.12 | 1:25.87 | 1:13.00 | 1:06.58 | 1:25.62 | 1:02.27 | 136.30 | 11 |
EL | Sarah Mullins | 0.00 | 1:03.01 | 0:53.40 | 0:59.14 | 0:56.68 | 0:51.59 | 0:46.98 | 0:51.08 | 0:50.90 | - | EL |
HORSE PAIRS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Barnaby Bowman | 0.80 | 0:58.21 | 0:55.78 | 0:57.74 | 0:53.08 | 0:48.22 | 0:47.33 | 0:57.02 | 0:48.40 | 85.96 | 1 |
2 | John Attenborough | 0.00 | 0:56.44 | 0:55.37 | 1:00.46 | 0:55.12 | 0:52.44 | 0:47.37 | 1:08.55 | 0:46.53 | 88.46 | 2 |
3 | Fred Pendlebury | 0.20 | 1:01.14 | 0:57.46 | 0:57.53 | 1:04.50 | 0:51.81 | 0:47.50 | 0:57.12 | 0:52.40 | 90.09 | 3 |
4 | Joanne Hartland | 1.60 | 0:59.40 | 0:55.06 | 0:59.90 | 0:53.58 | 1:04.74 | 0:44.09 | 0:54.02 | 0:56.05 | 90.97 | 4 |
5 | Barry Capstick | 0.00 | 1:04.01 | 0:54.72 | 0:58.55 | 1:04.84 | 0:55.05 | 0:53.63 | 0:59.37 | 0:52.84 | 92.60 | 5 |
6 | Libby Priest | 1.40 | 1:01.72 | 0:57.24 | 1:02.04 | 0:55.58 | 1:00.08 | 0:54.15 | 0:59.78 | 0:51.27 | 93.77 | 6 |
7 | Mick Peace | 0.40 | 1:01.55 | 1:03.78 | 1:04.65 | 1:02.53 | 1:15.27 | 0:54.22 | 1:01.84 | 0:55.72 | 100.31 | 7 |
8 | Mark Broadbent | 1.60 | 1:09.44 | 1:04.40 | 1:06.87 | 1:04.46 | 0:59.90 | 0:59.78 | 1:13.24 | 1:00.18 | 105.25 | 8 |
9 | John Pickford | 0.40 | 1:07.00 | 0:57.84 | 1:10.06 | 1:21.90 | 1:01.22 | 0:55.16 | 1:09.55 | 1:05.37 | 106.02 | 9 |
10 | Philip Owen | 4.60 | 1:06.50 | 0:59.81 | 1:06.27 | 1:10.12 | 0:58.08 | 0:59.45 | 1:13.96 | 1:00.62 | 107.56 | 10 |
11 | Terry Selway | 0.00 | 1:09.68 | 0:59.96 | 1:05.81 | 1:52.24 | 0:58.49 | 0:51.44 | 1:06.05 | 0:56.37 | 118.01 | 11 |
12 | Sue Botley | 9.40 | 1:13.46 | 1:11.01 | 1:12.62 | 1:15.55 | 1:10.31 | 1:06.19 | 1:30.94 | 1:11.46 | 127.71 | 12 |
13 | John Stafford | 0.00 | 1:04.00 | 0:54.58 | 0:59.14 | 0:59.81 | 0:54.34 | 1:09.95 | 1:02.05 | 0:54.22 | 155.62 | 13 |
14 | James Marshall | 14.00 | 1:46.37 | 1:26.08 | 1:28.01 | 1:37.72 | 1:25.37 | 1:34.98 | 2:07.18 | 1:37.40 | 210.62 | 14 |
RE | Mark Lee | 0.00 | 1:27.05 | 1:12.27 | - | - | - | - | - | - | - | RE |
HORSE TANDEM | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Carol Boswell | 0.00 | 1:16.22 | 1:06.02 | 1:17.53 | 1:12.22 | 1:18.34 | 1:00.44 | 1:21.08 | 1:04.58 | 115.29 | 1 |
2 | Rene Schoop | 0.00 | 1:19.12 | 1:08.40 | 1:16.55 | 1:16.12 | 1:29.34 | 0:58.78 | 1:28.63 | 1:02.27 | 119.84 | 2 |
3 | Alan Todd | 0.00 | 1:27.01 | 1:25.18 | 1:16.49 | 1:15.08 | 1:08.49 | 1:08.33 | 1:44.81 | 1:13.37 | 127.75 | 3 |
4 | Pat Cooper | 0.00 | 1:32.87 | 1:10.31 | 1:27.02 | 1:39.82 | 1:13.00 | 1:08.36 | 1:39.46 | 1:13.74 | 132.92 | 4 |
5 | James Robson | 0.00 | 1:40.65 | 1:22.41 | 1:41.49 | 1:28.74 | 1:22.18 | 0:59.36 | 1:31.24 | 1:27.14 | 138.64 | 5 |
6 | John Fowler | 12.40 | 1:29.78 | 1:29.54 | 1:40.27 | 1:29.14 | 1:33.34 | 1:43.26 | 1:31.27 | 1:19.40 | 159.60 | 6 |
7 | David Gulley | 14.60 | 1:39.12 | 1:18.24 | 1:50.58 | 1:37.34 | 1:38.02 | 1:42.70 | 2:28.44 | 1:47.01 | 182.89 | 7 |
HORSE FOURS | ||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |
PNTS | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PNTS | CLT | ||
1 | Karen Bassett | 0.00 | 1:02.90 | 0:56.62 | 1:00.27 | 0:58.18 | 0:55.87 | 0:52.32 | 1:10.14 | 0:49.02 | 93.06 | 1 |
2 | George Bowman | 0.00 | 1:19.01 | 1:00.87 | 1:01.53 | 1:06.12 | 1:05.05 | 0:58.91 | 1:09.96 | 0:50.87 | 102.46 | 2 |
3 | Robert Wilkinson | 0.00 | 1:14.31 | 1:04.46 | 1:08.34 | 1:22.49 | 0:57.81 | 0:55.11 | 1:15.68 | 1:08.08 | 109.26 | 3 |
4 | Dick Lane | 3.40 | 1:10.08 | 1:19.59 | 1:12.90 | 1:05.65 | 1:07.44 | 0:54.26 | 1:23.90 | 0:57.30 | 113.62 | 4 |
5 | Georgina Frith | 0.00 | 1:33.01 | 1:01.84 | 1:15.31 | 1:11.44 | 1:05.78 | 1:05.99 | 1:52.08 | 0:58.40 | 120.77 | 5 |
6 | Pippa Bassett | 2.00 | 1:10.46 | 1:02.55 | 1:29.14 | 1:06.90 | 1:12.44 | 1:16.74 | 1:25.62 | 1:08.56 | 130.48 | 6 |
EL | Daniel Naprous | 6.00 | 1:48.18 | 1:28.08 | 1:33.58 | 1:54.49 | 1:23.08 | 2:29.52 | - | 1:39.02 | - | EL |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |