BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| BHDTA National Carriage Driving Championships Windsor Great Park 15-17 September 2006 | |
| FINAL PLACINGS | |
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE PONY | |||||||||
1 | David Hewatt | 59.80 | 5 | 79.85 | 1 | 0.00 | 1 | 139.65 | 1 |
2 | Wendy Ellis | 58.43 | 4 | 87.70 | 3 | 0.00 | 2 | 146.13 | 2 |
3 | Ben Edmed | 56.87 | 3 | 90.93 | 4 | 3.00 | 3 | 150.80 | 3 |
4 | Sharon Redfern | 69.90 | 9 | 80.59 | 2 | 6.00 | 5 | 156.49 | 4 |
5 | Catherine Willis | 63.13 | 7 | 94.07 | 6 | 9.86 | 7 | 167.06 | 5 |
6 | Nicola Jenn | 55.67 | 2 | 105.90 | 8 | 6.00 | 6 | 167.57 | 6 |
7 | Sandra Johnson | 66.70 | 8 | 92.50 | 5 | 15.00 | 9 | 174.20 | 7 |
8 | Ian Watt | 61.57 | 6 | 104.03 | 7 | 12.00 | 8 | 177.60 | 8 |
9 | Carol Lamble | 78.10 | 10 | 190.19 | 9 | 3.00 | 4 | 271.29 | 9 |
| Terry Kirby | 55.07 | 1 | 46.66 |
| 0.00 |
| 101.73 |
|
OPEN PONY | |||||||||
1 | Sara Howe | 50.00 | 3 | 70.81 | 2 | 0.00 | 1 | 120.81 | 1 |
2 | Sue Mart | 45.33 | 1 | 79.31 | 9 | 3.00 | 3 | 127.64 | 2 |
3 | James Broome | 47.33 | 2 | 73.46 | 4 | 6.99 | 11 | 127.78 | 3 |
4 | Sue Denny | 58.00 | 8 | 67.39 | 1 | 3.00 | 4 | 128.39 | 4 |
5 | Liz Rowe | 52.67 | 4 | 74.15 | 5 | 6.00 | 6 | 132.82 | 5 |
6 | Audrey Barron | 58.00 | 8 | 72.96 | 3 | 9.00 | 12 | 139.96 | 6 |
7 | Anna Grayston | 56.33 | 5 | 77.90 | 7 | 6.10 | 10 | 140.33 | 7 |
8 | Mary Kusin | 58.67 | 10 | 76.08 | 6 | 6.00 | 9 | 140.75 | 8 |
9 | Julie Camm | 56.33 | 5 | 82.80 | 10 | 6.00 | 8 | 145.13 | 9 |
10 | Sara Simmons | 63.33 | 11 | 79.07 | 8 | 3.00 | 5 | 145.40 | 10 |
11 | Robert Buck | 56.33 | 5 | 88.19 | 12 | 9.00 | 13 | 153.52 | 11 |
12 | Angela Flanagan | 64.00 | 12 | 91.60 | 13 | 3.00 | 2 | 158.60 | 12 |
13 | Caroline Hall | 71.67 | 15 | 84.91 | 11 | 6.00 | 7 | 162.58 | 13 |
14 | Barbara Nadin | 68.33 | 14 | 92.06 | 14 | 9.50 | 14 | 169.89 | 14 |
15 | Dawn Tebbett | 65.33 | 13 | 112.12 | 16 | 15.24 | 15 | 192.69 | 15 |
16 | Gary Brown | 76.00 | 16 | 99.38 | 15 | 21.00 | 16 | 196.38 | 16 |
PONY PAIRS | |||||||||
1 | Rachel Stevens | 47.20 | 1 | 85.16 | 2 | 3.00 | 2 | 135.36 | 1 |
2 | Julie Hoskyns | 54.93 | 2 | 88.00 | 5 | 4.44 | 4 | 147.37 | 2 |
3 | Katie Eyres | 60.00 | 5 | 86.40 | 3 | 3.31 | 3 | 149.71 | 3 |
4 | Philippa Gammell | 56.27 | 3 | 94.87 | 8 | 8.47 | 6 | 159.61 | 4 |
5 | Alan Rutledge | 61.60 | 6 | 92.50 | 7 | 14.36 | 12 | 168.46 | 5 |
6 | Minta Winn | 67.47 | 10 | 86.74 | 4 | 15.00 | 13 | 169.21 | 6 |
7 | Jo Sore | 67.20 | 9 | 100.70 | 10 | 7.24 | 5 | 175.14 | 7 |
8 | Gary Power | 77.60 | 13 | 84.65 | 1 | 13.26 | 10 | 175.51 | 8 |
9 | Anne Gilbert | 56.27 | 3 | 97.08 | 9 | 22.60 | 14 | 175.95 | 9 |
10 | Rowena Moyse | 66.67 | 8 | 111.68 | 11 | 10.21 | 7 | 188.56 | 10 |
11 | Fiona Powell | 88.53 | 14 | 91.68 | 6 | 12.00 | 8 | 192.21 | 11 |
12 | Douglas Strachan | 72.80 | 12 | 118.47 | 12 | 13.09 | 9 | 204.36 | 12 |
| Jo Rennison | 63.47 | 7 | 63.99 |
| 3.00 | 1 | 130.46 |
|
| Wendy Wadsworth | 69.33 | 11 | 70.95 |
| 13.93 | 11 | 154.21 |
|
PONY TANDEM | |||||||||
1 | Alan Clarke | 67.47 | 3 | 99.08 | 1 | 3.00 | 1 | 169.55 | 1 |
2 | Audrey Budge | 67.20 | 2 | 108.86 | 2 | 3.06 | 3 | 179.12 | 2 |
3 | Mick Bale | 74.93 | 5 | 134.64 | 3 | 5.43 | 4 | 215.00 | 3 |
4 | Lynn Howard | 63.47 | 1 | 150.97 | 4 | 3.00 | 2 | 217.44 | 4 |
| Fiona McOuat | 71.73 | 4 | 0.00 |
| 0.00 |
| 71.73 |
|
PONY FOURS | |||||||||
1 | Colin Allen | 74.93 | 6 | 94.44 | 1 | 0.00 | 1 | 169.37 | 1 |
2 | Sarah-Jane Cook | 61.07 | 3 | 100.27 | 2 | 9.00 | 3 | 170.34 | 2 |
3 | Ursula Hirschberg | 72.80 | 5 | 102.80 | 3 | 15.42 | 4 | 191.02 | 3 |
4 | Julia Liles | 60.53 | 2 | 115.50 | 4 | 25.87 | 5 | 201.90 | 4 |
5 | John Robertson | 76.27 | 7 | 138.77 | 6 | 7.26 | 2 | 222.30 | 5 |
6 | Earl of Onslow | 67.47 | 4 | 134.25 | 5 | 31.49 | 6 | 233.21 | 6 |
| Faith Szczuka | 59.20 | 1 | 204.33 | 7 | 9.00 |
| 272.53 |
|
NOVICE HORSE | |||||||||
1 | Rosey Owen | 53.23 | 2 | 93.97 | 2 | 4.28 | 4 | 151.48 | 1 |
2 | Robert Cox | 65.37 | 5 | 88.58 | 1 | 3.00 | 2 | 156.95 | 2 |
3 | Julia Crockford | 67.27 | 7 | 96.19 | 3 | 3.00 | 3 | 166.46 | 3 |
4 | Jackie Ellis | 65.77 | 6 | 104.05 | 6 | 0.00 | 1 | 169.82 | 4 |
5 | Helen Hunter | 50.67 | 1 | 101.77 | 5 | 19.26 | 8 | 171.70 | 5 |
6 | Victoria Irwin | 54.30 | 3 | 107.16 | 7 | 11.24 | 6 | 172.70 | 6 |
7 | Averina Snow | 55.87 | 4 | 117.18 | 9 | 6.00 | 5 | 179.05 | 7 |
8 | Phillip Reeves | 68.33 | 8 | 101.52 | 4 | 17.61 | 7 | 187.46 | 8 |
9 | Christine Goodliffe | 77.00 | 9 | 115.35 | 8 | 27.23 | 9 | 219.58 | 9 |
| Rosalie D O'Donnell | 80.97 | 10 | 143.31 | 10 | 20.04 |
| 244.32 |
|
OPEN HORSE | |||||||||
1 | Pam Neill | 52.00 | 3 | 80.52 | 2 | 9.00 | 5 | 141.52 | 1 |
2 | Edwin Bryson | 66.00 | 9 | 72.48 | 1 | 4.60 | 2 | 143.08 | 2 |
3 | Christina Woollacott | 58.67 | 4 | 86.51 | 4 | 5.36 | 3 | 150.54 | 3 |
4 | Cheryl Buckley | 60.67 | 6 | 89.13 | 5 | 6.78 | 4 | 156.58 | 4 |
5 | Derrick Mayes | 70.00 | 11 | 86.31 | 3 | 16.83 | 9 | 173.14 | 5 |
6 | Sue Mayes | 48.33 | 1 | 121.32 | 8 | 12.32 | 7 | 181.97 | 6 |
7 | Patti Atkinson | 63.00 | 8 | 109.70 | 6 | 12.85 | 8 | 185.55 | 7 |
8 | Geoff Kirby | 68.00 | 10 | 113.65 | 7 | 10.98 | 6 | 192.63 | 8 |
9 | Jane Lamb | 59.00 | 5 | 123.43 | 9 | 25.85 | 11 | 208.28 | 9 |
10 | Pat Fallowell | 62.67 | 7 | 135.62 | 10 | 18.65 | 10 | 216.94 | 10 |
11 | Trevor Chaloner | 84.33 | 12 | 136.30 | 11 | 33.31 | 12 | 253.94 | 11 |
| Sarah Mullins | 51.67 | 2 | 86.56 |
| 4.22 | 1 | 142.45 |
|
HORSE PAIRS | |||||||||
1 | John Attenborough | 38.40 | 1 | 88.46 | 2 | 3.00 | 1 | 129.86 | 1 |
2 | Fred Pendlebury | 41.60 | 2 | 90.09 | 3 | 6.00 | 2 | 137.69 | 2 |
3 | Barry Capstick | 43.52 | 3 | 92.60 | 5 | 9.00 | 5 | 145.12 | 3 |
4 | Barnaby Bowman | 61.23 | 6 | 85.96 | 1 | 15.44 | 10 | 162.63 | 4 |
5 | Mick Peace | 63.15 | 7 | 100.31 | 7 | 15.28 | 9 | 178.74 | 5 |
6 | Joanne Hartland | 74.67 | 12 | 90.97 | 4 | 17.74 | 12 | 183.38 | 6 |
7 | John Pickford | 71.89 | 9 | 106.02 | 9 | 10.26 | 6 | 188.17 | 7 |
8 | Philip Owen | 74.88 | 13 | 107.56 | 10 | 7.12 | 4 | 189.56 | 8 |
9 | Libby Priest | 80.64 | 15 | 93.77 | 6 | 16.61 | 11 | 191.02 | 9 |
10 | Mark Broadbent | 58.45 | 4 | 105.25 | 8 | 32.10 | 14 | 195.80 | 10 |
11 | Terry Selway | 68.91 | 8 | 118.01 | 11 | 13.94 | 8 | 200.86 | 11 |
12 | Sue Botley | 73.39 | 10 | 127.71 | 12 | 29.74 | 13 | 230.84 | 12 |
13 | John Stafford | 74.45 | 11 | 155.62 | 13 | 6.30 | 3 | 236.37 | 13 |
14 | James Marshall | 76.16 | 14 | 210.62 | 14 | 32.97 | 15 | 319.75 | 14 |
| Mark Lee | 58.45 | 4 | 51.86 |
| 13.83 | 7 | 124.14 |
|
HORSE TANDEM | |||||||||
1 | Carol Boswell | 55.20 | 1 | 115.29 | 1 | 0.00 | 1 | 170.49 | 1 |
2 | Rene Schoop | 56.80 | 2 | 119.84 | 2 | 6.00 | 2 | 182.64 | 2 |
3 | Alan Todd | 65.33 | 3 | 127.75 | 3 | 6.14 | 3 | 199.22 | 3 |
4 | Pat Cooper | 71.40 | 5 | 132.92 | 4 | 9.00 | 5 | 213.32 | 4 |
5 | James Robson | 80.27 | 7 | 138.64 | 5 | 7.17 | 4 | 226.08 | 5 |
6 | John Fowler | 71.47 | 6 | 159.60 | 6 | 32.50 | 7 | 263.57 | 6 |
7 | David Gulley | 69.87 | 4 | 182.89 | 7 | 16.35 | 6 | 269.11 | 7 |
HORSE FOURS | |||||||||
1 | Karen Bassett | 55.04 | 2 | 93.06 | 1 | 0.76 | 1 | 148.86 | 1 |
2 | George Bowman | 43.73 | 1 | 102.46 | 2 | 12.00 | 5 | 158.19 | 2 |
3 | Dick Lane | 55.04 | 2 | 113.62 | 4 | 6.43 | 4 | 175.09 | 3 |
4 | Georgina Frith | 62.29 | 4 | 120.77 | 5 | 1.01 | 2 | 184.07 | 4 |
5 | Robert Wilkinson | 68.48 | 6 | 109.26 | 3 | 13.28 | 6 | 191.02 | 5 |
6 | Pippa Bassett | 64.21 | 5 | 130.48 | 6 | 3.00 | 3 | 197.69 | 6 |
| Daniel Naprous | 96.00 | 7 | 183.19 |
| 24.00 | 7 | 303.19 |
|
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |