BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| National Carriage Driving Championships Catton Hall, Derbyshire 21-23 September 2007 | |
| DRESSAGE | |
NOVICE PONY | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Edward Foster | 136.00 | 1 | 137.00 | 1 | 117.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 109.47 | 50.53 | 1 |
2 | Nicola Blandin | 124.00 | 3 | 134.00 | 2 | 122.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 106.67 | 53.33 | 2 |
3 | Ann Davey | 131.00 | 2 | 130.00 | 3 | 116.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 105.82 | 54.18 | 3 |
4 | Sue Pridding | 104.00 | 4 | 113.00 | 4 | 113.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 92.63 | 67.37 | 4 |
NOVICE HORSE | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Mike Fallowell | 131.00 | 1 | 130.00 | 1 | 123.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 107.79 | 52.21 | 1 |
2 | Lucy McGill | 111.00 | 3 | 124.00 | 2 | 108.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 96.28 | 63.72 | 2 |
3 | Jan Blumire | 113.00 | 2 | 120.00 | 3 | 109.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 96.00 | 64.00 | 3 |
4 | Jane Isaac | 89.00 | 5 | 119.00 | 4 | 100.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 86.46 | 73.54 | 4 |
5 | Lisa Bray | 96.00 | 4 | 110.00 | 5 | 97.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 85.05 | 74.95 | 5 |
6 | Steve Griffiths | 65.00 | 6 | 90.00 | 6 | 72.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 63.72 | 96.28 | 6 |
INTERMEDIATE PONY | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Tracey Fletcher | 137.00 | 1 | 142.00 | 2 | 136.00 | 1 | 0.00 | 0 | 0.00 | 0 | 5 | 105.67 | 54.33 | 1 |
2 | Sharon Redfern | 120.00 | 3 | 145.00 | 1 | 124.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 103.73 | 56.27 | 2 |
3 | Cathy Willis | 131.00 | 2 | 128.00 | 4 | 122.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 101.60 | 58.40 | 3 |
4 | Susan Don | 112.00 | 4 | 133.00 | 3 | 114.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 95.73 | 64.27 | 4 |
INTERMEDIATE HORSE | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Vicky Irwin | 136.00 | 1 | 149.00 | 1 | 129.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 110.40 | 49.60 | 1 |
2 | Nicola Pimbblet | 129.00 | 2 | 139.00 | 2 | 137.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 108.00 | 52.00 | 2 |
3 | Helen Hunter | 128.00 | 3 | 139.00 | 2 | 125.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 104.53 | 55.47 | 3 |
4 | Phillip Reeves | 117.00 | 4 | 125.00 | 4 | 120.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 96.53 | 63.47 | 4 |
OPEN PONY | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Jackie Herd | 168.00 | 1 | 162.00 | 2 | 170.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 106.67 | 53.33 | 1 |
2 | Sue Mayes | 147.00 | 2 | 167.00 | 1 | 151.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 99.20 | 60.80 | 2 |
3 | Caroline Hall | 137.00 | 4 | 159.00 | 4 | 158.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 96.85 | 63.15 | 3 |
4 | Gary Brown | 139.00 | 3 | 161.00 | 3 | 150.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 96.00 | 64.00 | 4 |
ADVANCED PONY | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Sara Howe | 151.00 | 2 | 155.00 | 1 | 135.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 117.60 | 42.40 | 1 |
2 | Sara Simmons | 153.00 | 1 | 154.00 | 2 | 130.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 116.53 | 43.47 | 2 |
3 | Anna Grayston | 150.00 | 3 | 143.00 | 4 | 128.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 112.27 | 47.73 | 3 |
4 | Sue Mart | 138.00 | 4 | 144.00 | 3 | 135.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 111.20 | 48.80 | 4 |
5 | Sue Denny | 135.00 | 5 | 142.00 | 5 | 128.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 108.00 | 52.00 | 5 |
PONY PAIRS | |||||||||||||||
CLT | COMPETITOR | C:Brownlie | B:Mansfield | E:Sherriff | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Rachel Stevens | 139.00 | 1 | 136.00 | 2 | 140.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 110.67 | 49.33 | 1 |
2 | Jessica Meredith | 138.00 | 2 | 141.00 | 1 | 127.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 108.27 | 51.73 | 2 |
3 | James Broome | 135.00 | 3 | 131.00 | 5 | 130.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 105.60 | 54.40 | 3 |
4 | Jo Rennison | 128.00 | 4 | 133.00 | 3 | 127.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 103.47 | 56.53 | 4 |
5 | Minta Winn | 123.00 | 6 | 130.00 | 6 | 123.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 100.27 | 59.73 | 5 |
6 | Wendy Wadsworth | 116.00 | 7 | 133.00 | 3 | 126.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 100.00 | 60.00 | 6 |
7 | Jo Sore | 125.00 | 5 | 130.00 | 6 | 115.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0 | 98.67 | 61.33 | 7 |
8 | Fiona Powell | 86.00 | 8 | 119.00 | 8 | 106.00 | 8 | 0.00 | 0 | 0.00 | 0 | 0 | 82.93 | 77.07 | 8 |
PONY FOUR IN HAND | |||||||||||||||
CLT | COMPETITOR | C:Counsell | B:Wood | E:Larsson | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Faith Szczuka | 157.00 | 3 | 171.00 | 1 | 151.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 102.19 | 57.81 | 1 |
2 | Earl of Onslow | 162.00 | 1 | 155.00 | 2 | 140.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 97.49 | 62.51 | 2 |
3 | Sarah-Jane Cook | 158.00 | 2 | 145.00 | 3 | 139.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 94.29 | 65.71 | 3 |
4 | Gary Power | 151.00 | 4 | 139.00 | 4 | 135.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 90.67 | 69.33 | 4 |
5 | Ray Aziz | 149.00 | 5 | 137.00 | 5 | 133.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 89.39 | 70.61 | 5 |
6 | Susan Skeggs | 138.00 | 6 | 135.00 | 6 | 144.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 88.96 | 71.04 | 6 |
7 | Julia Liles | 127.00 | 7 | 118.00 | 7 | 121.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0 | 78.08 | 81.92 | 7 |
OPEN HORSE | |||||||||||||||
CLT | COMPETITOR | C:Counsell | B:Wood | E:Larsson | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Di Hayes | 129.00 | 1 | 152.00 | 1 | 126.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 108.53 | 51.47 | 1 |
2 | Des Sheridan | 120.00 | 3 | 125.00 | 4 | 124.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 98.40 | 61.60 | 2 |
3 | Emily Bennett | 122.00 | 2 | 129.00 | 2 | 113.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 97.07 | 62.93 | 3 |
4 | Jane Lamb | 113.00 | 6 | 127.00 | 3 | 110.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 93.33 | 66.67 | 4 |
5 | Wendy Stromberg | 110.00 | 7 | 111.00 | 5 | 108.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 87.73 | 72.27 | 5 |
6 | Gael Newby | 120.00 | 3 | 111.00 | 5 | 97.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0 | 87.47 | 72.53 | 6 |
7 | Susan Henry | 120.00 | 3 | 99.00 | 7 | 103.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 85.87 | 74.13 | 7 |
ADVANCED HORSE | |||||||||||||||
CLT | COMPETITOR | C:Counsell | B:Wood | E:Larsson | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Cherry Gaynor | 172.00 | 1 | 182.00 | 1 | 158.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 109.23 | 50.77 | 1 |
1 | Sara Clinghan | 170.00 | 2 | 181.00 | 3 | 161.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 109.23 | 50.77 | 1 |
3 | Mike Howard | 156.00 | 5 | 182.00 | 1 | 149.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 103.89 | 56.11 | 3 |
4 | Ian Bertram | 154.00 | 7 | 169.00 | 4 | 153.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 101.55 | 58.45 | 4 |
5 | Angela Flanagan | 157.00 | 4 | 168.00 | 5 | 147.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 100.69 | 59.31 | 5 |
6 | Pam Neill | 158.00 | 3 | 158.00 | 6 | 146.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 98.56 | 61.44 | 6 |
7 | Paul Chambers | 156.00 | 5 | 155.00 | 7 | 133.00 | 9 | 0.00 | 0 | 0.00 | 0 | 0 | 94.72 | 65.28 | 7 |
8 | Frances Collings | 143.00 | 8 | 152.00 | 8 | 139.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0 | 92.59 | 67.41 | 8 |
9 | Caroline Weiss | 136.00 | 9 | 138.00 | 9 | 136.00 | 8 | 0.00 | 0 | 0.00 | 0 | 0 | 87.47 | 72.53 | 9 |
HORSE PAIRS | |||||||||||||||
CLT | COMPETITOR | C:Counsell | B:Wood | E:Larsson | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Wilf Bowman-Ripley | 176.00 | 1 | 169.00 | 1 | 157.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 107.09 | 52.91 | 1 |
2 | Sue Botley | 152.00 | 2 | 147.00 | 3 | 146.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 94.93 | 65.07 | 2 |
3 | John Pickford | 152.00 | 2 | 156.00 | 2 | 136.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 94.72 | 65.28 | 3 |
4 | David Matthews Jnr | 143.00 | 4 | 141.00 | 4 | 135.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 89.39 | 70.61 | 4 |
5 | Derrick Mayes | 129.00 | 5 | 139.00 | 5 | 125.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 83.84 | 76.16 | 5 |
6 | Libby Priest | 111.00 | 6 | 116.00 | 6 | 88.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 67.20 | 92.80 | 6 |
HORSE TANDEMS | |||||||||||||||
CLT | COMPETITOR | C:Counsell | B:Wood | E:Larsson | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Fred Pendlebury | 183.00 | 1 | 179.00 | 1 | 150.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 109.23 | 50.77 | 1 |
2 | Rene Schoop | 161.00 | 2 | 163.00 | 2 | 141.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 99.20 | 60.80 | 2 |
3 | Pat Cooper | 157.00 | 3 | 161.00 | 3 | 144.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 98.56 | 61.44 | 3 |
4 | John Fowler | 138.00 | 4 | 150.00 | 4 | 123.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 87.68 | 72.32 | 4 |
5 | David Gulley | 126.00 | 5 | 125.00 | 5 | 119.00 | 5 | 0.00 | 0 | 0.00 | 0 | 5 | 73.93 | 86.07 | 5 |
HORSE FOUR IN HAND | |||||||||||||||
CLT | COMPETITOR | C:Counsell | B:Wood | E:Larsson | : | : | PEN | TOTAL | |||||||
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||
1 | Pippa Bassett | 160.00 | 3 | 160.00 | 1 | 143.00 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 98.77 | 61.23 | 1 |
2 | Georgina Frith | 161.00 | 1 | 150.00 | 3 | 151.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 98.56 | 61.44 | 2 |
3 | Dick Lane | 161.00 | 1 | 146.00 | 4 | 145.00 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 96.43 | 63.57 | 3 |
4 | George Bowman | 148.00 | 5 | 155.00 | 2 | 141.00 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 94.72 | 65.28 | 4 |
5 | Karen Bassett | 149.00 | 4 | 137.00 | 6 | 135.00 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 89.81 | 70.19 | 5 |
6 | George Bowman IV | 147.00 | 6 | 138.00 | 5 | 128.00 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 88.11 | 71.89 | 6 |
7 | Barry Capstick | 138.00 | 7 | 135.00 | 7 | 122.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0 | 84.27 | 75.73 | 7 |
8 | Robert Bowman | 135.00 | 8 | 124.00 | 8 | 122.00 | 7 | 0.00 | 0 | 0.00 | 0 | 0 | 81.28 | 78.72 | 8 |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk |
|