BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| National Carriage Driving Championships Catton Hall, Derbyshire 21-23 September 2007 | |
| MARATHON | |
NOVICE PONY | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Ann Davey | 0.00 | 0:40.08 | 1 | - | - | 0:58.00 | 2 | 0:46.34 | 2 | 0:45.97 | 2 | 0:56.81 | 1 | - | - | 0:53.49 | 1 | 60.14 | 1 |
2 | Nicola Blandin | 0.00 | 0:43.24 | 2 | - | - | 0:56.00 | 1 | 0:47.18 | 3 | 0:45.55 | 1 | 0:58.27 | 2 | - | - | 1:00.05 | 2 | 62.06 | 2 |
3 | Edward Foster | 0.00 | 0:46.46 | 3 | - | - | 1:01.00 | 3 | 0:44.74 | 1 | 0:49.55 | 3 | 1:00.05 | 3 | - | - | 1:03.21 | 3 | 65.00 | 3 |
4 | Sue Pridding | 29.80 | 0:57.40 | 4 | - | - | 1:12.00 | 4 | 0:58.18 | 4 | 1:23.17 | 4 | 1:29.05 | 4 | - | - | 1:24.59 | 4 | 118.68 | 4 |
NOVICE HORSE | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Lucy McGill | 0.00 | 0:40.37 | 1 | - | - | 0:57.00 | 1 | 0:40.24 | 1 | 0:42.94 | 2 | 0:58.32 | 3 | - | - | 0:54.27 | 4 | 58.63 | 1 |
2 | Lisa Bray | 0.00 | 0:40.72 | 2 | - | - | 0:57.00 | 1 | 0:42.94 | 2 | 0:42.20 | 1 | 0:57.58 | 2 | - | - | 1:01.78 | 6 | 60.44 | 2 |
3 | Mike Fallowell | 0.00 | 0:45.72 | 3 | - | - | 1:09.00 | 6 | 0:45.62 | 4 | 0:44.22 | 3 | 0:56.53 | 1 | - | - | 0:54.24 | 3 | 63.07 | 3 |
4 | Jan Blumire | 6.20 | 0:51.49 | 5 | - | - | 1:02.00 | 3 | 0:51.44 | 5 | 0:48.32 | 5 | 1:01.02 | 4 | - | - | 0:53.72 | 2 | 71.80 | 4 |
5 | Steve Griffiths | 12.60 | 0:46.08 | 4 | - | - | 1:07.00 | 4 | 0:43.02 | 3 | 0:44.68 | 4 | 1:03.01 | 6 | - | - | 0:53.46 | 1 | 76.05 | 5 |
6 | Jane Isaac | 4.60 | 0:55.40 | 6 | - | - | 1:08.00 | 5 | 0:57.90 | 6 | 0:55.63 | 6 | 1:01.87 | 5 | - | - | 0:59.90 | 5 | 76.34 | 6 |
INTERMEDIATE PONY | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Tracey Fletcher | 0.00 | 0:47.74 | 2 | - | - | 0:56.00 | 1 | 0:46.44 | 1 | 0:47.19 | 1 | 0:52.96 | 2 | 0:50.72 | 3 | 0:51.49 | 1 | 70.51 | 1 |
2 | Susan Don | 0.00 | 0:49.84 | 3 | - | - | 1:06.00 | 2 | 0:52.94 | 4 | 0:49.09 | 2 | 0:52.08 | 1 | 0:52.90 | 4 | 0:58.96 | 4 | 76.36 | 2 |
3 | Cathy Willis | 0.00 | 0:51.87 | 4 | - | - | 1:12.00 | 4 | 0:49.53 | 2 | 0:53.04 | 3 | 0:53.94 | 3 | 0:50.40 | 2 | 0:54.31 | 3 | 77.02 | 3 |
4 | Sharon Redfern | 0.00 | 0:45.96 | 1 | - | - | 1:07.00 | 3 | 0:52.12 | 3 | 0:54.03 | 4 | 0:52.68 | 4 | 0:47.55 | 1 | 0:52.01 | 2 | 94.27 | 4 |
INTERMEDIATE HORSE | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Helen Hunter | 2.20 | 0:53.34 | 1 | - | - | 1:12.00 | 3 | 0:54.01 | 1 | 0:52.30 | 1 | 1:06.05 | 2 | 0:51.01 | 1 | 1:01.90 | 3 | 84.32 | 1 |
2 | Nicola Pimbblet | 0.00 | 1:05.14 | 4 | - | - | 1:11.00 | 2 | 1:16.49 | 4 | 0:55.08 | 3 | 1:04.46 | 1 | 0:53.12 | 2 | 0:56.90 | 1 | 88.44 | 2 |
3 | Vicky Irwin | 22.80 | 0:54.87 | 2 | - | - | 1:19.00 | 4 | 0:58.58 | 3 | 0:57.08 | 4 | 1:12.12 | 3 | 0:55.22 | 3 | 1:01.53 | 2 | 110.48 | 3 |
RE | Phillip Reeves | 0.00 | 0:56.50 | 3 | - | - | 1:06.00 | 1 | 0:55.46 | 2 | 0:54.27 | 2 | 1:13.90 | 4 | - | 4 | - | - | - | RE |
OPEN PONY | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Gary Brown | 0.00 | 0:48.37 | 2 | 0:42.56 | 2 | 0:59.61 | 1 | 0:43.65 | 1 | 0:45.25 | 1 | 0:51.75 | 1 | 0:46.40 | 2 | 0:45.12 | 1 | 76.54 | 1 |
2 | Caroline Hall | 0.00 | 0:50.05 | 3 | 0:42.40 | 1 | 1:05.81 | 3 | 0:47.02 | 2 | 0:47.07 | 2 | 0:58.22 | 3 | 0:45.68 | 1 | 0:54.08 | 2 | 82.07 | 2 |
3 | Jackie Herd | 0.00 | 0:48.31 | 1 | 0:46.58 | 3 | 1:04.83 | 2 | 0:51.74 | 3 | 0:50.00 | 3 | 0:54.68 | 2 | 0:51.65 | 3 | 0:55.68 | 3 | 84.69 | 3 |
RE | Sue Mayes | 0.00 | 1:06.31 | 4 | 1:02.68 | 4 | 1:55.69 | 4 | 1:24.18 | 4 | - | 4 | - | - | - | - | - | - | - | RE |
ADVANCED PONY | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Sue Denny | 0.00 | 0:41.65 | 1 | 0:35.96 | 2 | 0:53.15 | 1 | 0:38.24 | 1 | 0:38.96 | 1 | 0:42.12 | 1 | 0:38.08 | 1 | 0:41.05 | 1 | 65.84 | 1 |
2 | Sara Howe | 0.00 | 0:42.81 | 2 | 0:35.14 | 1 | 0:53.29 | 2 | 0:42.18 | 2 | 0:42.61 | 2 | 0:46.74 | 3 | 0:42.31 | 2 | 0:45.34 | 2 | 70.08 | 2 |
3 | Sue Mart | 0.00 | 0:43.55 | 3 | 0:40.78 | 5 | 0:55.23 | 3 | 0:47.02 | 4 | 0:42.82 | 3 | 0:45.55 | 2 | 0:42.34 | 3 | 0:46.90 | 3 | 72.84 | 3 |
4 | Sara Simmons | 0.00 | 0:43.87 | 4 | 0:38.31 | 3 | 0:59.45 | 4 | 0:46.12 | 3 | 0:46.90 | 5 | 0:50.37 | 4 | 0:57.20 | 5 | 0:54.27 | 5 | 79.30 | 4 |
5 | Anna Grayston | 0.00 | 0:46.12 | 5 | 0:38.72 | 4 | 1:01.23 | 5 | 0:48.22 | 5 | 0:46.53 | 4 | 0:55.24 | 5 | 0:52.08 | 4 | 0:49.82 | 4 | 79.59 | 5 |
PONY PAIRS | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Jo Rennison | 0.00 | 0:49.81 | 3 | 0:42.37 | 3 | 0:57.95 | 2 | 0:43.68 | 1 | 0:43.68 | 1 | 0:52.62 | 2 | 0:46.70 | 2 | 0:56.05 | 5 | 78.57 | 1 |
2 | Rachel Stevens | 0.00 | 0:45.49 | 1 | 0:40.49 | 1 | 1:00.31 | 3 | 0:44.87 | 2 | 0:45.24 | 2 | 0:52.90 | 3 | 0:52.59 | 5 | 0:52.46 | 1 | 78.87 | 2 |
3 | Minta Winn | 0.00 | 0:57.49 | 8 | 0:41.32 | 2 | 0:57.63 | 1 | 0:46.02 | 3 | 0:47.38 | 3 | 0:57.46 | 5 | 0:46.64 | 1 | 0:52.49 | 2 | 81.29 | 3 |
4 | Jessica Meredith | 0.00 | 0:47.53 | 2 | 0:42.44 | 4 | 1:13.73 | 8 | 0:48.72 | 4 | 0:48.34 | 4 | 0:52.12 | 1 | 0:49.34 | 4 | 0:53.07 | 3 | 83.06 | 4 |
5 | Fiona Powell | 0.00 | 0:50.90 | 4 | 0:59.12 | 7 | 1:10.10 | 4 | 0:49.81 | 5 | 0:53.08 | 6 | 0:55.37 | 4 | 0:47.90 | 3 | 0:53.40 | 4 | 87.94 | 5 |
6 | Wendy Wadsworth | 0.00 | 0:54.72 | 6 | 1:02.08 | 8 | 1:12.53 | 6 | 0:54.01 | 7 | 0:57.58 | 8 | 1:02.02 | 6 | 0:53.53 | 6 | 0:56.34 | 6 | 94.56 | 6 |
7 | Jo Sore | 0.00 | 0:52.44 | 5 | 0:47.24 | 6 | 1:13.20 | 7 | 0:58.72 | 8 | 0:56.92 | 7 | 1:09.55 | 8 | 0:57.73 | 7 | 0:58.44 | 8 | 94.85 | 7 |
8 | James Broome | 0.00 | 0:56.31 | 7 | 0:42.68 | 5 | 1:10.93 | 5 | 0:51.27 | 6 | 0:49.37 | 5 | 1:05.02 | 7 | 1:35.53 | 8 | 0:58.08 | 7 | 107.84 | 8 |
PONY FOUR IN HAND | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Sarah-Jane Cook | 0.00 | 0:59.84 | 1 | 0:51.96 | 2 | 1:13.55 | 1 | 0:52.46 | 1 | 0:58.25 | 1 | 1:07.74 | 1 | 0:53.20 | 1 | 1:00.18 | 1 | 95.44 | 1 |
2 | Julia Liles | 0.40 | 1:12.08 | 2 | 0:51.62 | 1 | 1:24.32 | 2 | 1:08.40 | 2 | 1:03.55 | 2 | 1:17.22 | 2 | 0:56.40 | 2 | 1:22.05 | 4 | 111.53 | 2 |
3 | Susan Skeggs | 3.80 | 1:23.08 | 4 | 1:18.78 | 5 | 1:32.76 | 3 | 1:19.55 | 5 | 1:11.22 | 4 | 1:23.58 | 3 | 1:07.65 | 4 | 1:12.46 | 2 | 129.62 | 3 |
4 | Earl of Onslow | 0.00 | 1:29.68 | 5 | 0:59.12 | 3 | 2:26.60 | 7 | 1:13.22 | 3 | 1:13.14 | 5 | 1:40.02 | 6 | 1:10.08 | 5 | 1:16.68 | 3 | 137.71 | 4 |
5 | Faith Szczuka | 0.00 | 1:23.01 | 3 | 1:13.78 | 4 | 1:52.49 | 4 | 1:28.53 | 6 | 1:22.74 | 6 | 1:35.08 | 5 | 1:24.55 | 6 | 1:22.24 | 5 | 140.48 | 5 |
6 | Ray Aziz | 1.00 | 1:53.84 | 6 | 1:08.22 | 6 | 2:04.96 | 5 | 1:15.84 | 4 | 1:04.90 | 3 | 1:30.58 | 4 | 1:05.46 | 3 | 1:36.78 | 7 | 171.12 | 6 |
7 | Gary Power | 119.80 | 2:16.81 | 7 | 2:10.08 | 7 | 2:09.80 | 6 | 2:04.24 | 7 | 1:53.31 | 7 | 1:53.24 | 7 | 1:27.93 | 7 | 1:50.02 | 6 | 328.89 | 7 |
OPEN HORSE | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Di Hayes | 0.60 | 0:52.81 | 2 | 0:45.62 | 2 | 1:02.99 | 1 | 0:47.34 | 2 | 0:51.72 | 3 | 0:56.81 | 1 | 0:45.70 | 1 | 0:53.65 | 2 | 83.93 | 1 |
2 | Gael Newby | 0.00 | 1:00.34 | 6 | 0:50.01 | 5 | 1:09.03 | 4 | 0:50.62 | 3 | 0:51.08 | 2 | 1:01.40 | 5 | 0:46.90 | 2 | 0:51.44 | 1 | 88.16 | 2 |
3 | Emily Bennett | 3.20 | 0:47.24 | 1 | 0:45.27 | 1 | 1:04.85 | 2 | 0:43.84 | 1 | 0:55.44 | 6 | 1:00.78 | 3 | 0:50.40 | 4 | 1:00.49 | 3 | 88.86 | 3 |
4 | Des Sheridan | 0.00 | 0:56.40 | 4 | 0:47.37 | 4 | 1:14.48 | 6 | 0:51.53 | 4 | 0:46.75 | 1 | 1:01.08 | 4 | 0:49.94 | 3 | 1:02.40 | 4 | 89.99 | 4 |
5 | Wendy Stromberg | 0.00 | 0:56.31 | 3 | 0:46.78 | 3 | 1:12.52 | 5 | 0:52.44 | 5 | 0:54.68 | 5 | 0:58.72 | 2 | 0:50.71 | 5 | 1:03.34 | 5 | 91.10 | 5 |
6 | Jane Lamb | 7.80 | 1:09.12 | 7 | 0:55.74 | 6 | 1:24.67 | 7 | 1:05.90 | 7 | 1:05.12 | 7 | 1:19.62 | 7 | 1:15.17 | 7 | 1:13.65 | 6 | 121.60 | 6 |
EL | Susan Henry | 2.00 | 0:57.72 | 5 | 0:52.52 | 7 | 1:08.61 | 3 | 0:59.94 | 6 | 0:52.24 | 4 | 1:02.84 | 6 | 0:53.93 | 6 | 1:14.74 | 7 | - | EL |
ADVANCED HORSE | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Ian Bertram | 0.00 | 0:40.12 | 1 | 0:38.74 | 1 | 0:52.15 | 1 | 0:41.72 | 1 | 0:40.40 | 1 | 0:46.78 | 1 | 0:43.95 | 2 | 0:44.65 | 1 | 69.70 | 1 |
2 | Caroline Weiss | 0.00 | 0:45.31 | 2 | 0:40.53 | 3 | 1:01.05 | 4 | 0:45.22 | 2 | 0:47.15 | 4 | 0:47.96 | 2 | 0:43.78 | 1 | 0:46.34 | 2 | 75.47 | 2 |
3 | Cherry Gaynor | 0.00 | 0:45.96 | 4 | 0:40.05 | 2 | 0:59.99 | 2 | 0:51.34 | 6 | 0:47.24 | 5 | 0:50.46 | 3 | 0:44.18 | 3 | 0:51.01 | 4 | 78.05 | 3 |
4 | Sara Clinghan | 0.00 | 0:46.55 | 5 | 0:44.87 | 7 | 1:02.90 | 5 | 0:46.01 | 3 | 0:44.58 | 2 | 0:52.15 | 4 | 0:47.53 | 4 | 0:49.22 | 3 | 78.76 | 4 |
5 | Paul Chambers | 0.00 | 0:49.01 | 8 | 0:46.49 | 8 | 1:03.55 | 7 | 0:46.78 | 4 | 0:50.53 | 6 | 0:54.05 | 5 | 0:51.14 | 5 | 1:01.58 | 5 | 84.63 | 5 |
6 | Angela Flanagan | 0.00 | 0:45.84 | 3 | 0:42.58 | 5 | 1:03.23 | 6 | 0:55.68 | 9 | 0:50.88 | 7 | 0:57.78 | 6 | 0:56.24 | 6 | 1:02.97 | 7 | 87.04 | 6 |
7 | Mike Howard | 0.00 | 0:48.62 | 7 | 0:42.96 | 6 | 1:11.28 | 8 | 0:54.18 | 8 | 0:57.34 | 9 | 1:09.55 | 8 | 1:09.94 | 8 | 1:07.40 | 8 | 96.25 | 7 |
8 | Frances Collings | 5.00 | 0:52.37 | 9 | 0:46.84 | 9 | 1:12.15 | 9 | 0:52.96 | 7 | 0:51.49 | 8 | 1:04.22 | 7 | 0:58.27 | 7 | 1:01.81 | 6 | 97.02 | 8 |
RE | Pam Neill | 0.00 | 0:48.08 | 6 | 0:40.81 | 4 | 1:00.51 | 3 | 0:46.81 | 5 | 0:45.53 | 3 | - | 9 | - | - | - | - | - | RE |
HORSE PAIRS | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Wilf Bowman-Ripley | 0.00 | 0:45.05 | 1 | 0:44.72 | 1 | 1:07.49 | 2 | 0:42.27 | 1 | 0:44.66 | 1 | 0:50.02 | 1 | 0:40.02 | 1 | 0:48.55 | 1 | 76.56 | 1 |
2 | Libby Priest | 0.00 | 0:52.53 | 2 | 0:45.74 | 2 | 1:13.95 | 3 | 0:54.68 | 3 | 0:53.14 | 3 | 1:05.72 | 2 | 0:50.87 | 2 | 0:59.94 | 3 | 91.31 | 2 |
3 | David Matthews Jnr | 2.80 | 1:02.34 | 4 | 0:47.49 | 3 | 1:06.87 | 1 | 0:51.82 | 2 | 0:52.94 | 2 | 1:11.12 | 4 | 0:53.22 | 3 | 0:54.46 | 2 | 94.85 | 3 |
4 | John Pickford | 3.80 | 1:00.58 | 3 | 1:03.62 | 5 | 1:22.26 | 5 | 0:57.05 | 4 | 0:59.37 | 4 | 1:06.81 | 3 | 1:01.46 | 4 | 1:10.02 | 6 | 108.03 | 4 |
5 | Sue Botley | 3.20 | 1:05.81 | 5 | 0:55.81 | 4 | 1:20.52 | 4 | 1:00.49 | 5 | 1:01.50 | 5 | 1:22.49 | 6 | 1:07.23 | 6 | 1:08.24 | 5 | 111.62 | 5 |
6 | Derrick Mayes | 6.80 | 1:23.24 | 6 | 1:10.94 | 6 | 1:34.22 | 6 | 1:11.34 | 6 | 1:16.44 | 6 | 1:21.84 | 5 | 1:06.28 | 5 | 1:08.05 | 4 | 129.27 | 6 |
HORSE TANDEMS | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Fred Pendlebury | 0.00 | 1:09.46 | 2 | 0:55.05 | 1 | 1:16.50 | 1 | 0:58.27 | 1 | 0:56.63 | 1 | 1:09.31 | 1 | 0:53.80 | 1 | 1:04.27 | 1 | 100.66 | 1 |
2 | Rene Schoop | 0.00 | 1:07.34 | 1 | 1:07.49 | 2 | 1:35.43 | 2 | 1:07.01 | 2 | 1:04.88 | 2 | 1:23.65 | 3 | 1:11.95 | 3 | 1:28.44 | 3 | 121.24 | 2 |
3 | Pat Cooper | 0.00 | 1:17.44 | 3 | 1:24.44 | 4 | 1:47.00 | 4 | 1:20.01 | 4 | 1:05.15 | 3 | 1:21.05 | 2 | 1:03.11 | 2 | 1:30.31 | 4 | 129.70 | 3 |
4 | John Fowler | 8.80 | 1:44.05 | 5 | 1:10.12 | 3 | 1:46.38 | 3 | 1:19.55 | 3 | 1:18.35 | 4 | 1:51.56 | 4 | 1:27.36 | 4 | 1:21.37 | 2 | 152.55 | 4 |
5 | David Gulley | 20.20 | 1:32.46 | 4 | 1:26.46 | 5 | 2:04.36 | 5 | 1:31.18 | 5 | 1:19.58 | 5 | 1:55.34 | 5 | 1:27.87 | 5 | 2:59.05 | 5 | 191.46 | 5 |
HORSE FOUR IN HAND | ||||||||||||||||||||
CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MARAT | |||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
1 | Pippa Bassett | 0.00 | 1:14.78 | 5 | 0:57.53 | 5 | 1:26.04 | 5 | 1:03.40 | 5 | 1:03.31 | 3 | 1:12.31 | 3 | 1:12.72 | 5 | 1:05.62 | 2 | 111.14 | 1 |
2 | George Bowman | 0.00 | 1:12.02 | 4 | 0:56.84 | 4 | 1:17.94 | 2 | 1:04.24 | 6 | 1:10.27 | 6 | 1:13.34 | 4 | 1:18.34 | 6 | 1:11.81 | 6 | 112.96 | 2 |
3 | Karen Bassett | 0.00 | 1:05.74 | 2 | 1:19.40 | 7 | 1:14.20 | 1 | 0:54.01 | 1 | 0:58.90 | 1 | 1:09.44 | 1 | 0:57.43 | 2 | 1:05.24 | 1 | 114.87 | 3 |
4 | Dick Lane | 0.00 | 1:08.94 | 3 | 0:55.94 | 3 | 1:23.47 | 4 | 1:01.84 | 3 | 1:10.05 | 5 | 1:56.65 | 6 | 1:21.11 | 7 | 1:07.08 | 5 | 121.02 | 4 |
5 | Georgina Frith | 17.60 | 1:01.94 | 1 | 0:53.96 | 2 | 1:30.97 | 6 | 1:02.05 | 4 | 1:08.40 | 4 | 3:05.62 | 7 | 1:05.49 | 3 | 1:55.81 | 7 | 178.45 | 5 |
EL | George Bowman IV | 0.00 | 1:11.81 | 7 | 0:51.72 | 1 | 1:18.73 | 3 | 0:59.58 | 2 | 0:59.31 | 2 | 1:10.46 | 2 | 0:55.27 | 1 | 1:07.01 | 4 | - | EL |
EL | Robert Bowman | 0.00 | 1:20.74 | 6 | 1:00.49 | 6 | 1:49.32 | 7 | 1:11.12 | 7 | 1:19.49 | 7 | 1:17.18 | 5 | 1:09.55 | 4 | 1:06.49 | 3 | - | EL |
RE | Barry Capstick | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RE |
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |