BRITISH HORSE DRIVING TRIALS ASSOCIATION - EVENT RESULTS SERVICE | |
| National Carriage Driving Championships Catton Hall, Derbyshire 21-23 September 2007 | |
| FINAL PLACINGS | |
CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
NOVICE PONY | |||||||||
1 | Ann Davey | 55.98 | 3 | 60.14 | 1 | 0.00 | 1 | 116.12 | 1 |
2 | Nicola Blandin | 54.43 | 2 | 62.06 | 2 | 3.00 | 3 | 119.49 | 2 |
3 | Edward Foster | 51.73 | 1 | 65.00 | 3 | 3.00 | 2 | 119.73 | 3 |
| Sue Pridding | 69.97 | 4 | 118.68 | 4 | 3.00 |
| 191.65 |
|
NOVICE HORSE | |||||||||
1 | Mike Fallowell | 53.41 | 1 | 63.07 | 3 | 3.92 | 3 | 120.40 | 1 |
2 | Lucy McGill | 66.32 | 2 | 58.63 | 1 | 3.00 | 1 | 127.95 | 2 |
3 | Jan Blumire | 66.40 | 3 | 71.80 | 4 | 3.00 | 2 | 141.20 | 3 |
4 | Jane Isaac | 74.54 | 4 | 76.34 | 6 | 12.00 | 4 | 162.88 | 4 |
| Lisa Bray | 77.05 | 5 | 60.44 | 2 | 0.00 |
| 137.49 |
|
| Steve Griffiths | 97.88 | 6 | 76.05 | 5 | 0.00 |
| 173.93 |
|
INTERMEDIATE PONY | |||||||||
1 | Tracey Fletcher | 54.33 | 1 | 70.51 | 1 | 1.44 | 2 | 126.28 | 1 |
2 | Cathy Willis | 58.40 | 3 | 77.02 | 3 | 0.00 | 1 | 135.42 | 2 |
3 | Susan Don | 64.27 | 4 | 76.36 | 2 | 3.00 | 3 | 143.63 | 3 |
4 | Sharon Redfern | 56.27 | 2 | 94.27 | 4 | 3.00 | 4 | 153.54 | 4 |
INTERMEDIATE HORSE | |||||||||
1 | Helen Hunter | 55.47 | 3 | 84.32 | 1 | 6.00 | 3 | 145.79 | 1 |
2 | Nicola Pimbblet | 52.00 | 2 | 88.44 | 2 | 6.00 | 2 | 146.44 | 2 |
3 | Vicky Irwin | 49.60 | 1 | 110.48 | 3 | 3.00 | 1 | 163.08 | 3 |
| Phillip Reeves | 63.47 | 4 | 61.23 |
| 0.00 |
| 124.70 |
|
OPEN PONY | |||||||||
1 | Jackie Herd | 53.33 | 1 | 84.69 | 3 | 0.00 | 2 | 138.02 | 1 |
2 | Gary Brown | 64.00 | 4 | 76.54 | 1 | 0.00 | 1 | 140.54 | 2 |
3 | Caroline Hall | 63.15 | 3 | 82.07 | 2 | 6.00 | 3 | 151.22 | 3 |
| Sue Mayes | 60.80 | 2 | 65.77 |
| 19.22 | 4 | 145.79 |
|
ADVANCED PONY | |||||||||
1 | Sara Howe | 42.40 | 1 | 70.08 | 2 | 3.21 | 1 | 115.69 | 1 |
2 | Sue Denny | 52.00 | 5 | 65.84 | 1 | 6.00 | 2 | 123.84 | 2 |
3 | Sue Mart | 48.80 | 4 | 72.84 | 3 | 6.00 | 3 | 127.64 | 3 |
4 | Sara Simmons | 43.47 | 2 | 79.30 | 4 | 13.30 | 5 | 136.07 | 4 |
5 | Anna Grayston | 47.73 | 3 | 79.59 | 5 | 9.41 | 4 | 136.73 | 5 |
PONY PAIRS | |||||||||
1 | Rachel Stevens | 49.33 | 1 | 78.87 | 2 | 3.00 | 2 | 131.20 | 1 |
2 | Jo Rennison | 56.53 | 4 | 78.57 | 1 | 1.15 | 1 | 136.25 | 2 |
3 | Jessica Meredith | 51.73 | 2 | 83.06 | 4 | 7.65 | 4 | 142.44 | 3 |
4 | Jo Sore | 61.33 | 7 | 94.85 | 7 | 6.00 | 3 | 162.18 | 4 |
5 | Wendy Wadsworth | 60.00 | 6 | 94.56 | 6 | 7.90 | 5 | 162.46 | 5 |
6 | Minta Winn | 59.73 | 5 | 81.29 | 3 | 28.27 | 8 | 169.29 | 6 |
7 | Fiona Powell | 77.07 | 8 | 87.94 | 5 | 9.00 | 6 | 174.01 | 7 |
8 | James Broome | 54.40 | 3 | 107.84 | 8 | 24.65 | 7 | 186.89 | 8 |
PONY FOUR IN HAND | |||||||||
1 | Sarah-Jane Cook | 65.71 | 3 | 95.44 | 1 | 3.00 | 1 | 164.15 | 1 |
2 | Julia Liles | 81.92 | 7 | 111.53 | 2 | 9.15 | 2 | 202.60 | 2 |
3 | Faith Szczuka | 57.81 | 1 | 140.48 | 5 | 12.00 | 3 | 210.29 | 3 |
4 | Susan Skeggs | 71.04 | 6 | 129.62 | 3 | 14.02 | 4 | 214.68 | 4 |
5 | Earl of Onslow | 62.51 | 2 | 137.71 | 4 | 16.07 | 6 | 216.29 | 5 |
6 | Ray Aziz | 70.61 | 5 | 171.12 | 6 | 15.40 | 5 | 257.13 | 6 |
7 | Gary Power | 69.33 | 4 | 328.89 | 7 | 37.05 | 7 | 435.27 | 7 |
OPEN HORSE | |||||||||
1 | Di Hayes | 51.47 | 1 | 83.93 | 1 | 3.00 | 1 | 138.40 | 1 |
2 | Des Sheridan | 61.60 | 2 | 89.99 | 4 | 3.00 | 2 | 154.59 | 2 |
3 | Emily Bennett | 62.93 | 3 | 88.86 | 3 | 9.00 | 4 | 160.79 | 3 |
4 | Wendy Stromberg | 72.27 | 5 | 91.10 | 5 | 6.00 | 3 | 169.37 | 4 |
5 | Gael Newby | 72.53 | 6 | 88.16 | 2 | 23.36 | 6 | 184.05 | 5 |
6 | Jane Lamb | 66.67 | 4 | 121.60 | 6 | 21.51 | 5 | 209.78 | 6 |
| Susan Henry | 74.13 | 7 | 98.51 |
| 0.00 |
| 172.64 |
|
ADVANCED HORSE | |||||||||
1 | Ian Bertram | 58.45 | 4 | 69.70 | 1 | 3.00 | 4 | 131.15 | 1 |
2 | Sara Clinghan | 50.77 | 1 | 78.76 | 4 | 1.87 | 2 | 131.40 | 2 |
3 | Cherry Gaynor | 50.77 | 1 | 78.05 | 3 | 9.47 | 7 | 138.29 | 3 |
4 | Angela Flanagan | 59.31 | 5 | 87.04 | 6 | 0.00 | 1 | 146.35 | 4 |
5 | Caroline Weiss | 72.53 | 9 | 75.47 | 2 | 3.00 | 3 | 151.00 | 5 |
6 | Mike Howard | 56.11 | 3 | 96.25 | 7 | 7.21 | 5 | 159.57 | 6 |
7 | Paul Chambers | 65.28 | 7 | 84.63 | 5 | 15.88 | 8 | 165.79 | 7 |
8 | Frances Collings | 67.41 | 8 | 97.02 | 8 | 9.00 | 6 | 173.43 | 8 |
| Pam Neill | 61.44 | 6 | 48.35 |
| 17.12 | 9 | 126.91 |
|
HORSE PAIRS | |||||||||
1 | Wilf Bowman-Ripley | 52.91 | 1 | 76.56 | 1 | 5.15 | 1 | 134.62 | 1 |
2 | David Matthews Jnr | 70.61 | 4 | 94.85 | 3 | 20.16 | 3 | 185.62 | 2 |
3 | Sue Botley | 65.07 | 2 | 111.62 | 5 | 10.66 | 2 | 187.35 | 3 |
4 | John Pickford | 65.28 | 3 | 108.03 | 4 | 24.33 | 5 | 197.64 | 4 |
5 | Libby Priest | 92.80 | 6 | 91.31 | 2 | 20.45 | 4 | 204.56 | 5 |
6 | Derrick Mayes | 76.16 | 5 | 129.27 | 6 | 27.46 | 6 | 232.89 | 6 |
HORSE TANDEMS | |||||||||
1 | Fred Pendlebury | 50.77 | 1 | 100.66 | 1 | 3.11 | 1 | 154.54 | 1 |
2 | Rene Schoop | 60.80 | 2 | 121.24 | 2 | 17.60 | 5 | 199.64 | 2 |
3 | Pat Cooper | 61.44 | 3 | 129.70 | 3 | 9.00 | 2 | 200.14 | 3 |
4 | John Fowler | 72.32 | 4 | 152.55 | 4 | 9.33 | 3 | 234.20 | 4 |
5 | David Gulley | 86.07 | 5 | 191.46 | 5 | 15.92 | 4 | 293.45 | 5 |
HORSE FOUR IN HAND | |||||||||
1 | Pippa Bassett | 61.23 | 1 | 111.14 | 1 | 4.57 | 2 | 176.94 | 1 |
2 | Karen Bassett | 70.19 | 5 | 114.87 | 3 | 3.47 | 1 | 188.53 | 2 |
3 | Dick Lane | 63.57 | 3 | 121.02 | 4 | 7.42 | 3 | 192.01 | 3 |
4 | George Bowman | 65.28 | 4 | 112.96 | 2 | 25.45 | 7 | 203.69 | 4 |
5 | Georgina Frith | 61.44 | 2 | 178.45 | 5 | 14.17 | 6 | 254.06 | 5 |
| George Bowman IV | 71.89 | 6 | 102.78 |
| 9.96 | 4 | 184.63 |
|
| Robert Bowman | 78.72 | 8 | 122.88 |
| 12.78 | 5 | 214.38 |
|
| Barry Capstick | 75.73 | 7 | 0.00 |
| 0.00 |
| 75.73 |
|
| © British Horse Driving Trials Association www.horsedrivingtrials.co.uk | |