The North American Challenge 2002
Points Standings
Four-in-Hand
| Driver | Nat. | Ocala | Bromont | Blainville | Unionville | Gladstone | Fairhill | TOTAL |
| James Fairclough | USA | 5 | 4 | 9 | ||||
| Tucker Johnson | USA | 8 | 8 | |||||
| Chester Weber | USA | 1 | 4 | 1 | 6 | |||
| Gary Stover | USA | 3 | 3 |
Pairs
| Driver | Nat. | Ocala | Bromont | Blainville | Unionville | Gladstone | Fairhill | TOTAL |
| Elizabeth Singer | USA | 6 | 11 | 14 | 13 | 38 | ||
| Andre Paquin | CAN | 4 | 8 | 11 | 9 | 28 | ||
| Larry Poulin | USA | 8 | 9 | 7 | 11 | 28 | ||
| Mike McLennan | USA | 9 | 7 | 16 | ||||
| Mary Hayes | USA | 3 | 10 | 13 | ||||
| Jacques Lemieux | CAN | 2 | 6 | 8 | ||||
| Jack Weaver | USA | 4 | 2 | 6 | ||||
| Michel LaPierre | CAN | 5 | 1 | 6 | ||||
| Vic Vickroy | USA | 6 | 6 | |||||
| Keady Cadwell | USA | 6 | 6 | |||||
| Mark Schofield | USA | 5 | 5 | |||||
| Scott Padget | USA | 5 | 5 | |||||
| J. Keady Cadwell | USA | 4 | 4 | |||||
| David Saunders | USA | 3 | 3 | |||||
| Jamie O'Rourke | USA | 3 | 3 | |||||
| Gary Stover | USA | 2 | 2 | |||||
| Caroline Whittle | USA | 1 | 1 |
Singles
| Driver | Nat. | Ocala | Bromont | Blainville | Unionville | Gladstone | Fairhill | TOTAL |
| Fred Merriam | USA | 9 | 11 | 17 | 16 | 44 | ||
| Nancy Johnson | USA | 16 | 12 | 13 | 41 | |||
| Kate Shields | USA | 7 | 12 | 10 | 8 | 30 | ||
| Kimberly Stover | USA | 20 | 8 | 28 | ||||
| Eleanor Gallagher | USA | 17 | 10 | 27 | ||||
| Dave Vanderhoof | USA | 10 | 9 | 7 | 6 | 26 | ||
| Kirsten Brunner | CAN | 9 | 14 | 23 | ||||
| Carl Furst | USA | 4 | 7 | 11 | 22 | |||
| Jean-Paul Gauthier | CAN | 6 | 9 | 15 | ||||
| Olof Larsson | SWE | 15 | 15 | |||||
| Bill Orth | USA | 13 | 13 | |||||
| Scott Monroe | USA | 13 | 13 | |||||
| Deb Laderoute | CAN | 12 | 12 | |||||
| Eugen Hug | CAN | 5 | 6 | 11 | ||||
| Kelly Valdes | USA | 11 | 11 | |||||
| Drew Callahan | USA | 9 | 9 | |||||
| Marsoe LaRose | CAN | 8 | 8 | |||||
| Sue Mott | CAN | 8 | 8 | |||||
| Bill Graham | CAN | 2 | 5 | 7 | ||||
| Ellen Epstein | USA | 7 | 7 | |||||
| Marcie Quist | USA | 7 | 7 | |||||
| Chandler Irwin | USA | 7 | 7 | |||||
| Fred Gutoski | CAN | 3 | 3 | 6 | ||||
| Holly Combee | USA | 6 | 6 | |||||
| Wendy Pandy-Leh | USA | 5 | 5 | |||||
| G. Wilson Groves | USA | 5 | 5 | |||||
| Carole Dailley | CAN | 3 | 1 | 4 | ||||
| Kent Brownridge | USA | 4 | 4 | |||||
| Audrey M. Hartnett | USA | 3 | 3 | |||||
| Sharon Davis | USA | 2 | 2 |
for North American Challenge information & dates
Scale of points as indicated below for CAI-B events.
For CAI-A events 3 bonus points will be added to each placing.
| Number of competitors in class: | |||||||||||
| 16 or more | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| 1st | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
| 2nd | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
| 3rd | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
| 4th | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 5th | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 6th | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 7th | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 8th | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 9th | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| 10th | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| 11th | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| 12th | 5 | 4 | 3 | 2 | 1 | ||||||
| 13th | 4 | 3 | 2 | 1 | |||||||
| 14th | 3 | 2 | 1 | ||||||||
| 15th | 2 | 1 | |||||||||
| 16th | 1 | ||||||||||