| Penalties | |
| DRIVEN DRESSAGE | | | |
| Early or late entry into arena | | Poss. EL | |
| Entering the arena without, losing or putting down a whip | | 5 | |
| Entering arena without lamps or rear lights or reflectors | | 5 | |
| Entering arena with brushing boots or bandages | | 10 | |
| Competitor entering arena without jacket, apron, hat or gloves | | 5 | |
| Groom entering arena without hat or gloves | | 5 | |
| Error of Course: | First occasion Second occasion Third occasion | | 5 10 EL | |
| The whole turnout leaving the arena during test | | EL | |
| Grooms dismounting (one or both) | 1st incident 2nd incident 3rd incident | | 5 10 EL | |
| Competitor dismounting | | 30 | |
| Lame horse/pony | | Disqualification | |
| Carriage overturning | | EL | |
| MARATHON | | | |
| Exceeding time allowed in any section (per second)* | | 0.2 | |
| Finishing under minimum time in sec. A, C or E (per second)* | | 0.1 | |
| Time in an obstacle (per second)* | | 0.2 | |
| Not having a whip on the carriage (per section) | | 5 | |
| Missing compulsory flags | | EL | |
| Halt, circle or zigzag between last obstacle and finish (per occurrence) | | 10 | |
| Uncorrected breaking of pace in sec B, C or D (per complete 5 seconds) | | 1 | |
| Groom dismounting while vehicle is moving in any section | | 10 | |
| Driver dismounting while vehicle is moving in any section | | 20 | |
| Stopping on the course, other than for repairs (per commenced 10 seconds) | | 1 | |
| Stopping between last obstacle and finish | | 10 | |
| Not having a whip in hand when entering or leaving obstacle | | 5 | |
| Crossing the finish of E with missing or disconnected trace or pole straps | | 10 | |
| Putting a whip down in an obstacle | | 5 | |
| Groom dismounting in an obstacle | | 10 | |
| Driver dismounting in an obstacle | | 20 | |
| Corrected error of course in an obstacle (per occurrence) | | 20 | |
| Uncorrected error of course in an obstacle | | EL | |
| Carriage overturning in an obstacle | | 60 | |
| Exceeding 5 minutes in an obstacle | | EL | |
| Displacing a dislodgeable element | | 2 | |
| Preventing an element being dislodged | | 10 | |
| OBSTACLE CONE DRIVING | | | |
| Failing to start within 60 seconds of the starting signal | | Possible 5 | |
| Passing through cones before starting signal | | 10 | + restart |
| Entering arena without rear reflectors | | 5 | |
| Competitor entering arena without apron, hat, jacket or gloves | | 5 | |
| Groom entering arena without jacket, hat or gloves | | 5 | |
| Knocking down one or both balls of a pair of cones | | 3 | |
| Knocking down a collapsible element | | 3 | |
| Groom standing, speaking or indicating to the driver | | EL | |
| Groom using reins, whip or brakes | | 20 | |
| Passing through cones in the wrong sequence or direction | | EL | |
| Knocking down any part of an obstacle which has already been driven | | 3 | |
| Knocking down any part of an obstacle before it has been driven | | Clock stopped, rebuild, 3 | +10 secs |
| Groom dismounting | 1st occasion 2nd occasion 3rd occasion | | 5 10 EL | |
| Driver dismounting | | 20 | |
| Passing through any number of cones, start or finish without whip (each occurrence) | | 5 | |
| Carriage overturning | | EL | |
| For every second over the Time Allowed* | | 0.5 | |
| Exceeding twice the Time Allowed | | EL | |
| |
| * all these time penalties are calculated to two decimal places, without rounding seconds. |